Berliner AK 07 U19 vs Werder Bremen U19
Berliner AK 07 U1922 November 2026

Match information
- Country
- Germany
- Competition
- U19 Bundesliga - Preliminary
- Season
- 2026/2027
- Stage
- Preliminary
- Date
- 22 November 2026
- Kick-off
Clubs
Berliner AK 07 U19
- Country
- Germany
Werder Bremen U19
- Country
- Germany
Recent form
Berliner AK 07 U19WLWLL
Werder Bremen U19WWWWW
Head-to-head
- 6 September 2026 • U19 Bundesliga • Werder Bremen U19 4 : 0 Berliner AK 07 U19 (Half-time 1 : 0)
- 4 March 2023 • U19 Bundesliga • Werder Bremen U19 10 : 1 BAK 07 U19 (Half-time 3 : 1)
Starting line-ups are announced about an hour before kick-off.
Coaches
- Berliner AK 07 U19
- J. Eckert
- Werder Bremen U19
- C. Makiadi
Squad - Berliner AK 07 U19
| # | Player | Apps | Goals | YC |
|---|---|---|---|---|
| Goalkeepers | ||||
| A. Dieye | 2 | 0 | 0 | |
| F. Bishop | 1 | 0 | 0 | |
| K. Kopal | 1 | 0 | 0 | |
| M. Azimov | 0 | 0 | 0 | |
| T. Demırhan | 4 | 0 | 0 | |
| T. Remer | 7 | 0 | 0 | |
| Defenders | ||||
| Amir Mohammadi | 9 | 0 | 0 | |
| B. Derin | 13 | 0 | 0 | |
| E. Üstün | 14 | 1 | 1 | |
| I. Danfa | 14 | 16 | 0 | |
| J. Piecha | 5 | 0 | 0 | |
| W. Hildebrandt | 14 | 0 | 1 | |
| Midfielders | ||||
| A. Bedford | 9 | 0 | 0 | |
| A. Farhadi | 8 | 0 | 0 | |
| A. Tsafack Djuidjé | 0 | 0 | 0 | |
| B. Rehfeld | 0 | 0 | 0 | |
| Bilal Youssef | 3 | 0 | 0 | |
| F. Hartmann | 10 | 0 | 0 | |
| F. Yosma | 3 | 0 | 0 | |
| Fernando Balde | 10 | 4 | 0 | |
| J. Dietrich | 8 | 1 | 0 | |
| Jalil Abu Hejab | 11 | 0 | 0 | |
| M. Mawd | 12 | 5 | 0 | |
| O. Balliu | 13 | 3 | 0 | |
| O. Wardau | 7 | 0 | 0 | |
| S. Gülvardar | 3 | 0 | 0 | |
| S. Konrad | 0 | 0 | 0 | |
| Y. Koniuchenko | 0 | 0 | 0 | |
| Forwards | ||||
| A. Keles | 14 | 4 | 1 | |
| A. Minko | 7 | 0 | 0 | |
| E. Sen | 3 | 0 | 0 | |
| Jassin Meki | 0 | 0 | 0 | |
| L. Hiot | 0 | 0 | 0 | |
| M. Mohammadi | 3 | 0 | 0 | |
| Mohammad Alhasan | 0 | 0 | 0 | |
| Y. Sambale | 8 | 0 | 0 | |
Squad - Werder Bremen U19
| # | Player | Age | Apps | Goals | YC |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| B. Starcke | 18 | 3 | 0 | 0 | |
| C. Seidler | 15 | 0 | 0 | 0 | |
| K. Ermlich | 18 | 0 | 0 | 0 | |
| L. Diercks | 17 | 0 | 0 | 0 | |
S. Smarkalev | 17 | 21 | 0 | 0 | |
| Defenders | |||||
| A. Krogmann | 17 | 19 | 0 | 0 | |
| J. Lindhorst | 18 | 9 | 0 | 0 | |
| J. Ossadnik | 17 | 20 | 0 | 1 | |
K. Coulibaly | 17 | 15 | 0 | 0 | |
| L. Höcker | 17 | 24 | 0 | 0 | |
| M. Hathaway | 18 | 18 | 1 | 0 | |
| M. Heitmann | 19 | 0 | 0 | 0 | |
M. Schmetgens | 17 | 21 | 2 | 0 | |
| P. Freiberg | 19 | 9 | 0 | 0 | |
| Midfielders | |||||
| A. Halicioglu | 18 | 24 | 2 | 0 | |
| J. Joas | 19 | 21 | 3 | 1 | |
| J. Warnken | 19 | 15 | 0 | 0 | |
| L. Baum | 19 | 22 | 2 | 0 | |
P. Čović | 17 | 20 | 9 | 0 | |
W. Adeh | 18 | 21 | 7 | 0 | |
Y. Ranon | 19 | 19 | 4 | 0 | |
| Forwards | |||||
| B. Coskun | 17 | 17 | 3 | 0 | |
| K. Manthey | 17 | 4 | 0 | 0 | |
| P. Erevbenagie | 17 | 18 | 5 | 0 | |
| P. M'Bock | 19 | 19 | 6 | 0 | |
S. Musah | 19 | 16 | 13 | 0 | |
Head-to-head
Last 2 meetings
- Goals: Berliner AK 07 U19
- 1 (0.5)
- Goals: Werder Bremen U19
- 14 (7.0)
- Goals per match
- 7.5
- Both teams scored
- 1 / 2
- Over 2.5 goals
- 2 / 2
Results
- 6 September 2026 • U19 Bundesliga • Werder Bremen U19 4 : 0 Berliner AK 07 U19 (Half-time 1 : 0)
- 4 March 2023 • U19 Bundesliga • Werder Bremen U19 10 : 1 BAK 07 U19 (Half-time 3 : 1)
Form: last 10 matches
| Berliner AK 07 U19 | Werder Bremen U19 | |
|---|---|---|
| W-D-L | 3-0-7 | 8-1-1 |
| Scored (per match) | 15 (1.5) | 28 (2.8) |
| Conceded (per match) | 24 (2.4) | 12 (1.2) |
| Clean sheets | 0 / 10 | 3 / 10 |
| Both teams scored | 8 / 10 | 7 / 10 |
| Over 2.5 goals | 9 / 10 | 8 / 10 |
Recent form - Berliner AK 07 U19
- L7 November 2026 • U19 Bundesliga • St. Pauli U19 3 : 1 Berliner AK 07 U19 (Half-time 1 : 1)
- L17 October 2026 • U19 Bundesliga • Hansa Rostock U19 4 : 1 Berliner AK 07 U19 (Half-time 3 : 0)
- W11 October 2026 • U19 Bundesliga • Hamburger SV U19 2 : 3 Berliner AK 07 U19 (Half-time 2 : 1)
- L3 October 2026 • U19 Bundesliga • Berliner AK 07 U19 1 : 3 Magdeburg U19 (Half-time 1 : 1)
- W12 September 2026 • U19 Bundesliga • Berliner AK 07 U19 3 : 2 Holstein Kiel U19 (Half-time 0 : 1)
- L6 September 2026 • U19 Bundesliga • Werder Bremen U19 4 : 0 Berliner AK 07 U19 (Half-time 1 : 0)
- L29 August 2026 • DFB Junioren Pokal • Berliner AK 07 U19 1 : 2 Karlsruher SC U19 (Half-time 1 : 0)
- L23 August 2026 • U19 Bundesliga • Berliner AK 07 U19 0 : 1 St. Pauli U19 (Half-time 0 : 0)
- L15 August 2026 • U19 Bundesliga • Magdeburg U19 2 : 1 Berliner AK 07 U19 (Half-time 2 : 1)
- W9 August 2026 • U19 Bundesliga • Berliner AK 07 U19 4 : 1 Hansa Rostock U19 (Half-time 1 : 0)
Recent form - Werder Bremen U19
- W7 November 2026 • U19 Bundesliga • Werder Bremen U19 4 : 2 Magdeburg U19 (Half-time 1 : 1)
- W1 November 2026 • U19 Bundesliga • Hansa Rostock U19 0 : 1 Werder Bremen U19 (Half-time 0 : 1)
- W25 October 2026 • U19 Bundesliga • Werder Bremen U19 4 : 0 Hamburger SV U19 (Half-time 1 : 0)
- W17 October 2026 • U19 Bundesliga • Holstein Kiel U19 2 : 4 Werder Bremen U19 (Half-time 1 : 2)
- W26 September 2026 • U19 Bundesliga • Werder Bremen U19 3 : 2 Hansa Rostock U19 (Half-time 2 : 1)
- W12 September 2026 • U19 Bundesliga • St. Pauli U19 1 : 3 Werder Bremen U19 (Half-time 0 : 2)
- W6 September 2026 • U19 Bundesliga • Werder Bremen U19 4 : 0 Berliner AK 07 U19 (Half-time 1 : 0)
- D23 August 2026 • U19 Bundesliga • Magdeburg U19 1 : 1 Werder Bremen U19 (Half-time 0 : 0)
- L15 August 2026 • U19 Bundesliga • Hamburger SV U19 3 : 1 Werder Bremen U19 (Half-time 1 : 0)
- W8 August 2026 • U19 Bundesliga • Werder Bremen U19 3 : 1 Holstein Kiel U19 (Half-time 2 : 1)






