U. De Concepcion vs O'Higgins
U. De Concepcion5 November 2026

Match information
- Country
- Chile
- Competition
- Primera División
- Season
- 2026
- Round
- 27
- Date
- 5 November 2026
- Kick-off
- Stadium
- Estadio Ester Roa
Clubs
U. De Concepcion
- Founded
- 1994
- Country
- Chile
- Stadium
- Estadio Municipal Alcaldesa Ester Roa Rebolledo
- City
- Concepción
- Capacity
- 33 000
- Surface
- grass
O'Higgins
- Founded
- 1955
- Country
- Chile
- Stadium
- Estadio El Teniente
- City
- Rancagua
- Capacity
- 14 450
- Surface
- grass
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 12 | 25 | -5 | 30 | |
| 13 | 25 | -10 | 28 | |
| 14 | 25 | -10 | 26 | |
| 15 | 25 | -23 | 23 | |
| 16 | 25 | -19 | 21 |
Starting line-ups are announced about an hour before kick-off.
Coaches
- U. De Concepcion
- Cristian Munoz
- O'Higgins
- Lucas Bovaglio
Squad - U. De Concepcion
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Jorge Broun | 40 | 4 | 0 | 0 | 2 | 7.42 |
| 12 | Diego Matamala | 24 | - | - | - | - | - |
| 13 | Jose Sanhueza | 25 | 7 | 0 | 0 | 0 | 7.45 |
| Defenders | |||||||
| 2 | Esteban Paez | 17 | 4 | 1 | 0 | 0 | 6.97 |
| 3 | Angel Barbieri Miguel | 33 | 5 | 0 | 0 | 2 | 6.82 |
| 4 | Osvaldo Gonzalez | 42 | 17 | 1 | 0 | 4 | 6.92 |
| 5 | Matias Retamal Bascur David | 23 | 11 | 0 | 0 | 5 | 6.61 |
| 6 | Bastian Ubal | 24 | - | - | - | - | - |
| 11 | Alejandro Diaz Campos Antonio | 26 | 14 | 1 | 1 | 4 | 6.70 |
| 15 | Abraham Oyanedel Hernandez Yerco | 26 | 19 | 0 | 2 | 1 | 6.65 |
| 17 | Moises Gonzalez | 25 | 10 | 0 | 0 | 2 | 6.68 |
| 21 | Jorge Espejo | 26 | 16 | 0 | 0 | 5 | 6.36 |
| 21 | Nicolas Garrido | 24 | - | - | - | - | - |
| 23 | Patricio Romero | 21 | - | - | - | - | - |
| 32 | Benjamin Saez | 21 | 6 | 0 | 0 | 2 | 6.41 |
| Midfielders | |||||||
| 8 | Facundo Mater | 28 | 15 | 0 | 1 | 2 | 6.83 |
| 10 | Jeison Fuentealba | 23 | 19 | 2 | 0 | 4 | 6.91 |
| 14 | Pablo Parra | 32 | 11 | 0 | 1 | 3 | 6.75 |
| 16 | Bryan Ogaz | 26 | 15 | 0 | 1 | 6 | 6.98 |
| 17 | Cristobal Zambrano | 18 | 4 | 0 | 0 | 0 | 6.52 |
| 19 | Cristopher Mesias | 28 | 15 | 1 | 0 | 7 | 6.93 |
| 20 | Luis Rojas | 24 | 8 | 4 | 1 | 2 | 7.13 |
| 26 | Tomas Roco | 20 | 2 | 0 | 0 | 0 | 6.45 |
| 28 | Luca Kmet | 21 | - | - | - | - | - |
| Forwards | |||||||
| 7 | Iam Gonzalez | 22 | 3 | 0 | 1 | 0 | 6.50 |
| 18 | Cecilio Waterman | 35 | 16 | 5 | 1 | 3 | 6.80 |
| 22 | Rogelio Funes Mori | 35 | 5 | 0 | 1 | 0 | 6.52 |
| 25 | Harol Salgado | 26 | - | - | - | - | - |
| 29 | Diego Sabando | 21 | 3 | 0 | 0 | 1 | 6.50 |
| 35 | Martin Ramirez | 21 | 2 | 0 | 0 | 0 | 6.25 |
| 36 | Martin Suazo | 20 | - | - | - | - | - |
Squad - O'Higgins
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Benito Pena Canales Jorge | 26 | 2 | 0 | 0 | 0 | 6.75 |
| 23 | Diego Carreno | 24 | - | - | - | - | - |
| 31 | Omar Carabali Quinonez Gabriel | 29 | 17 | 0 | 0 | 2 | 6.98 |
| Defenders | |||||||
| 2 | Cristian Morales | 19 | - | - | - | - | - |
| 3 | Felipe Faundez | 20 | 14 | 0 | 2 | 4 | 6.81 |
| 6 | Luis Pavez | 31 | 14 | 1 | 0 | 6 | 6.92 |
| 15 | Benjamin Rojas | 25 | 5 | 0 | 0 | 0 | 6.78 |
| 17 | Tomas Aviles | 22 | 7 | 0 | 0 | 1 | 6.84 |
| 20 | Leandro Diaz | 27 | 8 | 0 | 0 | 2 | 6.67 |
| 21 | Nicolas Garrido | 24 | - | - | - | - | - |
| 22 | Alan Robledo | 28 | 13 | 0 | 0 | 1 | 6.50 |
| 27 | Jose Movillo | 19 | 2 | 0 | 0 | 0 | 7.00 |
| 33 | Miguel Brizuela | 29 | 11 | 1 | 0 | 2 | 6.82 |
| 38 | Juan Poblete | 19 | 1 | 0 | 0 | 1 | 6.20 |
| Midfielders | |||||||
| 5 | Gabriel Pinto | 21 | 4 | 0 | 0 | 0 | 6.57 |
| 7 | Santiago Toloza | 23 | 6 | 0 | 3 | 1 | 6.60 |
| 8 | Ogaz Felipe | 23 | - | - | - | - | - |
| 10 | Bryan Rabello | 32 | 9 | 1 | 3 | 2 | 6.90 |
| 11 | Juan Leiva | 32 | 15 | 0 | 0 | 2 | 6.81 |
| 13 | Joaquin Munoz | 17 | 2 | 0 | 0 | 0 | 6.45 |
| 14 | Martin Maturana | 22 | 11 | 0 | 0 | 2 | 6.46 |
| 34 | Benjamin Leiva | 19 | - | - | - | - | - |
| 34 | Benjamin Perez | 19 | 2 | 0 | 0 | 0 | 6.80 |
| Forwards | |||||||
| 9 | Arnaldo Castillo | 29 | 17 | 5 | 0 | 3 | 6.71 |
| 18 | Esteban Moreira | 24 | 3 | 0 | 0 | 0 | 6.20 |
| 19 | Javier Gutierrez | 18 | - | - | - | - | - |
| 25 | Ignacio Schor | 26 | 6 | 0 | 0 | 1 | 6.43 |
| 26 | Rodrigo Godoy | 21 | 8 | 0 | 0 | 0 | 6.43 |
| 28 | Walter Bou | 33 | 6 | 0 | 0 | 1 | 6.76 |
| 29 | Bastian Yanez | 25 | 17 | 2 | 1 | 0 | 6.58 |
| 30 | David Fernandez | 20 | - | - | - | - | - |
| 30 | Joaquin Tapia | 22 | 10 | 0 | 0 | 1 | 6.60 |
| 32 | Thiago Vecino | 27 | 16 | 2 | 0 | 2 | 6.45 |
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 17 | 4 | 4 | 51 | 28 | +23 | 55 | |
| 2 | 25 | 14 | 6 | 5 | 45 | 20 | +25 | 48 | |
| 3 | 25 | 13 | 4 | 8 | 52 | 37 | +15 | 43 | |
| 4 | 25 | 11 | 6 | 8 | 41 | 31 | +10 | 39 | |
| 5 | 25 | 11 | 5 | 9 | 39 | 36 | +3 | 38 | |
| 6 | 25 | 11 | 4 | 10 | 46 | 37 | +9 | 37 | |
| 7 | 25 | 10 | 5 | 10 | 35 | 40 | -5 | 35 | |
| 8 | 25 | 9 | 8 | 8 | 30 | 38 | -8 | 35 | |
| 9 | 25 | 8 | 9 | 8 | 39 | 42 | -3 | 33 | |
| 10 | 25 | 9 | 5 | 11 | 37 | 36 | +1 | 32 | |
| 11 | 25 | 9 | 5 | 11 | 27 | 30 | -3 | 32 | |
| 12 | 25 | 7 | 9 | 9 | 28 | 33 | -5 | 30 | |
| 13 | 25 | 8 | 4 | 13 | 29 | 39 | -10 | 28 | |
| 14 | 25 | 7 | 5 | 13 | 36 | 46 | -10 | 26 | |
| 15 | 25 | 6 | 5 | 14 | 18 | 41 | -23 | 23 | |
| 16 | 25 | 5 | 6 | 14 | 23 | 42 | -19 | 21 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | 31 | 10 | +21 | 30 | |
| 2 | 12 | 8 | 2 | 2 | 28 | 10 | +18 | 26 | |
| 3 | 13 | 7 | 4 | 2 | 27 | 14 | +13 | 25 | |
| 4 | 12 | 7 | 1 | 4 | 25 | 15 | +10 | 22 | |
| 5 | 12 | 6 | 3 | 3 | 30 | 17 | +13 | 21 | |
| 6 | 13 | 5 | 5 | 3 | 20 | 14 | +6 | 20 | |
| 7 | 12 | 6 | 2 | 4 | 23 | 22 | +1 | 20 | |
| 8 | 13 | 5 | 4 | 4 | 19 | 16 | +3 | 19 | |
| 9 | 13 | 5 | 4 | 4 | 22 | 19 | +3 | 19 | |
| 10 | 13 | 5 | 4 | 4 | 17 | 14 | +3 | 19 | |
| 11 | 12 | 6 | 1 | 5 | 19 | 17 | +2 | 19 | |
| 12 | 13 | 5 | 4 | 4 | 17 | 17 | 0 | 19 | |
| 13 | 12 | 5 | 3 | 4 | 18 | 12 | +6 | 18 | |
| 14 | 12 | 5 | 1 | 6 | 12 | 15 | -3 | 16 | |
| 15 | 12 | 5 | 1 | 6 | 8 | 13 | -5 | 16 | |
| 16 | 13 | 4 | 3 | 6 | 17 | 18 | -1 | 15 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | 23 | 18 | +5 | 29 | |
| 2 | 13 | 7 | 1 | 5 | 22 | 20 | +2 | 22 | |
| 3 | 12 | 6 | 2 | 4 | 22 | 15 | +7 | 20 | |
| 4 | 12 | 5 | 3 | 4 | 14 | 10 | +4 | 18 | |
| 5 | 12 | 4 | 4 | 4 | 13 | 21 | -8 | 16 | |
| 6 | 13 | 4 | 3 | 6 | 21 | 22 | -1 | 15 | |
| 7 | 13 | 4 | 3 | 6 | 12 | 18 | -6 | 15 | |
| 8 | 13 | 4 | 2 | 7 | 19 | 24 | -5 | 14 | |
| 9 | 12 | 3 | 5 | 4 | 17 | 23 | -6 | 14 | |
| 10 | 12 | 4 | 1 | 7 | 10 | 16 | -6 | 13 | |
| 11 | 12 | 4 | 1 | 7 | 12 | 22 | -10 | 13 | |
| 12 | 13 | 3 | 3 | 7 | 17 | 24 | -7 | 12 | |
| 13 | 12 | 2 | 4 | 6 | 8 | 19 | -11 | 10 | |
| 14 | 13 | 1 | 4 | 8 | 17 | 29 | -12 | 7 | |
| 15 | 13 | 1 | 4 | 8 | 10 | 28 | -18 | 7 | |
| 16 | 12 | 1 | 3 | 8 | 6 | 24 | -18 | 6 |
Top scorers
| # | Player | Team | Goals | Pen. | Assists |
|---|---|---|---|---|---|
| 1 | F. Zampedri | Univ. Catolica | 23 | 8 | 0 |
| 1 | F. Zampedri | U. Catolica | 16 | 0 | 0 |
| 2 | L. Valencia Rossel | A. Italiano | 15 | 0 | 0 |
| 2 | D. Castro | Deportes Limache | 14 | 4 | 7 |
| 3 | J. Correa | Colo-Colo | 14 | 1 | 3 |
| 1 | L. Valencia | Audax Italiano | 12 | 8 | 4 |
| 3 | L. Altamirano | Huachipato | 12 | 0 | 0 |
| 4 | E. Vargas | Universidad Chile | 12 | 1 | 3 |
| 4 | L. Di Yorio | U. De Chile | 12 | 0 | 0 |
| 5 | D. Castro | Limache | 12 | 0 | 0 |
| 5 | D. Coelho | Cobresal | 12 | 0 | 0 |
| 5 | Medina Alan | Everton CD | 12 | 6 | 3 |
| 2 | D. Coelho | Cobresal | 11 | 3 | 0 |
| 3 | F. Zampedri | Universidad Católica | 11 | 4 | 0 |
| 7 | J. Correa | Colo Colo | 11 | 0 | 0 |
| 7 | S. Saez | Union La Calera | 11 | 0 | 1 |
| 9 | J. Vargas | La Serena | 11 | 0 | 7 |
| 9 | P. Aranguiz | U. Espanola | 11 | 0 | 0 |
| 11 | A. Ramos | Deportes Iquique | 11 | 0 | 0 |
| 4 | L. Altamirano | Huachipato | 10 | 4 | 0 |
| 17 | B. Rabello | O'Higgins | 8 | 0 | 0 |
| 13 | A. Castillo | O'Higgins | 7 | 0 | 0 |
| 25 | C. Waterman | Univ. Conce | 5 | 0 | 0 |
| 37 | L. Rojas | Univ. Conce | 4 | 0 | 0 |












































