Barnsley U21 vs Peterborough U21
Barnsley U213 : 6FTHalf-time: 2 : 4

Match events
- 12' Goal - C. Conn-Clarke0 : 1
- 15' Goal - C. Conn-Clarke0 : 2
- 19' Goal - P. Sykut0 : 3
- 25' Goal - C. Conn-Clarke0 : 4
- 41' Goal - C. Taylor1 : 4
- 44' Goal - C. Taylor2 : 4
- 56' Goal - C. Conn-Clarke2 : 5
- 64' Goal - O. Reid3 : 5
- 78' Goal - C. Conn-Clarke3 : 6
Match statistics
Match information
- Country
- England
- Competition
- Professional Development League - Regular season
- Season
- 2026/2027
- Stage
- Regular season
- Date
- 26 October 2026
- Kick-off
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 8 | +4 | 12 | |
| 9 | 8 | -5 | 11 | |
| 10 | 9 | -5 | 10 | |
| … | ||||
| 12 | 9 | -3 | 9 | |
| 13 | 8 | -7 | 8 | |
| 14 | 10 | -11 | 8 | |
Recent form
Barnsley U21WLLLD
Peterborough U21LLLLD
Head-to-head
- 20 January 2026 • Professional Development League • Peterborough U21 5 : 1 Barnsley U21 (Half-time 4 : 0)
- 7 October 2025 • Professional Development League • Barnsley U21 3 : 4 Peterborough U21 (Half-time 2 : 2)
- 7 February 2025 • Professional Development League • Peterborough United U21 0 : 1 Barnsley U21 (Half-time 0 : 1)
- 1 October 2024 • Professional Development League • Barnsley U21 3 : 4 Peterborough United U21 (Half-time 1 : 2)
- 27 February 2024 • Professional Development League • Peterborough United U21 2 : 2 Barnsley U21 (Half-time 0 : 2)
Clubs
Barnsley U21
- Country
- England
Peterborough U21
- Country
- England
Match commentary
- It is all over: Barnsley U21 3 : 6 Peterborough U21.
- 78'Goal! C. Conn-Clarke scores for Peterborough U21. 3 : 6.
- 64'Goal! O. Reid scores for Barnsley U21. 3 : 5.
- 56'Goal! C. Conn-Clarke scores for Peterborough U21. 2 : 5.
- We are back for the second half.
- Half-time. 2 : 4.
- 44'Goal! C. Taylor scores for Barnsley U21. 2 : 4.
- 41'Goal! C. Taylor scores for Barnsley U21. 1 : 4.
- 25'Goal! C. Conn-Clarke scores for Peterborough U21. 0 : 4.
- 19'Goal! P. Sykut scores for Peterborough U21. 0 : 3.
- 15'Goal! C. Conn-Clarke scores for Peterborough U21. 0 : 2.
- 12'Goal! C. Conn-Clarke scores for Peterborough U21. 0 : 1.
- Kick-off! The match is under way.
The provider has no line-ups for this match. Below are the club squads.
Coaches
- Peterborough U21
- R. Semple
Squad - Peterborough U21
| # | Player | Age |
|---|---|---|
| Goalkeepers | ||
| 31 | Bastian Smith | 20 |
| Defenders | ||
| 32 | Lucca Mendonca | 18 |
| 33 | James Dornelly | 21 |
| 41 | Noah Freeman | 18 |
| Midfielders | ||
| 10 | Abraham Odoh | 25 |
| 17 | Ejiro Abbey | - |
| 20 | Joe Andrews | 20 |
| 42 | Patryk Sykut | 17 |
| Forwards | ||
| 18 | Cian Hayes | 22 |
| 34 | David Kamara | 20 |
| 36 | Bolu Shofowoke | 17 |
| 39 | Oluwalopemiwa Aderoju | 21 |
| 45 | Joe Davies | 18 |
| 50 | Andre Changunda | 18 |
| Benjamin Marcano-McWilliams | 17 | |
| Eddie Fox | - | |
Team statistics
Barnsley U21Peterborough U21
Head-to-head
Last 8 meetings
- Goals: Barnsley U21
- 16 (2.0)
- Goals: Peterborough U21
- 20 (2.5)
- Goals per match
- 4.5
- Both teams scored
- 7 / 8
- Over 2.5 goals
- 6 / 8
Results
- 20 January 2026 • Professional Development League • Peterborough U21 5 : 1 Barnsley U21 (Half-time 4 : 0)
- 7 October 2025 • Professional Development League • Barnsley U21 3 : 4 Peterborough U21 (Half-time 2 : 2)
- 7 February 2025 • Professional Development League • Peterborough United U21 0 : 1 Barnsley U21 (Half-time 0 : 1)
- 1 October 2024 • Professional Development League • Barnsley U21 3 : 4 Peterborough United U21 (Half-time 1 : 2)
- 27 February 2024 • Professional Development League • Peterborough United U21 2 : 2 Barnsley U21 (Half-time 0 : 2)
- 3 October 2023 • Professional Development League • Barnsley U21 4 : 2 Peterborough United U21 (Half-time 0 : 1)
- 11 April 2023 • Professional Development League • Peterborough United U21 2 : 1 Barnsley U21 (Half-time 2 : 0)
- 27 September 2022 • Professional Development League • Barnsley U21 1 : 1 Peterborough United U21
Form: last 9 matches
| Barnsley U21 | Peterborough U21 | |
|---|---|---|
| W-D-L | 3-2-4 | 3-2-4 |
| Scored (per match) | 17 (1.9) | 15 (1.7) |
| Conceded (per match) | 21 (2.3) | 23 (2.6) |
| Clean sheets | 1 / 9 | 2 / 9 |
| Both teams scored | 5 / 9 | 4 / 9 |
| Over 2.5 goals | 7 / 9 | 7 / 9 |
Recent form - Barnsley U21
- D20 October 2026 • Professional Development League • Fleetwood U21 2 : 2 Barnsley U21 (Half-time 1 : 2)
- L9 October 2026 • Professional Development League • Barnsley U21 0 : 2 Hull U21 (Half-time 0 : 1)
- L25 September 2026 • Professional Development League • Barnsley U21 0 : 2 Sheffield Utd U21 (Half-time 0 : 1)
- L15 September 2026 • Professional Development League • Coventry U21 5 : 3 Barnsley U21 (Half-time 4 : 1)
- W1 September 2026 • Professional Development League • Colchester U21 3 : 4 Barnsley U21 (Half-time 3 : 4)
- D23 August 2026 • Professional Development League • Barnsley U21 2 : 2 Charlton U21 (Half-time 0 : 2)
- W18 August 2026 • Professional Development League • Cardiff U21 1 : 2 Barnsley U21 (Half-time 1 : 1)
- L14 April 2026 • Professional Development League • Sheffield Wed U21 4 : 0 Barnsley U21 (Half-time 3 : 0)
- W10 April 2026 • Professional Development League • Barnsley U21 4 : 0 Colchester U21 (Half-time 2 : 0)
Recent form - Peterborough U21
- D21 October 2026 • Professional Development League • Peterborough U21 2 : 2 Sheffield Wed U21 (Half-time 2 : 0)
- L13 October 2026 • Professional Development League • Peterborough U21 0 : 4 Sheffield Utd U21 (Half-time 0 : 3)
- L9 October 2026 • Premier League Cup • Peterborough U21 1 : 5 Nottingham U21 (Half-time 0 : 3)
- L29 September 2026 • Professional Development League • Peterborough U21 0 : 1 Fleetwood U21 (Half-time 0 : 1)
- L18 September 2026 • Professional Development League • Cardiff U21 6 : 0 Peterborough U21 (Half-time 1 : 0)
- D15 September 2026 • Professional Development League • Peterborough U21 3 : 3 Bristol City U21 (Half-time 1 : 2)
- W7 September 2026 • Premier League Cup • Luton U21 0 : 4 Peterborough U21 (Half-time 0 : 1)
- W25 August 2026 • Professional Development League • Swansea U21 2 : 3 Peterborough U21 (Half-time 1 : 1)
- W18 August 2026 • Professional Development League • Peterborough U21 2 : 0 QPR U21 (Half-time 2 : 0)
Standings - Regular season
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 24 | 12 | +12 | 21 | |
| 2 | 9 | 6 | 1 | 2 | 13 | 13 | 0 | 19 | |
| 3 | 9 | 5 | 0 | 4 | 16 | 14 | +2 | 15 | |
| 4 | 8 | 4 | 2 | 2 | 19 | 13 | +6 | 14 | |
| 5 | 8 | 3 | 4 | 1 | 20 | 11 | +9 | 13 | |
| 6 | 8 | 4 | 1 | 3 | 13 | 8 | +5 | 13 | |
| 7 | 6 | 4 | 0 | 2 | 19 | 11 | +8 | 12 | |
| 8 | 8 | 3 | 3 | 2 | 19 | 15 | +4 | 12 | |
| 9 | 8 | 3 | 2 | 3 | 16 | 21 | -5 | 11 | |
| 10 | 9 | 2 | 4 | 3 | 20 | 25 | -5 | 10 | |
| 11 | 8 | 3 | 0 | 5 | 19 | 22 | -3 | 9 | |
| 12 | 9 | 2 | 3 | 4 | 16 | 19 | -3 | 9 | |
| 13 | 8 | 2 | 2 | 4 | 16 | 23 | -7 | 8 | |
| 14 | 10 | 2 | 2 | 6 | 17 | 28 | -11 | 8 | |
| 15 | 8 | 1 | 4 | 3 | 13 | 16 | -3 | 7 | |
| 16 | 6 | 1 | 2 | 3 | 9 | 13 | -4 | 5 | |
| 17 | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 14 | 8 | +6 | 10 | |
| 2 | 5 | 3 | 1 | 1 | 8 | 8 | 0 | 10 | |
| 3 | 4 | 3 | 0 | 1 | 15 | 8 | +7 | 9 | |
| 4 | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | |
| 5 | 5 | 3 | 0 | 2 | 11 | 9 | +2 | 9 | |
| 6 | 5 | 2 | 2 | 1 | 12 | 11 | +1 | 8 | |
| 7 | 5 | 2 | 1 | 2 | 9 | 8 | +1 | 7 | |
| 8 | 5 | 2 | 1 | 2 | 13 | 15 | -2 | 7 | |
| 9 | 4 | 2 | 0 | 2 | 11 | 8 | +3 | 6 | |
| 10 | 4 | 1 | 2 | 1 | 9 | 4 | +5 | 5 | |
| 11 | 4 | 1 | 2 | 1 | 9 | 9 | 0 | 5 | |
| 12 | 5 | 1 | 2 | 2 | 7 | 10 | -3 | 5 | |
| 13 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
| 14 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 15 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | |
| 16 | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 | |
| 17 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 9 | 4 | +5 | 12 | |
| 2 | 5 | 3 | 0 | 2 | 16 | 10 | +6 | 9 | |
| 3 | 5 | 3 | 0 | 2 | 10 | 6 | +4 | 9 | |
| 4 | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 | |
| 5 | 4 | 2 | 2 | 0 | 11 | 7 | +4 | 8 | |
| 6 | 4 | 2 | 1 | 1 | 11 | 11 | 0 | 7 | |
| 7 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | |
| 8 | 3 | 2 | 0 | 1 | 9 | 11 | -2 | 6 | |
| 9 | 4 | 1 | 2 | 1 | 10 | 8 | +2 | 5 | |
| 10 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | |
| 11 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
| 12 | 4 | 0 | 3 | 1 | 7 | 10 | -3 | 3 | |
| 13 | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 | |
| 14 | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 2 | |
| 15 | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | |
| 16 | 4 | 0 | 2 | 2 | 7 | 11 | -4 | 2 | |
| 17 | 5 | 0 | 0 | 5 | 5 | 17 | -12 | 0 |





