Swansea U21 vs Bristol City U21
Swansea U214 : 1FTHalf-time: 2 : 1

Match events
- 18' Goal - Y. Griffith1 : 0
- 20' Goal - E. Yeboah1 : 1
- 27' Goal - Y. Griffith2 : 1
- 48' Goal - T. Woodward3 : 1
- 68' Goal - Y. Griffith4 : 1
Match statistics
Match information
- Country
- England
- Competition
- Professional Development League - Regular season
- Season
- 2026/2027
- Stage
- Regular season
- Date
- 7 November 2026
- Kick-off
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 10 | -3 | 19 | |
| 3 | 10 | +5 | 18 | |
| 4 | 9 | +4 | 14 | |
| … | ||||
| 7 | 6 | +8 | 12 | |
| 8 | 9 | +1 | 12 | |
| 9 | 10 | +1 | 12 | |
Recent form
Swansea U21WWLWW
Bristol City U21WLLDL
Head-to-head
- 13 January 2026 • Professional Development League • Bristol City U21 1 : 1 Swansea U21 (Half-time 0 : 0)
- 20 September 2025 • Professional Development League • Swansea U21 4 : 1 Bristol City U21 (Half-time 1 : 1)
- 18 April 2025 • Professional Development League • Bristol City U21 3 : 4 Swansea City U21 (Half-time 1 : 2)
- 23 September 2024 • Professional Development League • Swansea City U21 2 : 0 Bristol City U21 (Half-time 1 : 0)
- 20 April 2024 • Professional Development League • Swansea City U21 3 : 1 Bristol City U21 (Half-time 1 : 0)
Clubs
Swansea U21
- Country
- Wales
Bristol City U21
- Country
- England
Match commentary
- It is all over: Swansea U21 4 : 1 Bristol City U21.
- 68'Goal! Y. Griffith scores for Swansea U21. 4 : 1.
- 48'Goal! T. Woodward scores for Swansea U21. 3 : 1.
- We are back for the second half.
- Half-time. 2 : 1.
- 27'Goal! Y. Griffith scores for Swansea U21. 2 : 1.
- 20'Goal! E. Yeboah scores for Bristol City U21. 1 : 1.
- 18'Goal! Y. Griffith scores for Swansea U21. 1 : 0.
- Kick-off! The match is under way.
The provider has no line-ups for this match. Below are the club squads.
Coaches
- Swansea U21
- Anthony Wright
- Bristol City U21
- Dennis Baraznowski
Squad - Swansea U21
| # | Player | Age |
|---|---|---|
| Goalkeepers | ||
| 30 | Joseph Collins | 19 |
| Defenders | ||
| 2 | Arthur Parker | 19 |
| 2 | Zac Jeanes | 20 |
| 19 | Blair McKenzie | 20 |
| Iestyn Jones | 18 | |
| Sebastian Dabrowski | 20 | |
| Midfielders | ||
| 16 | Yori Griffith | 19 |
| 41 | Samuel Parker | 19 |
| 43 | Daniel Watts | 20 |
| Ramon Rees Siso | 19 | |
| Thomas Woodward | 19 | |
| Forwards | ||
| 14 | Caleb Demery | 20 |
| Bobo Evans | 17 | |
| Josh Pescatore | 19 | |
| Josiah Kallicharan | 18 | |
| Morgan Bates | 19 | |
Team statistics
Swansea U21Bristol City U21
Head-to-head
Last 8 meetings
- Goals: Swansea U21
- 21 (2.6)
- Goals: Bristol City U21
- 9 (1.1)
- Goals per match
- 3.8
- Both teams scored
- 6 / 8
- Over 2.5 goals
- 6 / 8
Results
- 13 January 2026 • Professional Development League • Bristol City U21 1 : 1 Swansea U21 (Half-time 0 : 0)
- 20 September 2025 • Professional Development League • Swansea U21 4 : 1 Bristol City U21 (Half-time 1 : 1)
- 18 April 2025 • Professional Development League • Bristol City U21 3 : 4 Swansea City U21 (Half-time 1 : 2)
- 23 September 2024 • Professional Development League • Swansea City U21 2 : 0 Bristol City U21 (Half-time 1 : 0)
- 20 April 2024 • Professional Development League • Swansea City U21 3 : 1 Bristol City U21 (Half-time 1 : 0)
- 21 November 2023 • Professional Development League • Bristol City U21 0 : 3 Swansea City U21 (Half-time 0 : 1)
- 5 May 2023 • Professional Development League • Swansea City U21 3 : 1 Bristol City U21 (Half-time 2 : 0)
- 27 September 2022 • Professional Development League • Bristol City U21 2 : 1 Swansea City U21
Form: last 9 matches
| Swansea U21 | Bristol City U21 | |
|---|---|---|
| W-D-L | 6-1-2 | 4-2-3 |
| Scored (per match) | 19 (2.1) | 22 (2.4) |
| Conceded (per match) | 11 (1.2) | 19 (2.1) |
| Clean sheets | 3 / 9 | 0 / 9 |
| Both teams scored | 5 / 9 | 9 / 9 |
| Over 2.5 goals | 6 / 9 | 8 / 9 |
Recent form - Swansea U21
- W30 October 2026 • Premier League Cup • Birmingham U21 0 : 3 Swansea U21 (Half-time 0 : 0)
- W26 October 2026 • Professional Development League • Swansea U21 3 : 2 Charlton U21 (Half-time 0 : 1)
- L20 October 2026 • Professional Development League • Coventry U21 2 : 0 Swansea U21 (Half-time 1 : 0)
- W6 October 2026 • Professional Development League • Colchester U21 1 : 2 Swansea U21 (Half-time 1 : 1)
- W28 September 2026 • Professional Development League • Swansea U21 4 : 2 QPR U21 (Half-time 3 : 0)
- L18 September 2026 • Professional Development League • Fleetwood U21 2 : 1 Swansea U21 (Half-time 2 : 1)
- W14 September 2026 • Professional Development League • Swansea U21 2 : 0 Huddersfield U21 (Half-time 0 : 0)
- D7 September 2026 • Premier League Cup • Swansea U21 2 : 2 Huddersfield U21 (Half-time 0 : 1)
- W1 September 2026 • Professional Development League • Hull U21 0 : 2 Swansea U21 (Half-time 0 : 2)
Recent form - Bristol City U21
- L27 October 2026 • Professional Development League • Bristol City U21 1 : 3 Millwall U21 (Half-time 1 : 2)
- D21 October 2026 • Premier League Cup • Norwich U21 1 : 1 Bristol City U21 (Half-time 0 : 1)
- L18 October 2026 • Professional Development League • QPR U21 3 : 1 Bristol City U21 (Half-time 1 : 1)
- L12 October 2026 • Premier League Cup • Bristol City U21 3 : 5 Exeter U21 (Half-time 2 : 3)
- W6 October 2026 • Professional Development League • Bristol City U21 4 : 1 Charlton U21 (Half-time 1 : 0)
- W22 September 2026 • Professional Development League • Bristol City U21 4 : 1 Hull U21 (Half-time 1 : 0)
- D15 September 2026 • Professional Development League • Peterborough U21 3 : 3 Bristol City U21 (Half-time 1 : 2)
- W7 September 2026 • Premier League Cup • Reading U21 1 : 2 Bristol City U21 (Half-time 0 : 1)
- W1 September 2026 • Professional Development League • Bristol City U21 3 : 1 Sheffield Utd U21 (Half-time 0 : 1)
Standings - Regular season
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 24 | 12 | +12 | 21 | |
| 2 | 10 | 6 | 1 | 3 | 13 | 16 | -3 | 19 | |
| 3 | 10 | 6 | 0 | 4 | 20 | 15 | +5 | 18 | |
| 4 | 9 | 4 | 2 | 3 | 19 | 15 | +4 | 14 | |
| 5 | 9 | 3 | 4 | 2 | 20 | 14 | +6 | 13 | |
| 6 | 8 | 4 | 1 | 3 | 13 | 8 | +5 | 13 | |
| 7 | 6 | 4 | 0 | 2 | 19 | 11 | +8 | 12 | |
| 8 | 9 | 3 | 3 | 3 | 20 | 19 | +1 | 12 | |
| 9 | 10 | 3 | 3 | 4 | 20 | 19 | +1 | 12 | |
| 10 | 8 | 3 | 2 | 3 | 16 | 21 | -5 | 11 | |
| 11 | 11 | 3 | 2 | 6 | 19 | 28 | -9 | 11 | |
| 12 | 9 | 2 | 4 | 3 | 20 | 25 | -5 | 10 | |
| 13 | 9 | 3 | 0 | 6 | 19 | 26 | -7 | 9 | |
| 14 | 7 | 2 | 2 | 3 | 12 | 13 | -1 | 8 | |
| 15 | 8 | 2 | 2 | 4 | 16 | 23 | -7 | 8 | |
| 16 | 8 | 1 | 4 | 3 | 13 | 16 | -3 | 7 | |
| 17 | 6 | 2 | 0 | 4 | 8 | 10 | -2 | 6 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 15 | 10 | +5 | 12 | |
| 2 | 5 | 3 | 1 | 1 | 14 | 8 | +6 | 10 | |
| 3 | 5 | 3 | 1 | 1 | 8 | 8 | 0 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 15 | 8 | +7 | 9 | |
| 5 | 5 | 3 | 0 | 2 | 9 | 7 | +2 | 9 | |
| 6 | 5 | 2 | 2 | 1 | 12 | 11 | +1 | 8 | |
| 7 | 5 | 2 | 1 | 2 | 9 | 8 | +1 | 7 | |
| 8 | 5 | 2 | 1 | 2 | 13 | 15 | -2 | 7 | |
| 9 | 5 | 2 | 0 | 3 | 11 | 12 | -1 | 6 | |
| 10 | 4 | 1 | 2 | 1 | 9 | 4 | +5 | 5 | |
| 11 | 4 | 1 | 2 | 1 | 9 | 9 | 0 | 5 | |
| 12 | 5 | 1 | 2 | 2 | 7 | 10 | -3 | 5 | |
| 13 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
| 14 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | |
| 15 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 16 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | |
| 17 | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 9 | 4 | +5 | 12 | |
| 2 | 5 | 3 | 0 | 2 | 16 | 10 | +6 | 9 | |
| 3 | 5 | 3 | 0 | 2 | 10 | 6 | +4 | 9 | |
| 4 | 5 | 3 | 0 | 2 | 5 | 8 | -3 | 9 | |
| 5 | 5 | 2 | 2 | 1 | 11 | 10 | +1 | 8 | |
| 6 | 4 | 2 | 1 | 1 | 11 | 11 | 0 | 7 | |
| 7 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | |
| 8 | 3 | 2 | 0 | 1 | 9 | 11 | -2 | 6 | |
| 9 | 4 | 1 | 2 | 1 | 10 | 8 | +2 | 5 | |
| 10 | 5 | 1 | 2 | 2 | 11 | 11 | 0 | 5 | |
| 11 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | |
| 12 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
| 13 | 4 | 0 | 3 | 1 | 7 | 10 | -3 | 3 | |
| 14 | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 | |
| 15 | 6 | 1 | 0 | 5 | 7 | 17 | -10 | 3 | |
| 16 | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | |
| 17 | 4 | 0 | 2 | 2 | 6 | 11 | -5 | 2 |

