Atl. Paso vs Valladolid Promesas
Atl. Paso22 November 2026

Match information
- Country
- Spain
- Competition
- Segunda División RFEF - Group 5
- Season
- 2026/2027
- Round
- 12
- Stage
- Group 5
- Date
- 22 November 2026
- Kick-off
- Stadium
- Campo Municipal de El Paso, El Paso
Prediction
Clubs
Atl. Paso
- Country
- Spain
- Stadium
- Campo Municipal de El Paso
- City
- El Paso
- Capacity
- 5 000
- Surface
- artificial turf
Valladolid Promesas
- Country
- Spain
- Stadium
- Campo 1 Anexos del José Zorrilla hierba natural
- City
- Valladolid
- Capacity
- 1 500
- Surface
- grass
Recent form
Atl. PasoDWWLD
Valladolid PromesasDWDWL
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 5 | 10 | +3 | 18 | |
| 6 | 10 | +6 | 17 | |
| 7 | 10 | +3 | 16 | |
| … | ||||
| 14 | 10 | -1 | 10 | |
| 15 | 10 | -2 | 10 | |
| 16 | 10 | -4 | 8 | |
Match result probability
Estimated chances based on statistics; not a betting tip.
Double chance
- 1X
- 54%
- X2
- 69%
- 12
- 78%
Total goals
- Over 1.5
- 85%
- Under 1.5
- 15%
- Over 2.5
- 65%
- Under 2.5
- 35%
- Over 3.5
- 43%
- Under 3.5
- 57%
Both teams to score
- Yes
- 65%
- No
- 35%
Asian handicap
| Handicap | Atl. Paso | Valladolid Promesas |
|---|---|---|
| +4.5 / -4.5 | 99% | 1% |
| +3.5 / -3.5 | 96% | 4% |
| +2.5 / -2.5 | 88% | 12% |
| +1.5 / -1.5 | 74% | 26% |
| +0.5 / -0.5 | 54% | 46% |
| -0.5 / +0.5 | 31% | 69% |
| -1.5 / +1.5 | 14% | 86% |
| -2.5 / +2.5 | 5% | 95% |
| -3.5 / +3.5 | 2% | 98% |
| -4.5 / +4.5 | 0% | 100% |
Starting line-ups are announced about an hour before kick-off.
Coaches
- Atl. Paso
- Ubay Blanco
- Valladolid Promesas
- Manuel Olivas
Squad - Atl. Paso
| # | Player | Age |
|---|---|---|
| Goalkeepers | ||
| 1 | Rúben Cebollada | 23 |
| 13 | José Perales | 32 |
| 13 | Nico Rodríguez | 22 |
| 25 | T. Stopajnik | 24 |
| Jorge Francés | - | |
| Defenders | ||
| 2 | Carlos Barreda | 36 |
| 3 | Fran Varela | 31 |
| 5 | D. Ojog | 30 |
| 17 | Ayoze Placeres | 34 |
| 18 | Adri Escudero | 27 |
| 18 | Francisco Perujo | 30 |
| 20 | Jesús Hernández | 20 |
| 20 | Ángel Rueda | 22 |
| 28 | Fran López | - |
| 31 | Álex Revuelta | 25 |
Dani Palomares | 27 | |
| F. Ajibola | 20 | |
| Guillermo Roque | - | |
| Nacor Brito | 18 | |
| O. Boukir | 20 | |
| Samuel Hernández | - | |
| Midfielders | ||
| 4 | Robe Moreno | 28 |
| 6 | Toni Jou | 29 |
| 8 | Diego Gutiérrez | 25 |
| 10 | Juan Carlos Menudo | 34 |
| 11 | Alfonso Fernández | 31 |
| 15 | P. Kwabena | - |
| 23 | Asier Etxaburu | 31 |
| 26 | Y. Sina | 19 |
| David Laguna | 25 | |
| Jaime | 25 | |
| Sergio González | 25 | |
| Forwards | ||
| 7 | Armiche Ortega | 37 |
| 9 | Álex Altube | 28 |
| 12 | Iván Pérez | - |
| 14 | Samu Corral | 33 |
| 27 | Musa Dambelleh | - |
| 38 | Dawda | - |
| Angel da Silva | - | |
| I. Traoré | 32 | |
Squad - Valladolid Promesas
| # | Player | Age |
|---|---|---|
| Goalkeepers | ||
| 1 | Álvaro de Pablo | 23 |
Hugo Wauthier | 19 | |
| Defenders | ||
| 2 | Yago Rodríguez | 20 |
| 30 | Hugo San Modesto | 20 |
| 32 | A. Șerban | 22 |
| 32 | Koke Iglesias | 20 |
| 33 | Iago Parente | 19 |
| 34 | José Luis Aranda | 19 |
| Alejandro Galdeano | 18 | |
Diego Arconada | 19 | |
| Miguel Platero | 19 | |
| Midfielders | ||
| 19 | Ricardo de Moraes | 21 |
| 20 | Jesús Martínez | 21 |
Adrián Pascual | 18 | |
| César Porras Delgado | 19 | |
| Iker Ivorra | 21 | |
| Juan Murcia | 18 | |
| Miguel Flores | 19 | |
Sergio Esteban | 21 | |
| Yago San Miguel | 19 | |
| Forwards | ||
| 28 | Xavi Moreno | 21 |
| Hugo Calvo | 18 | |
| Raúl González | 19 | |
| Sergio Neira | 20 | |
| Tomás Fernández | - | |
Ángel Carvajal | 21 | |
Head-to-head
No previous meetings of these clubs in the data.
Form: last 10 matches
| Atl. Paso | Valladolid Promesas | |
|---|---|---|
| W-D-L | 3-4-3 | 5-2-3 |
| Scored (per match) | 14 (1.4) | 22 (2.2) |
| Conceded (per match) | 12 (1.2) | 16 (1.6) |
| Clean sheets | 3 / 10 | 2 / 10 |
| Both teams scored | 6 / 10 | 6 / 10 |
| Over 2.5 goals | 6 / 10 | 7 / 10 |
Recent form - Atl. Paso
- D8 November 2026 • Segunda División RFEF • Atl. Paso 1 : 1 RSD Alcala (Half-time 0 : 1)
- L1 November 2026 • Segunda División RFEF • Navalcarnero 3 : 1 Atl. Paso (Half-time 2 : 0)
- W27 October 2026 • Copa del Rey • Atl. Paso 3 : 1 Cordoba (Half-time 0 : 1)
- W24 October 2026 • Segunda División RFEF • Atl. Paso 3 : 0 Real Avila (Half-time 0 : 0)
- D18 October 2026 • Segunda División RFEF • Conquense 2 : 2 Atl. Paso (Half-time 1 : 0)
- L11 October 2026 • Segunda División RFEF • CF Talavera 2 : 1 Atl. Paso (Half-time 1 : 1)
- W3 October 2026 • Segunda División RFEF • Atl. Paso 1 : 0 Real Madrid C (Half-time 1 : 0)
- D27 September 2026 • Segunda División RFEF • Albacete B 2 : 2 Atl. Paso (Half-time 1 : 1)
- L19 September 2026 • Segunda División RFEF • Atl. Paso 0 : 1 Atl. Madrid C (Half-time 0 : 0)
- D13 September 2026 • Segunda División RFEF • Puertollano C.F. 0 : 0 Atl. Paso (Half-time 0 : 0)
Recent form - Valladolid Promesas
- L7 November 2026 • Segunda División RFEF • Real Madrid C 3 : 0 Valladolid Promesas (Half-time 0 : 0)
- W1 November 2026 • Segunda División RFEF • Valladolid Promesas 4 : 3 Getafe B (Half-time 1 : 2)
- D25 October 2026 • Segunda División RFEF • Guadalajara 4 : 4 Valladolid Promesas (Half-time 2 : 2)
- W18 October 2026 • Segunda División RFEF • Valladolid Promesas 2 : 1 Real Avila (Half-time 0 : 0)
- D11 October 2026 • Segunda División RFEF • Gimnastica Segoviana 1 : 1 Valladolid Promesas (Half-time 1 : 1)
- W4 October 2026 • Segunda División RFEF • Valladolid Promesas 3 : 0 Puertollano C.F. (Half-time 2 : 0)
- L27 September 2026 • Segunda División RFEF • CF Talavera 2 : 1 Valladolid Promesas (Half-time 1 : 0)
- W20 September 2026 • Segunda División RFEF • Valladolid Promesas 6 : 1 Albacete B (Half-time 3 : 0)
- L12 September 2026 • Segunda División RFEF • San Sebastian Reyes 1 : 0 Valladolid Promesas (Half-time 0 : 0)
- W6 September 2026 • Segunda División RFEF • Valladolid Promesas 1 : 0 Navalcarnero (Half-time 1 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 4 | 1 | 16 | 5 | +11 | 19 | |
| 2 | 10 | 6 | 1 | 3 | 16 | 11 | +5 | 19 | |
| 3 | 10 | 6 | 1 | 3 | 15 | 11 | +4 | 19 | |
| 4 | 9 | 5 | 3 | 1 | 20 | 11 | +9 | 18 | |
| 5 | 10 | 5 | 3 | 2 | 15 | 12 | +3 | 18 | |
| 6 | 10 | 5 | 2 | 3 | 22 | 16 | +6 | 17 | |
| 7 | 10 | 4 | 4 | 2 | 18 | 15 | +3 | 16 | |
| 8 | 9 | 4 | 3 | 2 | 11 | 8 | +3 | 15 | |
| 9 | 10 | 3 | 4 | 3 | 20 | 20 | 0 | 13 | |
| 10 | 10 | 3 | 3 | 4 | 13 | 24 | -11 | 12 | |
| 11 | 10 | 2 | 5 | 3 | 5 | 6 | -1 | 11 | |
| 12 | 10 | 2 | 4 | 4 | 16 | 16 | 0 | 10 | |
| 13 | 10 | 2 | 4 | 4 | 14 | 15 | -1 | 10 | |
| 14 | 10 | 2 | 4 | 4 | 14 | 15 | -1 | 10 | |
| 15 | 10 | 2 | 4 | 4 | 11 | 13 | -2 | 10 | |
| 16 | 10 | 1 | 5 | 4 | 13 | 17 | -4 | 8 | |
| 17 | 10 | 2 | 1 | 7 | 8 | 18 | -10 | 7 | |
| 18 | 10 | 1 | 3 | 6 | 6 | 20 | -14 | 6 |






















