Monagas vs Dep. Tachira
Monagas7 November 2026

Match information
- Country
- Venezuela
- Competition
- Primera División - Clausura - Quadrangular
- Season
- 2026
- Round
- 5
- Stage
- Clausura - Quadrangular
- Date
- 7 November 2026
- Kick-off
- Stadium
- Estadio Monumental de Maturín, Maturín
Clubs
Monagas
- Founded
- 1987
- Country
- Venezuela
- Stadium
- Estadio Monumental de Maturín
- City
- Maturín
- Capacity
- 51 796
- Surface
- grass
Dep. Tachira
- Founded
- 1974
- Country
- Venezuela
- Stadium
- Estadio Polideportivo de Pueblo Nuevo
- City
- San Cristóbal
- Capacity
- 40 000
- Surface
- grass
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 1 | 2 | +3 | 6 | |
| 2 | 2 | 0 | 2 | |
| … | ||||
| 4 | 2 | -2 | 1 | |
| 4 | 2 | -3 | 0 | |
Starting line-ups are announced about an hour before kick-off.
Coaches
- Monagas
- Jesus Ortiz
- Dep. Tachira
- Alvaro Recoba
Squad - Monagas
| # | Player | Age |
|---|---|---|
| Goalkeepers | ||
| 1 | Thomas Riveros | 25 |
| 33 | Eduardo Lima | 34 |
| Defenders | ||
| 2 | Ricardo Rincones | 17 |
| 3 | Facundo Queiroz Martinez | 28 |
| 4 | Marcos Maitan | 18 |
| 17 | Jesus Paz | 25 |
| 29 | Nicolas Henry | 28 |
| 30 | Eduardo De La Hoz Morys Kevin | 28 |
| 31 | Dioner Fuentes | 18 |
| 34 | Jesus Perez Piamo Yulwuis Jose de | 21 |
| Midfielders | ||
| 5 | Jean Colorado | 26 |
| 6 | Andres Romero | 23 |
| 10 | Luis Gonzalez | 35 |
| 14 | Felipe Jaramillo | 30 |
| 20 | Henrry Diaz | 18 |
| 21 | Alexis Rodas | 29 |
| 24 | Saul Herrera | 17 |
| 35 | Santiago Natera | 21 |
| 38 | Saul Asibe | 21 |
| 49 | John Mancilla | 17 |
| 62 | Adrian Manrique | 22 |
| Alex Lecumberre | 18 | |
| Forwards | ||
| 7 | Fernando Basante | 23 |
| 8 | Cristian Ramirez | 23 |
| 9 | Ronald Rodriguez | 21 |
| 11 | Bryan Uruena | 33 |
| 16 | Edgar Carrion | 25 |
| 19 | Antonio Romero | 29 |
| 26 | Dhylan Castillo | 23 |
| 27 | Jose Farias Martinez Edder | 38 |
| 52 | Wilmer Vallenilla | 18 |
| 64 | Moises Fayuta | 17 |
| 70 | Rafael Arace | 31 |
| 77 | Leandro Rodriguez | 21 |
Squad - Dep. Tachira
| # | Player | Age |
|---|---|---|
| Goalkeepers | ||
| 1 | Alejandro Araque | 31 |
| 30 | Edwin Vargas | 20 |
| 40 | Luis Morales | 20 |
| Defenders | ||
| 2 | Juan Sanchez | 21 |
| 3 | Lautaro Lusnig | 28 |
| 4 | Guillermo Fratta Cabrera | 31 |
| 6 | Adrian Montanez | 26 |
| 13 | Pablo Camacho | 35 |
| 18 | Emmanuel Chacon | 19 |
| 20 | Daniel Calzadilla Duran Carlos | 24 |
| 26 | Alexander Boscan | 20 |
| 41 | Wilder Wilches | 19 |
| 44 | Edicson Tamiche | 21 |
| 45 | Franco Provenzano | 21 |
| 51 | Miguel Pernia | 16 |
| 88 | Delvin Alfonzo | 26 |
| Midfielders | ||
| 10 | Carlos Sosa | 31 |
| 14 | Enrique Palmezano Reyes Brayan | 26 |
| 23 | Oscar Hernandez | 33 |
| 24 | Jeferson Caraballo | 24 |
| 25 | A. Perez | 26 |
| 31 | Carlos Mendez | 22 |
| 38 | Gustavo Lozano | 19 |
| Forwards | ||
| 7 | Adalberto Penaranda | 29 |
| 9 | Rodrigo Pollero | 30 |
| 11 | Alex Woiski | 20 |
| 17 | Jose Balza | 29 |
| 19 | Alexander Rondon | 27 |
| 21 | Valentin Adamo | 24 |
| 27 | Luis Zuniga | 22 |
| 37 | David Duarte Arias Jesus | 20 |
| 39 | Juan Sanguino | 17 |
| 70 | Heiderber Ramirez | 24 |
Standings - Clausura - Quadrangular
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | |
| 1 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | |
| 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | |
| 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 4 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 4 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 5 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 5 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 7 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Top scorers
| # | Player | Team | Goals | Pen. |
|---|---|---|---|---|
| 1 | E. Pernía | Academia Puerto Cabello | 7 | 2 |
| 2 | Y. Orozco | Carabobo | 6 | 1 |
| 3 | A. López | Portuguesa | 5 | 1 |
| 4 | J. Meza | Deportivo La Guaira | 5 | 1 |
| 5 | J. Hernández | Caracas | 5 | 0 |
| 6 | G. Poncet | Metropolitanos | 4 | 0 |
| 7 | C. Paraco | Metropolitanos | 4 | 0 |
| 8 | K. Lamadrid | Deportivo La Guaira | 4 | 0 |
| 9 | C. Cañozales | Carabobo | 4 | 0 |
| 10 | F. Londoño | Carabobo | 4 | 0 |
| 11 | J. Cuesta | UCV | 4 | 0 |
| 12 | J. Balza | Deportivo Táchira | 4 | 0 |
| 13 | E. Echenique | Caracas | 4 | 0 |
| 14 | Y. Rivas | Deportivo La Guaira | 3 | 1 |
| 15 | C. Faya | Deportivo La Guaira | 3 | 0 |

































