A. Lustenau vs Grazer AK
A. Lustenau7 November 2026

Match information
- Country
- Austria
- Competition
- Bundesliga
- Season
- 2026/2027
- Round
- 12
- Date
- 7 November 2026
- Kick-off
- Stadium
- Planet Pure Stadion
Clubs
A. Lustenau
- Founded
- 1914
- Country
- Austria
- Stadium
- Planet Pure Stadion
- City
- Lustenau
- Capacity
- 8 800
- Surface
- grass
Grazer AK
- Founded
- 1902
- Country
- Austria
- Stadium
- Sportzentrum Graz-Weinzödl
- City
- Graz
- Capacity
- 2 500
- Surface
- grass
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | 10 | -2 | 12 | |
| 8 | 10 | -15 | 10 | |
| 9 | 10 | -6 | 9 | |
| 10 | 10 | -12 | 8 | |
| 11 | 10 | -10 | 7 |
Starting line-ups are announced about an hour before kick-off.
Coaches
- A. Lustenau
- Markus Mader
- Grazer AK
- Gerald Scheiblehner
Missing players
Grazer AK
- 29Ismael Guerti - injured
Squad - A. Lustenau
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 27 | Domenik Schierl | 32 | 7 | 0 | 0 | 0 | 6.62 |
| 30 | Phillip Bohm | 24 | - | - | - | - | - |
| 33 | Frederic Flatz | 20 | - | - | - | - | - |
| Defenders | |||||||
| 3 | Soares Danilo | 34 | 8 | 0 | 2 | 2 | 6.76 |
| 7 | Fabian Gmeiner | 29 | 6 | 0 | 1 | 2 | 6.50 |
| 15 | Emmanuel Chukwu | 19 | 5 | 0 | 0 | 0 | 6.68 |
| 18 | Robin Voisine | 24 | 5 | 0 | 0 | 1 | 6.54 |
| 21 | Anilson | 25 | 5 | 0 | 0 | 1 | 6.56 |
| 26 | Lukas Ibertsberger | 23 | - | - | - | - | - |
| 29 | Niklas Pertlwieser | 22 | 8 | 0 | 0 | 1 | 6.75 |
| 31 | Matthias Maak | 34 | 5 | 0 | 0 | 0 | 6.56 |
| Emir Tuna | 17 | - | - | - | - | - | |
| Novak Rajic | 18 | - | - | - | - | - | |
| Midfielders | |||||||
| 8 | Dion Kacuri | 22 | 7 | 0 | 1 | 0 | 6.88 |
| 19 | Sacha Delaye | 24 | 5 | 0 | 1 | 1 | 6.94 |
| 20 | Lord Afrifa | 20 | 8 | 0 | 0 | 2 | 6.62 |
| 23 | Pius Grabher | 33 | 5 | 0 | 0 | 1 | 6.42 |
| 61 | Haris Ismailcebioglu | 23 | 2 | 1 | 0 | 1 | 7.20 |
| Forwards | |||||||
| 9 | Lenn Jastremski | 25 | 7 | 0 | 0 | 1 | 6.67 |
| 10 | Alieu Conateh | 19 | 3 | 0 | 0 | 0 | 6.26 |
| 11 | Dominik Weixelbraun | 22 | 8 | 5 | 1 | 0 | 6.76 |
| 14 | Precious Benjamin | 20 | 6 | 0 | 0 | 0 | 6.28 |
| 17 | Albin Gashi | 29 | 7 | 1 | 0 | 1 | 6.72 |
| 24 | Seydou Diarra | 22 | - | - | - | - | - |
| 39 | Antonio Verinac | 21 | 8 | 3 | 1 | 1 | 6.83 |
| 54 | Melih Akbulut | 20 | - | - | - | - | - |
Squad - Grazer AK
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Jakob Meierhofer | 28 | - | - | - | - | - |
| 23 | Cican Stankovic | 33 | 9 | 0 | 0 | 0 | 7.15 |
| 26 | Christoph Nicht | 32 | - | - | - | - | - |
| Defenders | |||||||
| 2 | Donovan Pines | 28 | 4 | 0 | 0 | 3 | 6.30 |
| 3 | Ludwig Vraa | 21 | 3 | 0 | 0 | 0 | 6.03 |
| 14 | Jacob Italiano | 25 | 5 | 1 | 0 | 1 | 7.06 |
| 21 | Michael Sollbauer | 36 | 5 | 0 | 0 | 1 | 6.36 |
| 27 | Yannick Oberleitner | 24 | 8 | 1 | 1 | 2 | 7.37 |
| 28 | Anderson | 28 | 7 | 0 | 0 | 1 | 6.67 |
| 30 | Christoph Hasenhuttl | 16 | - | - | - | - | - |
| 32 | Leon Klassen | 26 | 8 | 0 | 0 | 4 | 6.67 |
| 37 | Tim Trummer | 20 | 3 | 0 | 0 | 1 | 6.40 |
| 48 | Matthias Gragger | 24 | 5 | 0 | 0 | 0 | 6.40 |
| 72 | Petar Markovic | 20 | 5 | 0 | 0 | 0 | 6.46 |
| 82 | Beres Owusu | 23 | 8 | 0 | 0 | 1 | 7.03 |
| Midfielders | |||||||
| 6 | Liam Hermesh | 22 | 3 | 0 | 1 | 0 | 6.30 |
| 8 | Tobias Koch | 25 | 4 | 0 | 0 | 1 | 6.45 |
| 10 | Christian Lichtenberger | 30 | 8 | 0 | 1 | 0 | 6.68 |
| 11 | Mark Grosse | 27 | 7 | 0 | 0 | 1 | 6.30 |
| 16 | Felix Baumgartner | 17 | - | - | - | - | - |
| 17 | Souleyman Mandey | 20 | 3 | 0 | 0 | 0 | 6.86 |
| 24 | Christopher Cvetko | 29 | 5 | 1 | 1 | 0 | 7.00 |
| 29 | Ismael Guerti injured | 22 | 3 | 0 | 0 | 0 | 6.43 |
| 34 | Peter Michorl | 31 | 9 | 0 | 1 | 3 | 6.55 |
| 52 | Julian Rumpl | 18 | - | - | - | - | - |
| Forwards | |||||||
| 7 | Anthony Smits | 21 | 4 | 0 | 0 | 0 | 6.45 |
| 9 | Daniel Maderner | 31 | 6 | 0 | 0 | 1 | 6.31 |
| 25 | Alexander Hofleitner | 26 | 9 | 3 | 0 | 4 | 6.98 |
| 38 | Maximilian Jus | 21 | - | - | - | - | - |
| 70 | Fatayi Brown Ugo Nicky | 21 | - | - | - | - | - |
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 31 | 9 | +22 | 27 | |
| 2 | 10 | 7 | 3 | 0 | 24 | 5 | +19 | 24 | |
| 3 | 10 | 6 | 1 | 3 | 24 | 12 | +12 | 19 | |
| 4 | 10 | 5 | 3 | 2 | 18 | 12 | +6 | 18 | |
| 5 | 10 | 4 | 3 | 3 | 18 | 17 | +1 | 15 | |
| 6 | 10 | 4 | 2 | 4 | 16 | 19 | -3 | 14 | |
| 7 | 10 | 3 | 3 | 4 | 13 | 15 | -2 | 12 | |
| 8 | 10 | 2 | 4 | 4 | 8 | 23 | -15 | 10 | |
| 9 | 10 | 3 | 0 | 7 | 10 | 16 | -6 | 9 | |
| 10 | 10 | 2 | 2 | 6 | 12 | 24 | -12 | 8 | |
| 11 | 10 | 2 | 1 | 7 | 10 | 20 | -10 | 7 | |
| 12 | 10 | 1 | 2 | 7 | 7 | 19 | -12 | 5 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 23 | 3 | +20 | 18 | |
| 2 | 5 | 5 | 0 | 0 | 16 | 2 | +14 | 15 | |
| 3 | 5 | 3 | 2 | 0 | 12 | 5 | +7 | 11 | |
| 4 | 5 | 3 | 1 | 1 | 10 | 6 | +4 | 10 | |
| 5 | 6 | 3 | 1 | 2 | 11 | 12 | -1 | 10 | |
| 6 | 5 | 3 | 0 | 2 | 11 | 6 | +5 | 9 | |
| 7 | 5 | 3 | 0 | 2 | 10 | 6 | +4 | 9 | |
| 8 | 5 | 2 | 1 | 2 | 5 | 10 | -5 | 7 | |
| 9 | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | |
| 10 | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 | |
| 11 | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 3 | |
| 12 | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 13 | 6 | +7 | 10 | |
| 2 | 5 | 2 | 3 | 0 | 8 | 3 | +5 | 9 | |
| 3 | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 | |
| 4 | 5 | 3 | 0 | 2 | 8 | 6 | +2 | 9 | |
| 5 | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 | |
| 6 | 5 | 1 | 2 | 2 | 8 | 11 | -3 | 5 | |
| 7 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | |
| 8 | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 4 | |
| 9 | 6 | 1 | 1 | 4 | 4 | 20 | -16 | 4 | |
| 10 | 5 | 0 | 1 | 4 | 7 | 14 | -7 | 1 | |
| 11 | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 | |
| 12 | 5 | 0 | 0 | 5 | 0 | 10 | -10 | 0 |
Top scorers
| # | Player | Team | Goals | Pen. | Assists |
|---|---|---|---|---|---|
| 1 | D. Nene | Salzburg | 8 | 2 | 0 |
| 1 | H. Tabaković | RB Salzburg | 7 | 0 | 0 |
| 2 | Lang Christoph | LASK | 6 | 1 | 0 |
| 3 | Hoffmann Marco | Hartberg | 6 | 1 | 1 |
| 4 | O. Diakité | Sturm Graz | 6 | 1 | 0 |
| 1 | M. Entrup | LASK | 5 | 0 | 0 |
| 1 | V. Müller | WSG Tirol | 5 | 2 | 0 |
| 2 | P. Ratkov | Salzburg | 5 | 2 | 0 |
| 3 | M. Pink | Wolfsberger AC | 5 | 0 | 0 |
| 5 | Dominik Weixelbraun | Austria Lustenau | 5 | 0 | 0 |
| 2 | P. Mijić | Hartberg | 4 | 1 | 0 |
| 2 | W. Bøving | Sturm Graz | 4 | 0 | 0 |
| 3 | D. Toshevski | Austria Klagenfurt | 4 | 0 | 0 |
| 4 | O. Kiteishvili | Sturm Graz | 4 | 1 | 0 |
| 5 | Y. Vertessen | Salzburg | 4 | 0 | 0 |
| 6 | P. Pomer | Ried | 4 | 1 | 0 |
| 7 | Ercan Kara | Rapid Vienna | 4 | 0 | 0 |
| 8 | S. Adeniran | LASK | 4 | 1 | 0 |
| 9 | N. Frederiksen | Wattens | 4 | 1 | 0 |
| 10 | Petter Dahl | Rapid Vienna | 4 | 0 | 0 |
| 4 | T. Cipot | Grazer AK | 3 | 0 | 0 |
| 16 | Verinac Antonio | Austria Lustenau | 3 | 0 | 1 |
| 17 | A. Hofleitner | Graz AK | 3 | 1 | 0 |
| 13 | D. Maderner | Grazer AK | 2 | 1 | 0 |
| 40 | Italiano Jacob | Graz AK | 1 | 0 | 0 |
| 44 | C. Cvetko | Graz AK | 1 | 0 | 1 |
| 46 | H. Ismailcebioglu | Austria Lustenau | 1 | 0 | 0 |









































