U. Catolica vs Barcelona SC
U. Catolica21 November 2026

Match information
- Country
- Ecuador
- Competition
- Liga Pro - Championship Group
- Season
- 2026
- Round
- 7
- Stage
- Championship Group
- Date
- 21 November 2026
- Kick-off
- Stadium
- Estadio Olímpico Atahualpa, Quito
Prediction
Clubs
U. Catolica
- Founded
- 1963
- Country
- Ecuador
- Stadium
- Estadio Olímpico Atahualpa
- City
- Quito
- Capacity
- 40 958
- Surface
- grass
Barcelona SC
- Founded
- 1925
- Country
- Ecuador
- Stadium
- Estadio Monumental Banco Pichincha
- City
- Guayaquil
- Capacity
- 59 283
- Surface
- grass
Recent form
U. CatolicaDDLWD
Barcelona SCLDWLD
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 36 | +15 | 67 | |
| 3 | 36 | +21 | 54 | |
| 4 | 36 | +6 | 54 | |
| 5 | 36 | -2 | 54 | |
| 6 | 35 | +7 | 49 |
Head-to-head
- 18 October 2026 • Liga Pro • Barcelona SC 1 : 1 U. Catolica (Half-time 0 : 0)
- 22 July 2026 • Liga Pro • U. Catolica 2 : 1 Barcelona SC (Half-time 1 : 0)
- 22 March 2026 • Liga Pro • Barcelona SC 1 : 1 U. Catolica (Half-time 0 : 0)
- 7 December 2025 • Liga Pro • Barcelona SC 1 : 1 U. Catolica (Half-time 1 : 1)
- 3 November 2025 • Liga Pro • U. Catolica 1 : 1 Barcelona SC (Half-time 0 : 0)
1X2 odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| bet365 | 1.75 | 3.50 | 4.20 |
| Marathon | 1.72 | 3.50 | 3.98 |
| Pncl | 1.68 | 3.87 | 4.75 |
| 1xBet | 1.80 | 3.66 | 4.16 |
| Betano | 1.75 | 3.65 | 4.40 |
Best odds: 1 - 1.80 | X - 3.87 | 2 - 4.75
Double Chance
- 1X
- 1.23
- X2
- 2.10
- 12
- 1.26
Both Teams To Score
- Yes
- 1.80
- No
- 1.98
Over / Under
- Over 0.5
- 1.06
- Under 0.5
- 11.00
- Over 1.5
- 1.28
- Under 1.5
- 3.82
- Over 2.5
- 1.85
- Under 2.5
- 2.01
- Over 3.5
- 3.25
- Under 3.5
- 1.38
- Over 4.5
- 6.00
- Under 4.5
- 1.14
- Over 5.5
- 13.00
- Under 5.5
- 1.05
Asian Handicap
| Handicap | U. Catolica | Barcelona SC |
|---|---|---|
| -3 / +3 | 10.90 | 1.01 |
| -2.5 / +2.5 | 6.60 | 1.12 |
| -2 / +2 | 5.75 | 1.14 |
| -1.5 / +1.5 | 2.88 | 1.40 |
| -1 / +1 | 2.38 | 1.65 |
| 0 / 0 | 1.35 | 3.63 |
| +1 / -1 | 1.03 | 8.35 |
Match result probability
Estimated chances based on statistics; not a betting tip.
Double chance
- 1X
- 22%
- X2
- 5%
- 12
- 23%
Total goals
- Over 1.5
- 25%
- Under 1.5
- 0%
- Over 2.5
- 25%
- Under 2.5
- 0%
- Over 3.5
- 25%
- Under 3.5
- 0%
Both teams to score
- Yes
- 25%
- No
- 0%
Asian handicap
| Handicap | U. Catolica | Barcelona SC |
|---|---|---|
| +4.5 / -4.5 | 25% | 0% |
| +3.5 / -3.5 | 25% | 0% |
| +2.5 / -2.5 | 24% | 1% |
| +1.5 / -1.5 | 24% | 2% |
| +0.5 / -0.5 | 22% | 3% |
| -0.5 / +0.5 | 20% | 5% |
| -1.5 / +1.5 | 17% | 8% |
| -2.5 / +2.5 | 13% | 12% |
| -3.5 / +3.5 | 10% | 16% |
| -4.5 / +4.5 | 6% | 19% |
Starting line-ups are announced about an hour before kick-off.
Coaches
- U. Catolica
- Diego Martinez
- Barcelona SC
- Pablo Trobbiani
Squad - U. Catolica
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Lucas Cueva | 25 | 2 | 0 | 0 | 0 | 6.80 |
| 12 | Johan Lara | 27 | 13 | 0 | 0 | 0 | 6.88 |
| Defenders | |||||||
| 3 | Jose Manriquez | 30 | 2 | 0 | 0 | 0 | 7.15 |
| 4 | Chancellor Jhon | 34 | 23 | 2 | 2 | 2 | 6.99 |
| 6 | Diego Palacios | 27 | 9 | 0 | 0 | 1 | 6.66 |
| 14 | Gabriel Mina Jara Jonnathan | 31 | 4 | 0 | 0 | 0 | 6.70 |
| 24 | Darwin Nazareno | 22 | - | - | - | - | - |
| 29 | Gregori Anangono | 28 | 19 | 0 | 0 | 5 | 6.91 |
| 30 | Eddy Mejia | 26 | 28 | 4 | 2 | 0 | 6.91 |
| 33 | David Canga Sanchez Luis | 31 | 27 | 1 | 1 | 2 | 7.13 |
| 37 | Carlos Medina | 25 | 5 | 0 | 0 | 1 | 7.00 |
| 44 | Eric Valencia | 23 | 21 | 0 | 2 | 2 | 6.69 |
| Midfielders | |||||||
| 5 | Jeronimo Cacciabue | 28 | 22 | 0 | 0 | 3 | 7.00 |
| 10 | Martin Martinez Montagnoli Facundo | 41 | 16 | 0 | 1 | 3 | 6.96 |
| 14 | Jhostin Mina | 18 | 2 | 0 | 0 | 0 | 6.25 |
| 14 | Renato Caicedo | 18 | - | - | - | - | - |
| 15 | Luis Moreno | 21 | 25 | 1 | 0 | 0 | 6.75 |
| 17 | Rooney Troya | 20 | 2 | 0 | 0 | 0 | 6.70 |
| 19 | Marcos Sevillano | 24 | 3 | 1 | 0 | 0 | 6.03 |
| 20 | Jeysinio Chala | 19 | 6 | 0 | 0 | 0 | 6.90 |
| 23 | Andres Rodriguez | 22 | 24 | 0 | 1 | 2 | 6.69 |
| 28 | Mauro Diaz | 35 | 27 | 3 | 9 | 4 | 7.27 |
| Forwards | |||||||
| 7 | Jose Fajardo Nelson | 33 | 28 | 6 | 2 | 4 | 6.61 |
| 8 | Emiliano Clavijo | 26 | 19 | 5 | 3 | 3 | 7.15 |
| 9 | Azarias Londono | 25 | 22 | 3 | 3 | 0 | 6.85 |
| 11 | Jimmy Evans | 27 | 7 | 0 | 1 | 0 | 6.65 |
| 18 | Byron Palacios | 31 | 23 | 6 | 1 | 2 | 6.77 |
| 26 | Saenddy Yanez | 24 | 6 | 0 | 1 | 0 | 6.36 |
| 32 | Mauricio Alonso | 32 | 29 | 8 | 3 | 4 | 6.82 |
Squad - Barcelona SC
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Jose Contreras | 32 | 25 | 0 | 0 | 4 | 7.12 |
| 13 | Luis Angulo Jose | 28 | 1 | 0 | 0 | 0 | 6.70 |
| 22 | Gabriel Cevallos Enriquez Jose | 28 | 1 | 0 | 0 | 0 | 6.20 |
| Defenders | |||||||
| 4 | Gustavo Vallecilla | 27 | 16 | 1 | 0 | 5 | 6.81 |
| 14 | Alex Rangel | 24 | 14 | 0 | 0 | 4 | 7.15 |
| 18 | Bryan Carabali | 28 | 19 | 1 | 2 | 4 | 6.92 |
| 26 | Byron Castillo | 27 | 11 | 1 | 2 | 2 | 6.58 |
| 27 | Willian Vargas | 29 | - | - | - | - | - |
| 33 | Javier Baez | 36 | 25 | 1 | 0 | 1 | 7.18 |
| 44 | Jhonnier Chala Rosales Walter | 26 | 3 | 0 | 0 | 1 | 6.70 |
| 54 | Neyder Castaneda | 18 | - | - | - | - | - |
| Midfielders | |||||||
| 7 | Erick Mendoza | 24 | - | - | - | - | - |
| 10 | Damian Diaz | 40 | 6 | 1 | 2 | 2 | 7.15 |
| 16 | Luis Cano | 27 | 17 | 2 | 1 | 1 | 6.70 |
| 17 | Dixon Gaspar | 20 | - | - | - | - | - |
| 23 | Tomas Martinez | 31 | 17 | 0 | 2 | 0 | 6.67 |
| 25 | Ronald Perlaza | 21 | - | - | - | - | - |
| 28 | Raul Quinonez Ruiz Jhonny | 28 | 22 | 5 | 2 | 9 | 6.96 |
| 29 | Jordan Medina | 26 | 2 | 0 | 0 | 0 | 6.50 |
| 32 | Matias Lugo | 25 | 26 | 0 | 0 | 3 | 7.00 |
| 35 | Jefferson Intriago | 30 | 14 | 0 | 2 | 4 | 6.98 |
| 50 | Johan Garcia | 18 | - | - | - | - | - |
| 77 | Yordi Vernaza | 25 | 1 | 0 | 0 | 0 | 6.20 |
| 80 | Jandry Gomez | 20 | 10 | 2 | 1 | 2 | 6.96 |
| Forwards | |||||||
| 8 | Sergio Diaz | 28 | 8 | 0 | 0 | 0 | 6.55 |
| 9 | Dario Benedetto | 36 | 19 | 7 | 2 | 2 | 6.73 |
| 11 | Tomas Rodriguez | 27 | 11 | 3 | 1 | 1 | 6.86 |
| 15 | Jonathan Perlaza | 29 | 18 | 0 | 0 | 1 | 6.79 |
| 21 | Hector Villalba | 32 | 17 | 1 | 1 | 0 | 6.53 |
| 45 | Pedro Preciado | 21 | - | - | - | - | - |
| 51 | Jefferson Wila | 20 | 18 | 2 | 1 | 0 | 6.73 |
| 63 | Klever Caidedo | 22 | 5 | 0 | 0 | 1 | 6.32 |
| 70 | Marcos Mejia | 28 | 11 | 0 | 0 | 0 | 6.47 |
| 93 | Eduardo Esterilla | 22 | - | - | - | - | - |
Head-to-head
Last 10 meetings
- Goals: U. Catolica
- 11 (1.1)
- Goals: Barcelona SC
- 12 (1.2)
- Goals per match
- 2.3
- Both teams scored
- 7 / 10
- Over 2.5 goals
- 3 / 10
Results
- 18 October 2026 • Liga Pro • Barcelona SC 1 : 1 U. Catolica (Half-time 0 : 0)
- 22 July 2026 • Liga Pro • U. Catolica 2 : 1 Barcelona SC (Half-time 1 : 0)
- 22 March 2026 • Liga Pro • Barcelona SC 1 : 1 U. Catolica (Half-time 0 : 0)
- 7 December 2025 • Liga Pro • Barcelona SC 1 : 1 U. Catolica (Half-time 1 : 1)
- 3 November 2025 • Liga Pro • U. Catolica 1 : 1 Barcelona SC (Half-time 0 : 0)
- 1 September 2025 • Liga Pro • Barcelona SC 2 : 3 U. Catolica (Half-time 1 : 0)
- 11 May 2025 • Liga Pro • Universidad Católica 2 : 2 Barcelona (Half-time 0 : 1)
- 26 August 2024 • Liga Pro • Barcelona 1 : 0 Universidad Católica (Half-time 1 : 0)
- 2 May 2024 • Liga Pro • Universidad Católica 0 : 1 Barcelona (Half-time 0 : 0)
- 4 December 2023 • Liga Pro • Universidad Católica 0 : 1 Barcelona (Half-time 0 : 0)
Form: last 10 matches
| U. Catolica | Barcelona SC | |
|---|---|---|
| W-D-L | 3-4-3 | 3-4-3 |
| Scored (per match) | 12 (1.2) | 14 (1.4) |
| Conceded (per match) | 12 (1.2) | 12 (1.2) |
| Clean sheets | 2 / 10 | 2 / 10 |
| Both teams scored | 7 / 10 | 6 / 10 |
| Over 2.5 goals | 6 / 10 | 5 / 10 |
Recent form - U. Catolica
- D8 November 2026 • Liga Pro • Macara 2 : 2 U. Catolica (Half-time 0 : 1)
- W5 November 2026 • Copa Ecuador • LDU Quito 1 : 2 U. Catolica (Half-time 0 : 1)
- L1 November 2026 • Liga Pro • U. Catolica 1 : 2 Aucas (Half-time 1 : 1)
- D30 October 2026 • Copa Ecuador • U. Catolica 2 : 2 LDU Quito (Half-time 1 : 0)
- D23 October 2026 • Liga Pro • Ind. del Valle 0 : 0 U. Catolica (Half-time 0 : 0)
- D18 October 2026 • Liga Pro • Barcelona SC 1 : 1 U. Catolica (Half-time 0 : 0)
- L11 October 2026 • Liga Pro • U. Catolica 0 : 1 Macara (Half-time 0 : 1)
- L21 September 2026 • Liga Pro • LDU Quito 2 : 1 U. Catolica (Half-time 0 : 1)
- W15 September 2026 • Liga Pro • U. Catolica 2 : 1 Orense (Half-time 2 : 1)
- W10 September 2026 • Copa Ecuador • Astillero 0 : 1 U. Catolica (Half-time 0 : 1)
Recent form - Barcelona SC
- D8 November 2026 • Liga Pro • Barcelona SC 1 : 1 LDU Quito (Half-time 1 : 1)
- L31 October 2026 • Liga Pro • Macara 3 : 0 Barcelona SC (Half-time 2 : 0)
- W25 October 2026 • Liga Pro • Aucas 0 : 4 Barcelona SC (Half-time 0 : 1)
- D18 October 2026 • Liga Pro • Barcelona SC 1 : 1 U. Catolica (Half-time 0 : 0)
- L11 October 2026 • Liga Pro • LDU Quito 2 : 1 Barcelona SC (Half-time 0 : 1)
- D14 September 2026 • Liga Pro • Barcelona SC 1 : 1 Delfin (Half-time 0 : 1)
- D7 September 2026 • Liga Pro • Aucas 1 : 1 Barcelona SC (Half-time 1 : 0)
- W3 September 2026 • Liga Pro • Barcelona SC 2 : 1 Ind. del Valle (Half-time 0 : 1)
- L30 August 2026 • Liga Pro • Manta 2 : 0 Barcelona SC (Half-time 1 : 0)
- W23 August 2026 • Liga Pro • Barcelona SC 3 : 0 Orense (Half-time 2 : 0)
Standings - Championship Group
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 27 | 3 | 5 | 81 | 37 | +44 | 84 | |
| 2 | 36 | 20 | 7 | 9 | 52 | 37 | +15 | 67 | |
| 3 | 36 | 14 | 12 | 10 | 56 | 35 | +21 | 54 | |
| 4 | 36 | 15 | 9 | 12 | 38 | 32 | +6 | 54 | |
| 5 | 36 | 15 | 9 | 12 | 40 | 42 | -2 | 54 | |
| 6 | 35 | 12 | 13 | 10 | 39 | 32 | +7 | 49 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 2 | 40 | 16 | +24 | 42 | |
| 2 | 18 | 11 | 4 | 3 | 29 | 16 | +13 | 37 | |
| 3 | 17 | 10 | 3 | 4 | 38 | 17 | +21 | 33 | |
| 4 | 17 | 9 | 6 | 2 | 24 | 12 | +12 | 33 | |
| 5 | 18 | 8 | 5 | 5 | 18 | 15 | +3 | 29 | |
| 6 | 19 | 8 | 3 | 8 | 23 | 27 | -4 | 27 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 0 | 3 | 41 | 21 | +20 | 42 | |
| 2 | 18 | 9 | 3 | 6 | 23 | 21 | +2 | 30 | |
| 3 | 17 | 7 | 6 | 4 | 17 | 15 | +2 | 27 | |
| 4 | 18 | 7 | 4 | 7 | 20 | 17 | +3 | 25 | |
| 5 | 19 | 4 | 9 | 6 | 18 | 18 | 0 | 21 | |
| 6 | 18 | 3 | 7 | 8 | 15 | 20 | -5 | 16 |
Top scorers
| # | Player | Team | Goals | Pen. | Assists |
|---|---|---|---|---|---|
| 1 | B. Palacios | Universidad Católica | 17 | 1 | 0 |
| 2 | C. Spinelli | Independiente Valle | 16 | 1 | 0 |
| 3 | D. Valencia | Manta | 15 | 2 | 0 |
| 4 | R. Monti Azpiazu | Vinotinto de Ecuador | 15 | 2 | 0 |
| 1 | A. Arce | LDU Quito | 14 | 1 | 3 |
| 1 | D. Armas | Técnico Universitario | 14 | 4 | 0 |
| 5 | E. Caicedo | Libertad | 14 | 2 | 0 |
| 2 | A. Arce | LDU Quito | 12 | 0 | 3 |
| 3 | J. Corozo | Barcelona | 12 | 1 | 0 |
| 6 | J. Corozo | Barcelona | 12 | 2 | 0 |
| 2 | J. Medina | Aucas | 11 | 2 | 0 |
| 4 | O. Rivero | Barcelona | 11 | 0 | 0 |
| 7 | M. Parrales | Barcelona | 11 | 2 | 0 |
| 8 | D. Reasco | El Nacional | 11 | 1 | 0 |
| 3 | J. dos Santos | Mushuc Runa | 9 | 1 | 0 |
| 4 | F. Fydriszewski | Barcelona | 9 | 0 | 0 |
| 5 | J. Medina | Independiente Valle | 9 | 0 | 0 |
| 5 | P. Magnín | Deportivo Cuenca | 9 | 6 | 0 |
| 6 | M. Parrales | Orense | 9 | 1 | 0 |
| 9 | M. Hoyos | Independiente Valle | 9 | 2 | 0 |
| 6 | I. Díaz | Universidad Católica | 8 | 2 | 0 |
| 8 | J. Fajardo | Universidad Católica | 7 | 1 | 0 |
| 13 | O. Rivero | Barcelona | 7 | 0 | 0 |
| 15 | M. Alonso | Universidad Católica | 7 | 0 | 0 |
| 10 | J. Fajardo | Universidad Católica | 6 | 0 | 0 |
| 12 | J. Corozo | Barcelona | 5 | 0 | 0 |













































