Hajdina vs Race
Hajdina14 November 2026

Match information
- Country
- Slovenia
- Competition
- 3. SNL - East
- Season
- 2026/2027
- Round
- 14
- Stage
- East
- Date
- 14 November 2026
- Kick-off
Clubs
Hajdina
- Country
- Slovenia
Race
- Founded
- 1946
- Country
- Slovenia
Recent form
HajdinaWDWLL
RaceDWWDW
Head-to-head
- 15 August 2026 • 3. SNL • Race 1 : 1 Hajdina (Half-time 0 : 1)
- 7 March 2026 • 3. SNL • Hajdina 1 : 0 Race (Half-time 0 : 0)
- 24 August 2025 • 3. SNL • Rače 1 : 1 Hajdina
Starting line-ups are announced about an hour before kick-off.
Coaches
- Hajdina
- M. Emeršič
- Race
- D. Peša
Squad - Hajdina
| # | Player | Apps | Goals | YC |
|---|---|---|---|---|
| Goalkeepers | ||||
| T. Zupanič | 1 | 0 | 0 | |
| T. Šešo Zafošnik | 0 | 0 | 0 | |
| Defenders | ||||
| D. Ljubec | 1 | 0 | 0 | |
| I. Emeršič | 1 | 0 | 0 | |
| K. Kovačec | - | - | - | |
| R. Horvat | 1 | 0 | 0 | |
| T. Gojkošek | 1 | 0 | 0 | |
| T. Kepe | 0 | 2 | 0 | |
| V. Vogrinec | 1 | 0 | 1 | |
| Midfielders | ||||
| A. Ostroško | - | - | - | |
| B. Jazbec | 0 | 0 | 0 | |
| K. Lipavšek | 1 | 0 | 0 | |
| L. Wolf | - | - | - | |
| M. Bojnec | 1 | 0 | 0 | |
| M. Drevenšek | - | - | - | |
| N. Medved | 1 | 0 | 0 | |
| R. Mesarič | 1 | 0 | 0 | |
| T. Rajh | 1 | 0 | 0 | |
| Forwards | ||||
| A. Kepe | 0 | 2 | 0 | |
| D. Goričanec | 0 | 1 | 0 | |
| J. Satler | 1 | 0 | 0 | |
| J. Zupanič | - | - | - | |
| P. Cep | 1 | 0 | 1 | |
Head-to-head
Last 3 meetings
- Goals: Hajdina
- 3 (1.0)
- Goals: Race
- 2 (0.7)
- Goals per match
- 1.7
- Both teams scored
- 2 / 3
- Over 2.5 goals
- 0 / 3
Results
- 15 August 2026 • 3. SNL • Race 1 : 1 Hajdina (Half-time 0 : 1)
- 7 March 2026 • 3. SNL • Hajdina 1 : 0 Race (Half-time 0 : 0)
- 24 August 2025 • 3. SNL • Rače 1 : 1 Hajdina
Form: last 10 matches
| Hajdina | Race | |
|---|---|---|
| W-D-L | 3-3-4 | 5-3-2 |
| Scored (per match) | 15 (1.5) | 14 (1.4) |
| Conceded (per match) | 17 (1.7) | 9 (0.9) |
| Clean sheets | 3 / 10 | 4 / 10 |
| Both teams scored | 6 / 10 | 6 / 10 |
| Over 2.5 goals | 6 / 10 | 4 / 10 |
Recent form - Hajdina
- L31 October 2026 • 3. SNL • Korotan 3 : 1 Hajdina (Half-time 3 : 0)
- L28 October 2026 • 3. SNL • Hajdina 0 : 2 NK Ormoz (Half-time 0 : 0)
- W10 October 2026 • 3. SNL • Sampion Celje 0 : 2 Hajdina (Half-time 0 : 1)
- D3 October 2026 • 3. SNL • Hajdina 0 : 0 Odranci (Half-time 0 : 0)
- W30 September 2026 • 3. SNL • Dobrovce 0 : 3 Hajdina (Half-time 0 : 2)
- D23 September 2026 • 3. SNL • Videm 2 : 2 Hajdina (Half-time 2 : 1)
- L19 September 2026 • 3. SNL • Hajdina 2 : 4 Fuzinar (Half-time 2 : 1)
- D12 September 2026 • 3. SNL • Limbus-Pekre 1 : 1 Hajdina (Half-time 1 : 1)
- W5 September 2026 • 3. SNL • Hajdina 3 : 1 Ljutomer (Half-time 1 : 1)
- L30 August 2026 • 3. SNL • Podvinci 4 : 1 Hajdina (Half-time 1 : 1)
Recent form - Race
- W31 October 2026 • 3. SNL • Race 1 : 0 Odranci (Half-time 1 : 0)
- D28 October 2026 • 3. SNL • Dobrovce 1 : 1 Race (Half-time 1 : 1)
- W24 October 2026 • Cup • NK Ormoz 1 : 3 Race (Half-time 0 : 1)
- W17 October 2026 • 3. SNL • Race 1 : 0 Fuzinar (Half-time 0 : 0)
- D10 October 2026 • 3. SNL • Limbus-Pekre 1 : 1 Race (Half-time 0 : 0)
- W3 October 2026 • 3. SNL • Race 2 : 0 Ljutomer (Half-time 1 : 0)
- W26 September 2026 • 3. SNL • Podvinci 0 : 1 Race (Half-time 0 : 0)
- D19 September 2026 • 3. SNL • Race 2 : 2 NK Carda Martjanci (Half-time 2 : 0)
- L11 September 2026 • 3. SNL • Race 1 : 2 Videm (Half-time 1 : 1)
- L5 September 2026 • 3. SNL • NK Smartno 2 : 1 Race (Half-time 0 : 1)