Manchester City vs Fulham
Manchester City21 November 2026

Match information
- Country
- England
- Competition
- Premier League
- Season
- 2026/2027
- Round
- 11
- Date
- 21 November 2026
- Kick-off
- Stadium
- Etihad Stadium
Prediction
Clubs
Manchester City
- Founded
- 1880
- Country
- England
- Stadium
- Etihad Stadium
- City
- Manchester
- Capacity
- 55 097
- Surface
- grass
Fulham
- Founded
- 1879
- Country
- England
- Stadium
- Craven Cottage
- City
- London
- Capacity
- 29 589
- Surface
- grass
Recent form
Manchester CityWLLWL
FulhamWWLDD
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 10 | +19 | 22 | |
| 3 | 10 | +8 | 21 | |
| 4 | 10 | +4 | 18 | |
| … | ||||
| 14 | 10 | -5 | 11 | |
| 15 | 10 | -2 | 10 | |
| 16 | 10 | -4 | 9 | |
Head-to-head
- 11 February 2026 • Premier League • Manchester City 3 : 0 Fulham (Half-time 3 : 0)
- 2 December 2025 • Premier League • Fulham 4 : 5 Manchester City (Half-time 1 : 3)
- 25 May 2025 • Premier League • Fulham 0 : 2 Manchester City (Half-time 0 : 1)
- 5 October 2024 • Premier League • Manchester City 3 : 2 Fulham (Half-time 1 : 1)
- 11 May 2024 • Premier League • Fulham 0 : 4 Manchester City (Half-time 0 : 1)
1X2 odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| WilliamHill | 1.44 | 4.75 | 6.00 |
| bet365 | 1.42 | 4.75 | 6.50 |
| Marathon | 1.46 | 4.90 | 6.50 |
| Betfair | 1.40 | 4.75 | 6.00 |
| BetVictor | 1.40 | 4.80 | 6.50 |
| Pncl | 1.43 | 5.18 | 6.61 |
| Sbo | 1.34 | 4.51 | 6.28 |
| 1xBet | 1.50 | 5.03 | 6.67 |
| Betano | 1.47 | 4.70 | 6.50 |
| Dafabet | 1.42 | 5.00 | 6.60 |
Best odds: 1 - 1.50 | X - 5.18 | 2 - 6.67
Double Chance
- 1X
- 1.14
- X2
- 2.84
- 12
- 1.21
Both Teams To Score
- Yes
- 1.67
- No
- 2.20
Over / Under
- Over 0.5
- 1.03
- Under 0.5
- 17.00
- Over 1.5
- 1.17
- Under 1.5
- 5.40
- Over 2.5
- 1.52
- Under 2.5
- 2.64
- Over 3.5
- 2.32
- Under 3.5
- 1.71
- Over 4.5
- 4.00
- Under 4.5
- 1.28
- Over 5.5
- 8.00
- Under 5.5
- 1.12
Asian Handicap
| Handicap | Manchester City | Fulham |
|---|---|---|
| -3.5 / +3.5 | 7.00 | 1.10 |
| -3 / +3 | 6.38 | 1.12 |
| -2.5 / +2.5 | 3.75 | 1.27 |
| -2 / +2 | 3.15 | 1.38 |
| -1.5 / +1.5 | 2.27 | 1.74 |
| -1 / +1 | 1.72 | 2.36 |
| 0 / 0 | 1.16 | 5.25 |
Match result probability
Estimated chances based on statistics; not a betting tip.
Double chance
- 1X
- 86%
- X2
- 34%
- 12
- 80%
Total goals
- Over 1.5
- 79%
- Under 1.5
- 21%
- Over 2.5
- 55%
- Under 2.5
- 45%
- Over 3.5
- 33%
- Under 3.5
- 67%
Both teams to score
- Yes
- 49%
- No
- 51%
Asian handicap
| Handicap | Manchester City | Fulham |
|---|---|---|
| +4.5 / -4.5 | 100% | 0% |
| +3.5 / -3.5 | 100% | 0% |
| +2.5 / -2.5 | 99% | 1% |
| +1.5 / -1.5 | 96% | 4% |
| +0.5 / -0.5 | 86% | 14% |
| -0.5 / +0.5 | 66% | 34% |
| -1.5 / +1.5 | 42% | 58% |
| -2.5 / +2.5 | 22% | 78% |
| -3.5 / +3.5 | 9% | 91% |
| -4.5 / +4.5 | 3% | 97% |
Starting line-ups are announced about an hour before kick-off.
Coaches
- Manchester City
- Enzo Maresca
- Fulham
- Alvaro Arbeloa
Missing players
Manchester City
- 42Antoine Semenyo - injured
Squad - Manchester City
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Gianluigi Donnarumma | 27 | 9 | 0 | 0 | 0 | 7.11 |
| 13 | Marcus Bettinelli | 34 | - | - | - | - | - |
| 28 | Geronimo Rulli | 34 | - | - | - | - | - |
| Defenders | |||||||
| 3 | Ruben Dias | 29 | 9 | 0 | 0 | 0 | 6.90 |
| 6 | Marc Guehi | 26 | 8 | 1 | 1 | 1 | 7.16 |
| 21 | Rayan Ait-Nouri | 25 | - | - | - | - | - |
| 22 | Reis Vitor | 20 | 1 | 0 | 0 | 0 | - |
| 24 | Josko Gvardiol | 24 | 9 | 1 | 3 | 2 | 7.01 |
| 45 | Abdukodir Khusanov | 22 | 6 | 0 | 0 | 1 | 6.96 |
| 61 | Kaden Braithwaite | 18 | 1 | 0 | 0 | 0 | - |
| 82 | Rico Lewis | 21 | 2 | 0 | 0 | 0 | 6.15 |
| Midfielders | |||||||
| 5 | Elliot Anderson | 23 | 9 | 0 | 1 | 2 | 7.36 |
| 8 | Mateo Kovacic | 32 | 3 | 0 | 1 | 0 | 6.90 |
| 10 | Rayan Cherki | 23 | 8 | 4 | 2 | 2 | 7.51 |
| 17 | Enzo Fernandez | 25 | 7 | 1 | 0 | 1 | 7.31 |
| 27 | Matheus Nunes | 28 | 6 | 0 | 0 | 0 | 6.96 |
| 32 | Ayyoub Bouaddi | 19 | 5 | 0 | 0 | 1 | 6.80 |
| 33 | Nico O'Reilly | 21 | 7 | 0 | 0 | 1 | 6.58 |
| 37 | Elias Allan | 22 | 2 | 0 | 0 | 0 | 6.30 |
| 47 | Phil Foden | 26 | 7 | 1 | 2 | 1 | 6.54 |
| 56 | Ryan McAidoo | 18 | 3 | 0 | 0 | 1 | 6.66 |
| 75 | Floyd Samba | 17 | - | - | - | - | - |
| 76 | Dexter Oliver | 17 | - | - | - | - | - |
| Forwards | |||||||
| 7 | Iliman Ndiaye | 26 | 7 | 0 | 2 | 0 | 6.71 |
| 9 | Erling Haaland | 26 | 9 | 9 | 0 | 0 | 7.81 |
| 11 | Jeremy Doku | 24 | 5 | 1 | 1 | 0 | 7.94 |
| 42 | Antoine Semenyo injured | 26 | 7 | 2 | 3 | 0 | 6.98 |
Squad - Fulham
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Bernd Leno | 34 | 9 | 0 | 0 | 0 | 6.75 |
| 23 | Benjamin Lecomte | 35 | - | - | - | - | - |
| Defenders | |||||||
| 2 | Kenny Tete | 31 | 4 | 0 | 0 | 1 | 6.87 |
| 3 | Bradley Slade | 19 | - | - | - | - | - |
| 3 | Calvin Bassey | 26 | 9 | 0 | 0 | 3 | 6.90 |
| 4 | Jorge Cuenca | 26 | 1 | 0 | 0 | 0 | 7.30 |
| 5 | Joachim Andersen | 30 | 3 | 0 | 0 | 1 | 6.90 |
| 21 | Timothy Castagne | 30 | 8 | 0 | 1 | 2 | 6.77 |
| 22 | David Affengruber | 25 | 6 | 0 | 0 | 1 | 7.00 |
| 33 | Antonee Robinson | 29 | 8 | 0 | 0 | 1 | 6.62 |
| Midfielders | |||||||
| 6 | Chibuzo Nwoko | 20 | - | - | - | - | - |
| 6 | Harrison Reed | 31 | - | - | - | - | - |
| 8 | Cesar Palacios | 21 | 7 | 1 | 0 | 1 | 6.48 |
| 10 | Tom Cairney | 35 | 3 | 0 | 0 | 1 | 6.96 |
| 14 | Oscar Bobb | 23 | 9 | 1 | 0 | 0 | 7.16 |
| 15 | Hugo Larsson | 22 | 6 | 0 | 0 | 0 | 6.65 |
| 16 | Sander Berge | 28 | 9 | 0 | 1 | 1 | 7.01 |
| 17 | Alex Iwobi | 30 | 9 | 1 | 0 | 0 | 7.46 |
| 19 | Shea Charles | 22 | 9 | 0 | 0 | 1 | 6.96 |
| 20 | Angel Manuel | 22 | 1 | 0 | 0 | 1 | 6.30 |
| 24 | Joshua King | 19 | 9 | 2 | 1 | 3 | 7.02 |
| 30 | Ryan Sessegnon | 26 | 5 | 1 | 0 | 0 | 6.70 |
| 32 | Emile Smith Rowe | 26 | 4 | 0 | 0 | 1 | 6.37 |
| Forwards | |||||||
| 7 | Gonzalo Garcia | 22 | 9 | 1 | 0 | 0 | 6.34 |
| 7 | Macauley Zepa | 18 | - | - | - | - | - |
| 9 | Jonah Kusi Asare | 19 | - | - | - | - | - |
| 9 | Muniz Rodrigo | 25 | 7 | 0 | 0 | 1 | 6.51 |
| 11 | Kevin | 23 | 5 | 0 | 0 | 0 | 6.42 |
Head-to-head
Last 8 meetings
- Goals: Manchester City
- 26 (3.3)
- Goals: Fulham
- 9 (1.1)
- Goals per match
- 4.4
- Both teams scored
- 5 / 8
- Over 2.5 goals
- 7 / 8
Results
- 11 February 2026 • Premier League • Manchester City 3 : 0 Fulham (Half-time 3 : 0)
- 2 December 2025 • Premier League • Fulham 4 : 5 Manchester City (Half-time 1 : 3)
- 25 May 2025 • Premier League • Fulham 0 : 2 Manchester City (Half-time 0 : 1)
- 5 October 2024 • Premier League • Manchester City 3 : 2 Fulham (Half-time 1 : 1)
- 11 May 2024 • Premier League • Fulham 0 : 4 Manchester City (Half-time 0 : 1)
- 2 September 2023 • Premier League • Manchester City 5 : 1 Fulham (Half-time 2 : 1)
- 30 April 2023 • Premier League • Fulham 1 : 2 Manchester City (Half-time 1 : 2)
- 5 November 2022 • Premier League • Manchester City 2 : 1 Fulham (Half-time 1 : 1)
Form: last 10 matches
| Manchester City | Fulham | |
|---|---|---|
| W-D-L | 6-0-4 | 3-4-3 |
| Scored (per match) | 28 (2.8) | 11 (1.1) |
| Conceded (per match) | 18 (1.8) | 11 (1.1) |
| Clean sheets | 2 / 10 | 3 / 10 |
| Both teams scored | 7 / 10 | 6 / 10 |
| Over 2.5 goals | 9 / 10 | 3 / 10 |
Recent form - Manchester City
- L7 November 2026 • Premier League • Nottingham 3 : 1 Manchester City (Half-time 2 : 0)
- W4 November 2026 • UEFA Champions League • RB Leipzig 2 : 3 Manchester City (Half-time 0 : 1)
- L31 October 2026 • Premier League • Manchester City 0 : 1 Brighton (Half-time 0 : 1)
- L24 October 2026 • Premier League • Aston Villa 2 : 1 Manchester City (Half-time 1 : 0)
- W20 October 2026 • UEFA Champions League • Manchester City 5 : 1 AEK Athens (Half-time 2 : 0)
- W17 October 2026 • Premier League • Manchester City 3 : 2 Ipswich (Half-time 2 : 1)
- L14 October 2026 • UEFA Champions League • Manchester City 2 : 4 PSG (Half-time 0 : 3)
- W11 October 2026 • Premier League • Liverpool 0 : 3 Manchester City (Half-time 0 : 0)
- W20 September 2026 • Premier League • Manchester City 5 : 3 Sunderland (Half-time 3 : 2)
- W17 September 2026 • League Cup • Manchester City 5 : 0 Norwich (Half-time 2 : 0)
Recent form - Fulham
- D7 November 2026 • Premier League • Fulham 1 : 1 Newcastle (Half-time 0 : 0)
- D31 October 2026 • Premier League • Aston Villa 1 : 1 Fulham (Half-time 1 : 0)
- L28 October 2026 • League Cup • Fulham 0 : 1 Crystal Palace (Half-time 0 : 1)
- W24 October 2026 • Premier League • Coventry 0 : 1 Fulham (Half-time 0 : 0)
- W17 October 2026 • Premier League • Fulham 1 : 0 Hull (Half-time 1 : 0)
- L10 October 2026 • Premier League • Ipswich 2 : 1 Fulham (Half-time 0 : 0)
- D20 September 2026 • Premier League • Fulham 1 : 1 Manchester Utd (Half-time 0 : 0)
- W15 September 2026 • League Cup • West Ham 2 : 3 Fulham (Half-time 2 : 2)
- D12 September 2026 • Premier League • Liverpool 0 : 0 Fulham (Half-time 0 : 0)
- L5 September 2026 • Premier League • Fulham 2 : 3 Crystal Palace (Half-time 2 : 1)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | |
| 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | |
| 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | |
| 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | |
| 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | |
| 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | |
| 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | |
| 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | |
| 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | |
| 10 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | |
| 11 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | |
| 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | |
| 13 | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | |
| 14 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | |
| 15 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | |
| 16 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | |
| 17 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | |
| 18 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | |
| 19 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | |
| 20 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 10 | 2 | +8 | 15 | |
| 2 | 5 | 4 | 1 | 0 | 15 | 1 | +14 | 13 | |
| 3 | 5 | 4 | 0 | 1 | 11 | 7 | +4 | 12 | |
| 4 | 5 | 3 | 1 | 1 | 10 | 3 | +7 | 10 | |
| 5 | 5 | 3 | 1 | 1 | 13 | 8 | +5 | 10 | |
| 6 | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | |
| 7 | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 9 | |
| 8 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | |
| 9 | 5 | 1 | 4 | 0 | 7 | 5 | +2 | 7 | |
| 10 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | |
| 11 | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 | |
| 12 | 5 | 2 | 1 | 2 | 2 | 4 | -2 | 7 | |
| 13 | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 | |
| 14 | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | |
| 15 | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | |
| 16 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | |
| 17 | 5 | 1 | 2 | 2 | 10 | 11 | -1 | 5 | |
| 18 | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 | |
| 19 | 5 | 1 | 1 | 3 | 3 | 4 | -1 | 4 | |
| 20 | 5 | 1 | 0 | 4 | 7 | 13 | -6 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 10 | 4 | +6 | 13 | |
| 2 | 5 | 4 | 0 | 1 | 5 | 3 | +2 | 12 | |
| 3 | 5 | 3 | 0 | 2 | 11 | 6 | +5 | 9 | |
| 4 | 5 | 3 | 0 | 2 | 10 | 6 | +4 | 9 | |
| 5 | 5 | 2 | 2 | 1 | 8 | 10 | -2 | 8 | |
| 6 | 5 | 2 | 1 | 2 | 9 | 10 | -1 | 7 | |
| 7 | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 | |
| 8 | 5 | 1 | 3 | 1 | 4 | 5 | -1 | 6 | |
| 9 | 5 | 2 | 0 | 3 | 6 | 8 | -2 | 6 | |
| 10 | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | |
| 11 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | |
| 12 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | |
| 13 | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 | |
| 14 | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 | |
| 15 | 5 | 0 | 4 | 1 | 6 | 8 | -2 | 4 | |
| 16 | 5 | 1 | 1 | 3 | 9 | 13 | -4 | 4 | |
| 17 | 5 | 1 | 1 | 3 | 3 | 11 | -8 | 4 | |
| 18 | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 | |
| 19 | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 | |
| 20 | 5 | 0 | 1 | 4 | 6 | 13 | -7 | 1 |
Top scorers
| # | Player | Team | Goals | Pen. | Assists |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 9 | 0 | 0 |
| 2 | Alexander Isak | Liverpool | 7 | 0 | 0 |
| 3 | Thierno Barry | Everton | 6 | 0 | 0 |
| 4 | Nicolas Jackson | Aston Villa | 6 | 0 | 0 |
| 5 | Marcus Tavernier | AFC Bournemouth | 5 | 0 | 0 |
| 6 | Evanilson | AFC Bournemouth | 5 | 0 | 4 |
| 7 | Pedro Joao | Chelsea | 5 | 0 | 3 |
| 8 | Morgan Rogers | Chelsea | 5 | 0 | 0 |
| 9 | Rayan Cherki | Manchester City | 5 | 0 | 2 |
| 10 | Dominic Calvert-Lewin | Leeds United | 4 | 0 | 0 |
| 11 | Pascal Gross | Brighton | 4 | 2 | 4 |
| 12 | Bryan Mbeumo | Manchester United | 4 | 0 | 0 |
| 13 | Bruno Fernandes | Manchester United | 4 | 2 | 2 |
| 14 | Yasin Ayari | Brighton | 3 | 0 | 0 |
| 15 | Bukayo Saka | Arsenal | 3 | 1 | 0 |
| 16 | Kai Havertz | Arsenal | 3 | 0 | 0 |
| 17 | Fee Le | Sunderland | 3 | 3 | 0 |
| 18 | Charalampos Kostoulas | Brighton | 3 | 0 | 2 |
| 19 | Cole Palmer | Chelsea | 3 | 0 | 3 |
| 20 | Jack Rudoni | Coventry C. | 3 | 1 | 0 |
| 29 | Antoine Semenyo | Manchester City | 2 | 0 | 3 |
| 46 | Joshua King | Fulham | 2 | 0 | 0 |




















































