Always Ready vs Academia del Balompie
Always Ready7 November 2026

Match information
- Country
- Bolivia
- Competition
- Primera División
- Season
- 2026
- Round
- 25
- Date
- 7 November 2026
- Kick-off
- Stadium
- Estadio Municipal El Alto, El Alto
Clubs
Always Ready
- Founded
- 1933
- Country
- Bolivia
- Stadium
- Estadio Municipal El Alto
- City
- El Alto
- Capacity
- 25 000
- Surface
- artificial turf
Academia del Balompie
- Founded
- 1985
- Country
- Bolivia
- Stadium
- Estadio Hernando Siles
- City
- La Paz
- Capacity
- 45 000
- Surface
- grass
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 23 | +35 | 54 | |
| 2 | 23 | +39 | 51 | |
| 3 | 23 | +16 | 45 | |
| … | ||||
| 14 | 23 | -13 | 20 | |
| 15 | 23 | -18 | 20 | |
| 16 | 23 | -24 | 20 | |
Starting line-ups are announced about an hour before kick-off.
Coaches
- Always Ready
- Pablo Godoy
- Academia del Balompie
- Sebastian Prado
Squad - Always Ready
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Alain Baroja | 36 | 13 | 0 | 0 | 0 | 6.96 |
| 12 | Saidt Mustafa | 36 | - | - | - | - | - |
| 13 | Nicolas Salazar | - | - | - | - | - | - |
| 30 | Ronald Taborga | 17 | - | - | - | - | - |
| 99 | Enzo Rodriguez | 22 | - | - | - | - | - |
| Defenders | |||||||
| 4 | Nicolas Villarroel | 19 | - | - | - | - | - |
| 14 | Damian Medina Rodriguez Carlos | 21 | 9 | 0 | 0 | 0 | 6.73 |
| 21 | Alex Rambal | 34 | 7 | 0 | 0 | 1 | 6.98 |
| 26 | Edisson Restrepo | 29 | 8 | 0 | 1 | 2 | 6.85 |
| 27 | Jose Ojeda | 17 | - | - | - | - | - |
| 36 | Kenyhiro Estrada | 17 | - | - | - | - | - |
| 46 | Matheus Rodriguez | 15 | - | - | - | - | - |
| 47 | Santiago Somoya | 17 | - | - | - | - | - |
| 51 | Matias Cuellar | 17 | - | - | - | - | - |
| Midfielders | |||||||
| 2 | Jose Herrera | 23 | 4 | 0 | 0 | 0 | 6.50 |
| 6 | Pablo Lima Martinez Rai | 26 | 13 | 0 | 2 | 2 | 7.11 |
| 7 | Joel Amoroso | 38 | 12 | 1 | 5 | 1 | 7.29 |
| 10 | Jesus Maraude | 18 | - | - | - | - | - |
| 11 | Javier Uzeda | 24 | 5 | 1 | 0 | 0 | 7.14 |
| 18 | Carlitos Rodriguez | 21 | - | - | - | - | - |
| 19 | Dario Torrico | 26 | - | - | - | - | - |
| 20 | Fernando Saucedo | 36 | 6 | 1 | 0 | 1 | 7.45 |
| 22 | Richet Gomez Miranda | 27 | 11 | 1 | 2 | 1 | 7.20 |
| 23 | Juan Godoy | 33 | 10 | 3 | 0 | 1 | 6.78 |
| 28 | Hector Galvis | 18 | - | - | - | - | - |
| 29 | Ramon | 29 | 4 | 0 | 0 | 0 | 6.83 |
| 31 | Andru Huanaco | 15 | - | - | - | - | - |
| 34 | Roberto Perez | 16 | - | - | - | - | - |
| 38 | Santiago Cuestas | 18 | 1 | 0 | 0 | 0 | 6.70 |
| 45 | Bruno Castro | 17 | - | - | - | - | - |
| 50 | Leandro Lara | - | - | - | - | - | - |
| 52 | Kerdyn Lens | 18 | - | - | - | - | - |
| 53 | Fabio Pinto | 16 | - | - | - | - | - |
| Forwards | |||||||
| 5 | Daniel Quiroga Alvaro | 31 | 9 | 1 | 1 | 1 | 7.15 |
| 9 | Enrique Triverio | 37 | 13 | 13 | 0 | 1 | 7.40 |
| 24 | Carmelo Algaranaz | 30 | 7 | 1 | 2 | 2 | 6.86 |
| 33 | Matias Collazo Martinez Carlos | 17 | 3 | 1 | 0 | 0 | 7.16 |
| 44 | Nicolas Cabrera | 16 | 1 | 0 | 0 | 0 | 6.30 |
| 54 | Suarez Santiago | 17 | - | - | - | - | - |
Squad - Academia del Balompie
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Aldair Riascos | 31 | 1 | 0 | 0 | 0 | 7.00 |
| 12 | Santiago Paz | 22 | - | - | - | - | - |
| 23 | Santiago Delgadillo | 22 | - | - | - | - | - |
| 25 | Jairo Cuellar | 27 | 11 | 0 | 0 | 0 | 6.34 |
| 60 | Jesus Choque | 19 | - | - | - | - | - |
| Defenders | |||||||
| 2 | Jean Riasco | 34 | - | - | - | - | - |
| 14 | Carlos Jemio | 29 | - | - | - | - | - |
| 22 | Sebastian Reyes | 29 | 8 | 0 | 0 | 3 | 6.30 |
| 33 | Fabio Zamora | 19 | - | - | - | - | - |
| 34 | Denilson Gutierrez | 28 | - | - | - | - | - |
| 37 | Felipe Preciado Pineda Omar | 27 | 3 | 0 | 0 | 0 | 6.43 |
| 42 | Zinedinne La Fuente | 21 | 6 | 0 | 0 | 0 | 6.06 |
| 55 | Augusto Seimandi | 31 | - | - | - | - | - |
| 75 | Denilson Valda | 29 | 12 | 0 | 1 | 2 | 6.21 |
| Midfielders | |||||||
| 3 | Alejandro Chumacero | 35 | 12 | 1 | 2 | 5 | 6.76 |
| 5 | Sebastian Claure | 26 | - | - | - | - | - |
| 6 | Andres Guillermo | 20 | - | - | - | - | - |
| 7 | Layonel Figueroa | 27 | - | - | - | - | - |
| 13 | Percy Anez | 21 | - | - | - | - | - |
| 16 | Marco Salazar | 22 | 6 | 0 | 0 | 1 | 6.43 |
| 17 | Rodderyk Perozo | 32 | 11 | 2 | 0 | 2 | 6.73 |
| 19 | Alejandro Camacho | 18 | - | - | - | - | - |
| 20 | Isaac Mollinedo | 20 | - | - | - | - | - |
| 21 | Pablo Vaca | 24 | 2 | 0 | 0 | 0 | 7.00 |
| 30 | Alejandro Bejarano | 42 | 11 | 0 | 1 | 5 | 6.94 |
| 36 | Jose Lauraiza Carrillo Leandro | 17 | - | - | - | - | - |
| 40 | Adriel Guillermo | 18 | - | - | - | - | - |
| 77 | Jeffrey Minah | - | - | - | - | - | - |
| Forwards | |||||||
| 9 | Jair Catuy | 34 | 3 | 1 | 0 | 1 | 6.30 |
| 9 | Jose Briceno | 24 | 6 | 0 | 0 | 0 | 6.48 |
| 10 | Emanuel Paniagua | 20 | 9 | 0 | 0 | 1 | 6.53 |
| 11 | Felipe Fajardo Juan | 30 | 11 | 8 | 2 | 1 | 7.31 |
| 18 | Gary Rea Mendieta | 23 | 4 | 0 | 0 | 1 | 6.60 |
| 24 | Jairo Rojas | 20 | 7 | 0 | 0 | 3 | 6.30 |
| 27 | Freddy Abastoflor | 33 | 1 | 0 | 0 | 0 | 6.70 |
| 31 | Bryan Espinoza | 23 | 3 | 0 | 0 | 0 | 6.76 |
| 32 | Esteban Condori | - | - | - | - | - | - |
| 50 | Nicolas Molina | 19 | - | - | - | - | - |
| 58 | Matias Flores | 18 | - | - | - | - | - |
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 17 | 3 | 3 | 58 | 23 | +35 | 54 | |
| 2 | 23 | 15 | 6 | 2 | 55 | 16 | +39 | 51 | |
| 3 | 23 | 13 | 6 | 4 | 42 | 26 | +16 | 45 | |
| 4 | 23 | 10 | 8 | 5 | 30 | 16 | +14 | 38 | |
| 5 | 23 | 11 | 4 | 8 | 40 | 29 | +11 | 37 | |
| 6 | 23 | 8 | 10 | 5 | 34 | 30 | +4 | 34 | |
| 7 | 23 | 9 | 4 | 10 | 35 | 31 | +4 | 31 | |
| 8 | 23 | 8 | 6 | 9 | 34 | 47 | -13 | 30 | |
| 9 | 23 | 8 | 5 | 10 | 31 | 39 | -8 | 29 | |
| 10 | 23 | 6 | 10 | 7 | 31 | 25 | +6 | 28 | |
| 11 | 23 | 8 | 3 | 12 | 37 | 56 | -19 | 27 | |
| 12 | 23 | 7 | 3 | 13 | 24 | 43 | -19 | 24 | |
| 13 | 23 | 6 | 3 | 14 | 30 | 45 | -15 | 21 | |
| 14 | 23 | 4 | 8 | 11 | 27 | 40 | -13 | 20 | |
| 15 | 23 | 6 | 2 | 15 | 33 | 51 | -18 | 20 | |
| 16 | 23 | 5 | 5 | 13 | 16 | 40 | -24 | 20 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 1 | 36 | 12 | +24 | 31 | |
| 2 | 12 | 9 | 2 | 1 | 32 | 7 | +25 | 29 | |
| 3 | 11 | 8 | 1 | 2 | 23 | 8 | +15 | 25 | |
| 4 | 11 | 7 | 3 | 1 | 25 | 13 | +12 | 24 | |
| 5 | 12 | 5 | 7 | 0 | 21 | 6 | +15 | 22 | |
| 6 | 11 | 6 | 4 | 1 | 24 | 11 | +13 | 22 | |
| 7 | 12 | 7 | 1 | 4 | 21 | 15 | +6 | 22 | |
| 8 | 11 | 6 | 3 | 2 | 18 | 6 | +12 | 21 | |
| 9 | 11 | 5 | 5 | 1 | 22 | 15 | +7 | 20 | |
| 10 | 12 | 6 | 2 | 4 | 15 | 15 | 0 | 20 | |
| 11 | 12 | 5 | 2 | 5 | 20 | 18 | +2 | 17 | |
| 12 | 12 | 5 | 2 | 5 | 17 | 20 | -3 | 17 | |
| 13 | 11 | 5 | 1 | 5 | 19 | 16 | +3 | 16 | |
| 14 | 12 | 4 | 4 | 4 | 19 | 19 | 0 | 16 | |
| 15 | 11 | 3 | 4 | 4 | 9 | 12 | -3 | 13 | |
| 16 | 11 | 4 | 1 | 6 | 18 | 25 | -7 | 13 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 2 | 22 | 11 | +11 | 23 | |
| 2 | 11 | 6 | 4 | 1 | 23 | 9 | +14 | 22 | |
| 3 | 12 | 6 | 3 | 3 | 17 | 13 | +4 | 21 | |
| 4 | 12 | 4 | 5 | 3 | 12 | 10 | +2 | 17 | |
| 5 | 12 | 3 | 5 | 4 | 12 | 15 | -3 | 14 | |
| 6 | 12 | 4 | 2 | 6 | 19 | 31 | -12 | 14 | |
| 7 | 12 | 3 | 3 | 6 | 17 | 21 | -4 | 12 | |
| 8 | 11 | 3 | 3 | 5 | 14 | 19 | -5 | 12 | |
| 9 | 11 | 2 | 3 | 6 | 14 | 16 | -2 | 9 | |
| 10 | 12 | 2 | 2 | 8 | 10 | 36 | -26 | 8 | |
| 11 | 12 | 2 | 1 | 9 | 7 | 28 | -21 | 7 | |
| 12 | 11 | 1 | 3 | 7 | 10 | 19 | -9 | 6 | |
| 13 | 11 | 0 | 4 | 7 | 8 | 21 | -13 | 4 | |
| 14 | 11 | 1 | 1 | 9 | 10 | 27 | -17 | 4 | |
| 15 | 11 | 1 | 1 | 9 | 9 | 28 | -19 | 4 | |
| 16 | 12 | 1 | 1 | 10 | 14 | 35 | -21 | 4 |
Top scorers
| # | Player | Team | Goals | Pen. | Assists |
|---|---|---|---|---|---|
| 1 | D. Villalba | Independiente | 25 | 0 | 0 |
| 2 | H. Bobadilla | Always Ready | 20 | 0 | 0 |
| 1 | T. Tobar | Universitario de Vinto | 17 | 5 | 0 |
| 3 | G. Peredo | Guabira | 16 | 0 | 0 |
| 2 | G. Álvarez | Oriente Petrolero | 15 | 3 | 0 |
| 3 | J. Godoy | Independiente | 15 | 2 | 0 |
| 4 | B. Sobrero | Gualberto Villarroel SJ | 15 | 0 | 0 |
| 4 | D. Romero | Bolivar | 15 | 0 | 0 |
| 1 | D. Villalba | Independiente | 14 | 0 | 0 |
| 5 | Daniel Passira | San Antonio Bulo Bulo | 13 | 2 | 0 |
| 5 | M. Paniagua | Always Ready | 13 | 0 | 0 |
| 6 | A. Graneros | Real Tomayapo | 13 | 2 | 0 |
| 7 | C. Melgar | Bolívar | 13 | 4 | 4 |
| 6 | S. Zeballos | Real Oruro | 12 | 0 | 0 |
| 7 | A. Vasquez | SA Bulo Bulo | 12 | 0 | 0 |
| 8 | M. Prost | Nacional Potosí | 12 | 0 | 0 |
| 2 | M. Paniagua | Always Ready | 11 | 1 | 0 |
| 3 | E. González | Always Ready | 11 | 0 | 0 |
| 4 | G. Peredo | Guabirá | 11 | 0 | 0 |
| 8 | E. Triverio | Always Ready | 11 | 0 | 0 |
| 10 | E. Gonzalez | Always Ready | 11 | 0 | 0 |
| 15 | R. Matheus | Always Ready | 11 | 3 | 0 |
| 7 | D. Torrico | Always Ready | 8 | 0 | 0 |































