Thisted FC vs B.93
Thisted FC1 November 2026

Match information
- Country
- Denmark
- Competition
- 2. Division
- Season
- 2026/2027
- Round
- 14
- Date
- 1 November 2026
- Kick-off
- Stadium
- Sparekassen Thy Arena, Thisted
Prediction
Clubs
Thisted FC
- Founded
- 1989
- Country
- Denmark
- Stadium
- Sparekassen Thy Arena
- City
- Thisted
- Capacity
- 4 000
- Surface
- grass
B.93
- Founded
- 1893
- Country
- Denmark
- Stadium
- Østerbro Stadion
- City
- København
- Capacity
- 7 000
- Surface
- grass
Recent form
Thisted FCLLDDL
B.93WWWLL
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 5 | 13 | +6 | 19 | |
| 6 | 13 | +3 | 18 | |
| 7 | 13 | 0 | 18 | |
| … | ||||
| 10 | 13 | -7 | 15 | |
| 11 | 13 | -16 | 6 | |
| 12 | 13 | -16 | 6 | |
Head-to-head
- 26 September 2026 • 2. Division • B.93 1 : 0 Thisted FC (Half-time 1 : 0)
- 17 June 2023 • 2. Division • B 93 1 : 1 Thisted (Half-time 0 : 0)
- 15 April 2023 • 2. Division • Thisted 0 : 0 B 93 (Half-time 0 : 0)
- 11 March 2023 • 2. Division • B 93 2 : 0 Thisted (Half-time 0 : 0)
- 11 September 2022 • 2. Division • Thisted 0 : 2 B 93
1X2 odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| WilliamHill | 2.75 | 3.25 | 2.20 |
| bet365 | 2.55 | 3.40 | 2.38 |
| Marathon | 2.80 | 3.30 | 2.18 |
| Betfair | 2.70 | 3.60 | 2.20 |
| Pncl | 2.87 | 3.38 | 2.27 |
| 1xBet | 2.87 | 3.30 | 2.20 |
| Betano | 3.05 | 3.40 | 2.12 |
| Dafabet | 3.05 | 3.40 | 2.09 |
Best odds: 1 - 3.05 | X - 3.60 | 2 - 2.38
Double Chance
- 1X
- 1.83
- X2
- 1.40
- 12
- 1.29
Both Teams To Score
- Yes
- 1.60
- No
- 2.25
Over / Under
- Over 0.5
- 1.01
- Under 0.5
- 13.00
- Over 1.5
- 1.23
- Under 1.5
- 4.33
- Over 2.5
- 1.73
- Under 2.5
- 2.15
- Over 3.5
- 2.76
- Under 3.5
- 1.44
- Over 4.5
- 4.75
- Under 4.5
- 1.17
- Over 5.5
- 8.60
- Under 5.5
- 1.06
Asian Handicap
| Handicap | Thisted FC | B.93 |
|---|---|---|
| -1.5 / +1.5 | 5.55 | 1.08 |
| -1 / +1 | 7.00 | 1.12 |
| 0 / 0 | 2.13 | 1.82 |
| +1 / -1 | 1.52 | 3.36 |
| +1.5 / -1.5 | 1.35 | 4.00 |
| +2 / -2 | 1.15 | 7.30 |
| +2.5 / -2.5 | 1.12 | 8.00 |
Match result probability
Estimated chances based on statistics; not a betting tip.
Double chance
- 1X
- 35%
- X2
- 85%
- 12
- 80%
Total goals
- Over 1.5
- 81%
- Under 1.5
- 19%
- Over 2.5
- 59%
- Under 2.5
- 41%
- Over 3.5
- 36%
- Under 3.5
- 64%
Both teams to score
- Yes
- 53%
- No
- 47%
Asian handicap
| Handicap | Thisted FC | B.93 |
|---|---|---|
| +4.5 / -4.5 | 97% | 3% |
| +3.5 / -3.5 | 91% | 9% |
| +2.5 / -2.5 | 79% | 21% |
| +1.5 / -1.5 | 59% | 41% |
| +0.5 / -0.5 | 35% | 65% |
| -0.5 / +0.5 | 15% | 85% |
| -1.5 / +1.5 | 5% | 95% |
| -2.5 / +2.5 | 1% | 99% |
| -3.5 / +3.5 | 0% | 100% |
| -4.5 / +4.5 | 0% | 100% |
Starting line-ups are announced about an hour before kick-off.
Coaches
- Thisted FC
- D. Kristensen
- B.93
- Kasper Lorentzen
Squad - Thisted FC
| # | Player | Age |
|---|---|---|
| Goalkeepers | ||
| 1 | Andreas Raahauge | 29 |
| 15 | Simon Stricker | 19 |
| Defenders | ||
| 5 | Malthe Gyldenlove Lyebalk | 21 |
| 8 | Andreas Hoyer | 20 |
| 21 | Jean-Julien Foe Nuphaus | 26 |
| 23 | Oliver Andreasen | 21 |
| 24 | Emil Lagergaard | 27 |
| 29 | Graabaek Hansen Jonas | 25 |
| 33 | Jeppe Dalgaard | 24 |
| Midfielders | ||
| 7 | Oliver Overgaard | 24 |
| 9 | Mathias Andersen | 28 |
| 11 | Christian Horby | 25 |
| 17 | Emil Kjer | - |
| 18 | Oliver Jensen | 24 |
| Forwards | ||
| 3 | Martin Lauritsen | 23 |
| 14 | Angelo Nehme | 22 |
| 19 | Jetmir Beluli | 20 |
| 22 | Valdemar Engstrom | - |
Squad - B.93
| # | Player | Age |
|---|---|---|
| Goalkeepers | ||
| 25 | Svarre | 18 |
| 31 | Frederik Ibsen | 29 |
| Defenders | ||
| 2 | Ludvig Henriksen | 24 |
| 3 | Simon Waever | 30 |
| 5 | Emil Christensen | 29 |
| 15 | Nicklas Mouritsen | 31 |
| 18 | Christoffer Henriksen | 20 |
| 19 | Joseph Kinful | 24 |
| 24 | Emil Moller | 22 |
| 24 | Kristian Pedersen | 32 |
| 29 | Karl Noppen | 19 |
| Midfielders | ||
| 6 | Mikkel Wohlgemuth | 31 |
| 10 | Zakaria Jradi Bassel | 33 |
| 16 | Tobias Blidegn | 21 |
| 20 | Andreas Heimer | 28 |
| 30 | Vito Hammershoy-Mistrati | 34 |
| 32 | Patrick Olsen | 32 |
| Forwards | ||
| 9 | Julius Voldby | 21 |
| 14 | Lulian Jakupi | 20 |
| 16 | Jeffrey Adjei-Broni | 22 |
| 17 | Yasin Belhadj | 20 |
| 20 | Sebastian Koch | 30 |
| 25 | Mads Abrahamsen | 19 |
| 35 | Vincent Abildgaard | 19 |
Head-to-head
Last 5 meetings
- Goals: Thisted FC
- 1 (0.2)
- Goals: B.93
- 6 (1.2)
- Goals per match
- 1.4
- Both teams scored
- 1 / 5
- Over 2.5 goals
- 0 / 5
Results
- 26 September 2026 • 2. Division • B.93 1 : 0 Thisted FC (Half-time 1 : 0)
- 17 June 2023 • 2. Division • B 93 1 : 1 Thisted (Half-time 0 : 0)
- 15 April 2023 • 2. Division • Thisted 0 : 0 B 93 (Half-time 0 : 0)
- 11 March 2023 • 2. Division • B 93 2 : 0 Thisted (Half-time 0 : 0)
- 11 September 2022 • 2. Division • Thisted 0 : 2 B 93
Form: last 10 matches
| Thisted FC | B.93 | |
|---|---|---|
| W-D-L | 1-3-6 | 4-3-3 |
| Scored (per match) | 9 (0.9) | 18 (1.8) |
| Conceded (per match) | 20 (2.0) | 12 (1.2) |
| Clean sheets | 0 / 10 | 3 / 10 |
| Both teams scored | 5 / 10 | 7 / 10 |
| Over 2.5 goals | 6 / 10 | 7 / 10 |
Recent form - Thisted FC
- L25 October 2026 • 2. Division • Nykobing 3 : 0 Thisted FC (Half-time 3 : 0)
- D18 October 2026 • 2. Division • Thisted FC 2 : 2 VSK Aarhus (Half-time 1 : 1)
- D10 October 2026 • 2. Division • Hellerup 1 : 1 Thisted FC (Half-time 0 : 1)
- L4 October 2026 • 2. Division • Thisted FC 0 : 2 Roskilde (Half-time 0 : 1)
- L26 September 2026 • 2. Division • B.93 1 : 0 Thisted FC (Half-time 1 : 0)
- W20 September 2026 • 2. Division • Thisted FC 3 : 1 Brabrand (Half-time 0 : 0)
- L13 September 2026 • 2. Division • Naestved 3 : 1 Thisted FC (Half-time 2 : 0)
- L6 September 2026 • 2. Division • Thisted FC 0 : 3 Nykobing (Half-time 0 : 3)
- L3 September 2026 • DBU Pokalen • Thisted FC 0 : 2 Sonderjyske (Half-time 0 : 0)
- D28 August 2026 • 2. Division • F. Amager 2 : 2 Thisted FC (Half-time 1 : 1)
Recent form - B.93
- L24 October 2026 • 2. Division • B.93 2 : 3 Brabrand (Half-time 2 : 1)
- L16 October 2026 • 2. Division • Naestved 2 : 1 B.93 (Half-time 2 : 0)
- W10 October 2026 • 2. Division • B.93 3 : 1 Middelfart (Half-time 2 : 0)
- W2 October 2026 • 2. Division • F. Amager 0 : 3 B.93 (Half-time 0 : 2)
- W26 September 2026 • 2. Division • B.93 1 : 0 Thisted FC (Half-time 1 : 0)
- L18 September 2026 • 2. Division • Skive 2 : 1 B.93 (Half-time 0 : 1)
- D13 September 2026 • 2. Division • VSK Aarhus 2 : 2 B.93 (Half-time 1 : 0)
- D4 September 2026 • 2. Division • B.93 1 : 1 Naestved (Half-time 1 : 0)
- D29 August 2026 • 2. Division • Brabrand 1 : 1 B.93 (Half-time 1 : 1)
- W21 August 2026 • 2. Division • B.93 3 : 0 Hellerup (Half-time 0 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 4 | 1 | 33 | 15 | +18 | 28 | |
| 2 | 13 | 6 | 7 | 0 | 28 | 13 | +15 | 25 | |
| 3 | 13 | 5 | 5 | 3 | 19 | 14 | +5 | 20 | |
| 4 | 13 | 4 | 8 | 1 | 19 | 16 | +3 | 20 | |
| 5 | 13 | 4 | 7 | 2 | 25 | 19 | +6 | 19 | |
| 6 | 13 | 5 | 3 | 5 | 22 | 19 | +3 | 18 | |
| 7 | 13 | 5 | 3 | 5 | 18 | 18 | 0 | 18 | |
| 8 | 13 | 4 | 5 | 4 | 16 | 22 | -6 | 17 | |
| 9 | 13 | 4 | 3 | 6 | 16 | 21 | -5 | 15 | |
| 10 | 13 | 4 | 3 | 6 | 12 | 19 | -7 | 15 | |
| 11 | 13 | 1 | 3 | 9 | 11 | 27 | -16 | 6 | |
| 12 | 13 | 1 | 3 | 9 | 11 | 27 | -16 | 6 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 20 | 6 | +14 | 17 | |
| 2 | 6 | 4 | 2 | 0 | 16 | 4 | +12 | 14 | |
| 3 | 8 | 3 | 4 | 1 | 19 | 12 | +7 | 13 | |
| 4 | 7 | 3 | 3 | 1 | 11 | 7 | +4 | 12 | |
| 5 | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 | |
| 6 | 7 | 3 | 1 | 3 | 9 | 8 | +1 | 10 | |
| 7 | 6 | 2 | 3 | 1 | 9 | 8 | +1 | 9 | |
| 8 | 6 | 2 | 3 | 1 | 9 | 10 | -1 | 9 | |
| 9 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | |
| 10 | 7 | 1 | 3 | 3 | 5 | 8 | -3 | 6 | |
| 11 | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | |
| 12 | 6 | 0 | 2 | 4 | 7 | 14 | -7 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 13 | 9 | +4 | 11 | |
| 2 | 7 | 2 | 5 | 0 | 12 | 9 | +3 | 11 | |
| 3 | 7 | 2 | 5 | 0 | 10 | 8 | +2 | 11 | |
| 4 | 6 | 3 | 0 | 3 | 11 | 13 | -2 | 9 | |
| 5 | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | |
| 6 | 7 | 2 | 2 | 3 | 11 | 12 | -1 | 8 | |
| 7 | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 | |
| 8 | 7 | 2 | 2 | 3 | 7 | 12 | -5 | 8 | |
| 9 | 7 | 2 | 1 | 4 | 5 | 11 | -6 | 7 | |
| 10 | 5 | 1 | 3 | 1 | 6 | 7 | -1 | 6 | |
| 11 | 7 | 1 | 1 | 5 | 4 | 13 | -9 | 4 | |
| 12 | 7 | 0 | 2 | 5 | 6 | 17 | -11 | 2 |