AFS vs Vizela
AFS6 November 2026

Match information
- Country
- Portugal
- Competition
- Segunda Liga
- Season
- 2026/2027
- Round
- 10
- Date
- 6 November 2026
- Kick-off
Clubs
AFS
- Country
- Portugal
Vizela
- Founded
- 1939
- Country
- Portugal
- Stadium
- Estádio Do Vizela
- City
- Caldas de Vizela
- Capacity
- 6 565
- Surface
- grass
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | 8 | +3 | 14 | |
| 7 | 8 | +2 | 12 | |
| 8 | 8 | +1 | 12 | |
| 9 | 8 | 0 | 11 | |
| 10 | 8 | +1 | 11 |
Starting line-ups are announced about an hour before kick-off.
Coaches
- AFS
- Sergio Fonseca
- Vizela
- Ronald Molina
Squad - AFS
| # | Player | Age |
|---|---|---|
| Goalkeepers | ||
| 1 | Dani Rebollo | 26 |
| 25 | Steffens Raul | 29 |
| 99 | Estevao | 22 |
| Defenders | ||
| 3 | Lazar Rosic | 33 |
| 4 | Schuindt Davi | 22 |
| 6 | Ponck | 35 |
| 12 | Daniel Rivas | 24 |
| 22 | Diogo Brasido | 23 |
| 26 | Bernardo Conde | 20 |
| 28 | Martins de Sousa Andre | 28 |
| 64 | Afonso Silva | 18 |
| 87 | Pivo Mateus | 28 |
| Midfielders | ||
| 49 | Pedro Pimentel | 19 |
| 70 | Roni | 27 |
| 78 | Andrey | 24 |
| 80 | Santos Hiago | 22 |
| 88 | Fernando Almeida | 24 |
| Forwards | ||
| 7 | Guilherme Neiva | 25 |
| 8 | Jorge Meireles | 22 |
| 9 | Pinho Rodrigo | 35 |
| 10 | Abdoulaye Keita | 24 |
| 17 | Regis Ndo | 25 |
| 19 | Lobato Rafael | 20 |
| 20 | Assis Ruan | 22 |
| 29 | Deandre Kerr | 23 |
| 30 | Wander Talles | 22 |
| 77 | Guga | 22 |
Squad - Vizela
| # | Player | Age | Apps | Assists | YC | Rating |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | Antonio Gomis | 23 | 1 | 0 | 0 | 6.20 |
| 12 | Tim Guillou | 18 | - | - | - | - |
| 19 | Aleksandar Vulic | 25 | - | - | - | - |
| 92 | Pedro Souza | 24 | - | - | - | - |
| Defenders | ||||||
| 3 | Gabriel Gonzalez Malave Jose | 24 | - | - | - | - |
| 4 | Jean-Pierre Rhyner | 30 | 1 | 0 | 0 | 6.70 |
| 5 | Ismael Diallo | 29 | - | - | - | - |
| 13 | Luis Rocha | 40 | 1 | 0 | 0 | 6.30 |
| 20 | Osuoha Godwin | 24 | 1 | 0 | 0 | 6.70 |
| 26 | Miguel Mina Luis | 21 | 1 | 0 | 0 | 6.90 |
| 33 | Alfred Caicedo | 22 | - | - | - | - |
| 37 | Jose Sampaio | 21 | 1 | 0 | 0 | 7.00 |
| 55 | Andrea Hristov | 27 | - | - | - | - |
| 77 | Jojo | 25 | 1 | 0 | 0 | 5.20 |
| Midfielders | ||||||
| 6 | Giovani Bamba | 27 | 1 | 0 | 0 | 6.70 |
| 8 | Angel Bastunov | 27 | 1 | 0 | 0 | 6.70 |
| 16 | Miguel Pires | 24 | - | - | - | - |
| 21 | Rodrigo Ramos | 22 | - | - | - | - |
| 24 | Heinz Morschel | 29 | 1 | 0 | 0 | 6.20 |
| 31 | Neto | 35 | 1 | 0 | 1 | 7.00 |
| 95 | Aliou Traore | 25 | - | - | - | - |
| 98 | Moustapha Sanogo | 19 | - | - | - | - |
| Forwards | ||||||
| 9 | Manu | 26 | - | - | - | - |
| 11 | Thio | 27 | 1 | 0 | 0 | 6.70 |
| 17 | Miguel Tavares | 28 | 1 | 0 | 0 | 6.90 |
| 22 | Lucas Antanon | 23 | - | - | - | - |
| 23 | Yassin Fortune | 27 | 1 | 0 | 0 | 6.70 |
| 36 | Matias Lacava | 23 | 1 | 0 | 1 | 6.20 |
| 70 | Cristian Canozales | 27 | - | - | - | - |
| 96 | Augustine Adamu | 19 | - | - | - | - |
| 99 | Anthony Carter | 32 | 1 | 0 | 1 | 6.30 |
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 14 | 7 | +7 | 18 | |
| 2 | 8 | 6 | 0 | 2 | 13 | 6 | +7 | 18 | |
| 3 | 8 | 5 | 1 | 2 | 18 | 8 | +10 | 16 | |
| 4 | 8 | 5 | 0 | 3 | 14 | 10 | +4 | 15 | |
| 5 | 8 | 4 | 2 | 2 | 14 | 10 | +4 | 14 | |
| 6 | 8 | 4 | 2 | 2 | 8 | 5 | +3 | 14 | |
| 7 | 8 | 3 | 3 | 2 | 10 | 8 | +2 | 12 | |
| 8 | 8 | 4 | 0 | 4 | 9 | 8 | +1 | 12 | |
| 9 | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 | |
| 10 | 8 | 3 | 2 | 3 | 11 | 10 | +1 | 11 | |
| 11 | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 10 | |
| 12 | 8 | 3 | 1 | 4 | 6 | 10 | -4 | 10 | |
| 13 | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | |
| 14 | 8 | 2 | 2 | 4 | 8 | 15 | -7 | 8 | |
| 15 | 8 | 2 | 2 | 4 | 7 | 15 | -8 | 8 | |
| 16 | 8 | 1 | 4 | 3 | 7 | 9 | -2 | 7 | |
| 17 | 8 | 1 | 2 | 5 | 6 | 11 | -5 | 5 | |
| 18 | 8 | 0 | 2 | 6 | 2 | 10 | -8 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 10 | 7 | +3 | 10 | |
| 2 | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 | |
| 3 | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | |
| 4 | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 8 | |
| 5 | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 | |
| 6 | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 | |
| 7 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 7 | |
| 8 | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 | |
| 9 | 4 | 2 | 0 | 2 | 7 | 4 | +3 | 6 | |
| 10 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | |
| 11 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | |
| 12 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | |
| 13 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | |
| 14 | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 5 | |
| 15 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| 16 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
| 17 | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 | |
| 18 | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 10 | |
| 2 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | |
| 3 | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | |
| 4 | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | |
| 5 | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | |
| 6 | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 | |
| 7 | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 | |
| 8 | 4 | 1 | 2 | 1 | 7 | 6 | +1 | 5 | |
| 9 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | |
| 10 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 11 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | |
| 12 | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | |
| 13 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | |
| 14 | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 | |
| 15 | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 | |
| 16 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 | |
| 17 | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 | |
| 18 | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
Top scorers
| # | Player | Team | Goals | Pen. | Assists |
|---|---|---|---|---|---|
| 1 | D. Collard | Lusitânia Lourosa | 3 | 0 | 0 |
| 1 | Silva Leandro | Academica Coimbra | 3 | 2 | 1 |
| 2 | Tamble Monteiro | Portimonense | 3 | 0 | 0 |
| 3 | H. Mörschel | Vizela | 3 | 1 | 0 |
| 4 | Ricardo Valente | Leixões | 3 | 0 | 0 |
| 2 | Goncalo Silva | Farense | 2 | 0 | 0 |
| 3 | Sinisterra Jean | Academica Coimbra | 2 | 0 | 1 |
| 4 | Meireles Mauro | Sporting CP II | 2 | 0 | 2 |
| 5 | Ricardo Schutte | Penafiel | 2 | 0 | 0 |
| 5 | Á. Zamora | Academico Viseu | 2 | 0 | 0 |
| 6 | André Clóvis | Academico Viseu | 2 | 0 | 0 |
| 6 | Candeias André | Farense | 2 | 0 | 0 |
| 7 | Cascavel | Tondela | 2 | 0 | 0 |
| 7 | Juan Muñoz | União de Leiria | 2 | 0 | 0 |
| 8 | Coundoul Amadou | Academica Coimbra | 2 | 0 | 1 |
| 8 | Mauro Couto | Sporting CP II | 2 | 0 | 0 |
| 9 | Flávio Gonçalves | Sporting CP II | 2 | 0 | 0 |
| 10 | Bura | Oliveirense | 2 | 1 | 0 |
| 11 | Ruan | Portimonense | 2 | 0 | 0 |
| 12 | T. Ntolla | Vizela | 2 | 0 | 0 |
| 9 | M. Lacava | Vizela | 1 | 0 | 0 |
| 33 | Natanael Ntolla | Vizela | 1 | 0 | 0 |












































