Uganda vs Botswana
Uganda11 November 2026

Match information
- Country
- intl
- Competition
- Africa Cup of Nations Qualification - Qualification
- Season
- 2027
- Round
- 3
- Stage
- Qualification
- Date
- 11 November 2026
- Kick-off
- Stadium
- Hoima City Stadium
Prediction
Clubs
Uganda
- Founded
- 1924
- Country
- Uganda
- Stadium
- Mandela National Stadium
- City
- Kampala
- Capacity
- 45 202
- Surface
- grass
Botswana
- Founded
- 1970
- Country
- Botswana
- Stadium
- Botswana National Stadium
- City
- Gaborone
- Capacity
- 22 500
- Surface
- grass
Recent form
UgandaLDWWD
BotswanaLLWDD
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +1 | 4 | |
| 2 | 2 | 0 | 2 | |
| 3 | 2 | 0 | 2 |
Head-to-head
- 9 October 2025 • CAF World Cup Qualifiers • Botswana 0 : 1 Uganda (Half-time 0 : 0)
- 7 June 2024 • CAF World Cup Qualifiers • Uganda 1 : 0 Botswana (Half-time 0 : 0)
Match result probability
Estimated chances based on statistics; not a betting tip.
Double chance
- 1X
- 86%
- X2
- 37%
- 12
- 77%
Total goals
- Over 1.5
- 68%
- Under 1.5
- 32%
- Over 2.5
- 42%
- Under 2.5
- 58%
- Over 3.5
- 21%
- Under 3.5
- 79%
Both teams to score
- Yes
- 39%
- No
- 61%
Asian handicap
| Handicap | Uganda | Botswana |
|---|---|---|
| +4.5 / -4.5 | 100% | 0% |
| +3.5 / -3.5 | 100% | 0% |
| +2.5 / -2.5 | 99% | 1% |
| +1.5 / -1.5 | 96% | 4% |
| +0.5 / -0.5 | 86% | 14% |
| -0.5 / +0.5 | 63% | 37% |
| -1.5 / +1.5 | 36% | 64% |
| -2.5 / +2.5 | 16% | 84% |
| -3.5 / +3.5 | 6% | 94% |
| -4.5 / +4.5 | 2% | 98% |
Starting line-ups are announced about an hour before kick-off.
Coaches
- Uganda
- Paul Put
- Botswana
- Thaloba Nthaga
Squad - Uganda
| # | Player | Age |
|---|---|---|
| Goalkeepers | ||
| 1 | Akpan Udoh | 27 |
| 1 | Hannington Sebwalunyo | 37 |
| 18 | Masinde Onyango Denis | 41 |
| 19 | David Lukwago | 23 |
| Defenders | ||
| 2 | Nathan Asiimwe | 21 |
| 3 | Rogers Torach | 23 |
| 5 | Toby Sibbick | 27 |
| 6 | Geoffrey Lubangakene | 30 |
| 16 | Hilary Mukundane | 24 |
| 20 | Achai Herbert | 27 |
| 23 | Aziz Kayondo | 23 |
| 24 | Gavin Kizito | 24 |
| 24 | Jonathan Odongo | 28 |
| Midfielders | ||
| 4 | Kenneth Semakula | 23 |
| 6 | Baba Alhassan | 26 |
| 8 | Allan Oyirwoth | 19 |
| 10 | Travis Mutyaba | 21 |
| 15 | Noble Okello | 26 |
| Forwards | ||
| 7 | Rogers Mato | 22 |
| 9 | Arnold Vula | 27 |
| 9 | Richard Basangwa | 24 |
| 11 | Stephen Mukwala | 27 |
| 13 | Kelvin Boateng | 26 |
| 14 | Denis Omedi | 32 |
| 17 | James Bogere | 18 |
| 21 | Allan Okello | 26 |
| 22 | Frank Ssebuufu | 25 |
Squad - Botswana
| # | Player | Age |
|---|---|---|
| Goalkeepers | ||
| 1 | Ezekiel Morake | 30 |
| 16 | Thabo Motswagole | 26 |
| 23 | Goitseone Phoko | 31 |
| Kgosietsile Ramojela Cedric | 24 | |
| Defenders | ||
| 2 | Botsile Sakana | 25 |
| 4 | Mosha Gaolaolwe | 32 |
| 5 | Alford Velaphi | 27 |
| 5 | Ricky Ratlhogo | 25 |
| 18 | Motheo Mogapi | - |
| 21 | Kitso Mangolo Benson | 27 |
| Midfielders | ||
| 2 | Tlamelo Kolagano | 25 |
| 3 | Omphile Ramoagi | 22 |
| 6 | Gape Mohutsiwa | 29 |
| 7 | Oarabile Sekwai | 27 |
| 8 | Olebogeng Ramotse | 28 |
| 8 | Theo Shadikong | - |
| 9 | Thatayaone Kgamanyane | 30 |
| 10 | Thero Setsile | 30 |
| 14 | Godiraone Modingwane | 30 |
| 15 | Mothusi Cooper | 29 |
| 18 | Lebogang Ditsele | 30 |
| 19 | Chicco Molefe | 31 |
| 20 | Tebogo Kopelang | 24 |
| Forwards | ||
| 7 | Ronaldo Fortune | 28 |
| 10 | Kamogelo Moloi | 20 |
| 11 | Boikobo Matakula | - |
| 11 | Tumisang Orebonye | 30 |
| 12 | Eric Ookame | 25 |
| 22 | Losika Ratshukudu | 20 |
| 25 | Monty Enosa | 22 |
| Kgotso Radithongwa | 22 | |
Head-to-head
Last 2 meetings
- Goals: Uganda
- 2 (1.0)
- Goals: Botswana
- 0 (0.0)
- Goals per match
- 1.0
- Both teams scored
- 0 / 2
- Over 2.5 goals
- 0 / 2
Results
- 9 October 2025 • CAF World Cup Qualifiers • Botswana 0 : 1 Uganda (Half-time 0 : 0)
- 7 June 2024 • CAF World Cup Qualifiers • Uganda 1 : 0 Botswana (Half-time 0 : 0)
Form: last 10 matches
| Uganda | Botswana | |
|---|---|---|
| W-D-L | 4-3-3 | 1-3-6 |
| Scored (per match) | 12 (1.2) | 8 (0.8) |
| Conceded (per match) | 15 (1.5) | 19 (1.9) |
| Clean sheets | 2 / 10 | 1 / 10 |
| Both teams scored | 7 / 10 | 4 / 10 |
| Over 2.5 goals | 5 / 10 | 7 / 10 |
Recent form - Uganda
- D5 October 2026 • Friendlies • Uganda 1 : 1 D.R. Congo (Half-time 0 : 0)
- W2 October 2026 • Friendlies • D.R. Congo 0 : 2 Uganda (Half-time 0 : 1)
- W29 September 2026 • Africa Cup of Nations Qualification • Uganda 1 : 0 Libya (Half-time 1 : 0)
- D24 September 2026 • Africa Cup of Nations Qualification • Tunisia 1 : 1 Uganda (Half-time 1 : 0)
- L30 December 2025 • CAF Africa Cup of Nations • Uganda 1 : 3 Nigeria (Half-time 0 : 1)
- D27 December 2025 • CAF Africa Cup of Nations • Uganda 1 : 1 Tanzania (Half-time 0 : 0)
- L23 December 2025 • CAF Africa Cup of Nations • Tunisia 3 : 1 Uganda (Half-time 2 : 0)
- L18 November 2025 • Friendlies • Morocco 4 : 0 Uganda (Half-time 2 : 0)
- W14 November 2025 • Friendlies • Uganda 2 : 1 Chad (Half-time 1 : 0)
- W14 November 2025 • Friendlies • Uganda 2 : 1 Chad (Half-time 1 : 0)
Recent form - Botswana
- D28 September 2026 • Africa Cup of Nations Qualification • Tunisia 2 : 2 Botswana (Half-time 1 : 1)
- D24 September 2026 • Africa Cup of Nations Qualification • Libya 2 : 2 Botswana (Half-time 0 : 2)
- W31 March 2026 • Friendlies • Botswana 1 : 0 Malawi (Half-time 0 : 0)
- L28 March 2026 • Friendlies • Botswana 0 : 3 Zimbabwe (Half-time 0 : 3)
- L30 December 2025 • CAF Africa Cup of Nations • Botswana 0 : 3 D.R. Congo (Half-time 0 : 2)
- L27 December 2025 • CAF Africa Cup of Nations • Benin 1 : 0 Botswana (Half-time 1 : 0)
- L23 December 2025 • CAF Africa Cup of Nations • Senegal 3 : 0 Botswana (Half-time 1 : 0)
- L18 December 2025 • Friendlies • Tunisia 2 : 1 Botswana (Half-time 0 : 0)
- D14 October 2025 • CAF World Cup Qualifiers • Guinea 2 : 2 Botswana (Half-time 2 : 2)
- L9 October 2025 • CAF World Cup Qualifiers • Botswana 0 : 1 Uganda (Half-time 0 : 0)
Standings - Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 2 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | |
| 3 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
| 4 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 27 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
| 29 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | |
| 20 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |





















