Ikorodu City vs Kano Pillars
Ikorodu City21 November 2026

Match information
- Country
- Nigeria
- Competition
- NPFL
- Season
- 2026/2027
- Round
- 14
- Date
- 21 November 2026
- Kick-off
Prediction
Clubs
Ikorodu City
- Country
- Nigeria
Kano Pillars
- Founded
- 1990
- Country
- Nigeria
- Stadium
- Sani Abacha Stadium
- City
- Kano
- Capacity
- 16 000
- Surface
- artificial turf
Recent form
Ikorodu CityWLDDD
Kano PillarsLWDWD
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | Barau | 12 | +4 | 19 |
| 5 | 12 | +3 | 19 | |
| 6 | 11 | +10 | 18 | |
| … | ||||
| 11 | 12 | 0 | 16 | |
| 12 | 12 | +2 | 15 | |
| 13 | 10 | +1 | 15 | |
Head-to-head
- 12 April 2026 • NPFL • Ikorodu City 3 : 0 Kano Pillars (Half-time 1 : 0)
- 24 November 2025 • NPFL • Kano Pillars 2 : 1 Ikorodu City (Half-time 2 : 1)
- 29 January 2025 • NPFL • Ikorodu City 4 : 1 Kano Pillars (Half-time 2 : 1)
- 8 September 2024 • NPFL • Kano Pillars 3 : 0 Ikorodu City (Half-time 0 : 0)
Match result probability
Estimated chances based on statistics; not a betting tip.
Double chance
- 1X
- 80%
- X2
- 44%
- 12
- 76%
Total goals
- Over 1.5
- 73%
- Under 1.5
- 27%
- Over 2.5
- 48%
- Under 2.5
- 52%
- Over 3.5
- 27%
- Under 3.5
- 73%
Both teams to score
- Yes
- 49%
- No
- 51%
Asian handicap
| Handicap | Ikorodu City | Kano Pillars |
|---|---|---|
| +4.5 / -4.5 | 100% | 0% |
| +3.5 / -3.5 | 100% | 0% |
| +2.5 / -2.5 | 98% | 2% |
| +1.5 / -1.5 | 93% | 7% |
| +0.5 / -0.5 | 80% | 20% |
| -0.5 / +0.5 | 56% | 44% |
| -1.5 / +1.5 | 31% | 69% |
| -2.5 / +2.5 | 14% | 86% |
| -3.5 / +3.5 | 5% | 95% |
| -4.5 / +4.5 | 2% | 98% |
Starting line-ups are announced about an hour before kick-off.
Squad - Ikorodu City
| # | Player | Age |
|---|---|---|
| Goalkeepers | ||
| 1 | Itodo Ocheme | - |
| 20 | Micheal Atata | - |
| 24 | Faisal Umar | - |
| Defenders | ||
| 3 | King Light | 19 |
| 6 | Afeez Bankole | 22 |
| 11 | Emmanuel Ikechukwu | - |
| 19 | Daniel Idoko | - |
| 27 | Elijah Ujunwa | 19 |
| 30 | Gift Udoh | - |
| Emmanuel Mathias | 40 | |
| Midfielders | ||
| 9 | Aderemi Adeoye | 19 |
| 10 | Abayomi Ayodeji | 20 |
| 16 | Rasheed Owolabi | - |
| 18 | Dennis Mse | 19 |
| 18 | Tomisin Adebayo | - |
| 26 | Umar Azimi | 17 |
| Forwards | ||
| 7 | Awojobi Tomiwa | 18 |
| 8 | Moses Bada | - |
| 14 | Ali Moses | - |
| 15 | Donald Obiajulu | - |
| 29 | Farouk Salami | 22 |
| 40 | Ayinde Basit | 14 |
| 40 | Musa Malik | 18 |
| Junior Ikechukwu | - | |
Squad - Kano Pillars
| # | Player | Age |
|---|---|---|
| Goalkeepers | ||
| 1 | Mohammed Galadima | 25 |
| 31 | Muttaka Musa | - |
| 31 | Onyebuchi Frank | - |
| Defenders | ||
| 3 | Chinedu Ozor | 33 |
| 5 | Abdullahi Musa | 30 |
| 13 | Fabian Maduabuchi | 29 |
| 16 | Manu | - |
| 18 | Mustapha Jibrin | 26 |
| 27 | Samuel Agu | 22 |
| 29 | Mubarak Karmami | - |
| 30 | Fahad Usman | 25 |
| Ali Abdullahi | 22 | |
| Midfielders | ||
| 4 | Mustapha Jawad | 22 |
| 10 | Rabiu Ali | 46 |
| 14 | Aminu Mohammed | 22 |
| 19 | Yahaya Ibrahim | 23 |
| 25 | Nasiru Salihu | 20 |
| 26 | Abdulraheem Shola | 19 |
| Ibrahim Inuwa | 22 | |
| Forwards | ||
| 7 | Ahmed Musa | 34 |
| 9 | Nazifi Yahya | 25 |
| 11 | Mustapha Umar | 20 |
| 14 | Friday Ubong | 28 |
| 18 | Mustapha Mohammed | - |
| 24 | Abba Adam | - |
| 29 | Alimi Sikiru | 30 |
Head-to-head
Last 4 meetings
- Goals: Ikorodu City
- 8 (2.0)
- Goals: Kano Pillars
- 6 (1.5)
- Goals per match
- 3.5
- Both teams scored
- 2 / 4
- Over 2.5 goals
- 4 / 4
Results
- 12 April 2026 • NPFL • Ikorodu City 3 : 0 Kano Pillars (Half-time 1 : 0)
- 24 November 2025 • NPFL • Kano Pillars 2 : 1 Ikorodu City (Half-time 2 : 1)
- 29 January 2025 • NPFL • Ikorodu City 4 : 1 Kano Pillars (Half-time 2 : 1)
- 8 September 2024 • NPFL • Kano Pillars 3 : 0 Ikorodu City (Half-time 0 : 0)
Form: last 10 matches
| Ikorodu City | Kano Pillars | |
|---|---|---|
| W-D-L | 2-5-3 | 3-6-1 |
| Scored (per match) | 12 (1.2) | 10 (1.0) |
| Conceded (per match) | 12 (1.2) | 8 (0.8) |
| Clean sheets | 4 / 10 | 5 / 10 |
| Both teams scored | 5 / 10 | 4 / 10 |
| Over 2.5 goals | 5 / 10 | 2 / 10 |
Recent form - Ikorodu City
- D9 November 2026 • NPFL • Ikorodu City 2 : 2 Inter Lagos (Half-time 0 : 1)
- D31 October 2026 • NPFL • Doma United 2 : 2 Ikorodu City (Half-time 1 : 1)
- D25 October 2026 • NPFL • Ikorodu City 2 : 2 Shooting (Half-time 1 : 2)
- L18 October 2026 • NPFL • Niger Tornadoes 2 : 1 Ikorodu City (Half-time 1 : 0)
- W10 October 2026 • NPFL • Ikorodu City 2 : 0 Kwara (Half-time 2 : 0)
- L4 October 2026 • NPFL • Rivers United 2 : 0 Ikorodu City (Half-time 2 : 0)
- D30 September 2026 • NPFL • Sporting Lagos 0 : 0 Ikorodu City (Half-time 0 : 0)
- W27 September 2026 • NPFL • Ikorodu City 2 : 0 Rangers Int'l (Half-time 1 : 0)
- L23 September 2026 • NPFL • Bendel 2 : 1 Ikorodu City (Half-time 0 : 0)
- D19 September 2026 • NPFL • Ikorodu City 0 : 0 Barau (Half-time 0 : 0)
Recent form - Kano Pillars
- D6 November 2026 • NPFL • Kun Khalifa 1 : 1 Kano Pillars (Half-time 0 : 0)
- W1 November 2026 • NPFL • Kano Pillars 2 : 0 Nasarawa (Half-time 1 : 0)
- D25 October 2026 • NPFL • Warri Wolves 0 : 0 Kano Pillars (Half-time 0 : 0)
- W18 October 2026 • NPFL • Kano Pillars 1 : 0 Katsina Utd (Half-time 1 : 0)
- L11 October 2026 • NPFL • Plateau United 4 : 0 Kano Pillars (Half-time 2 : 0)
- D7 October 2026 • NPFL • Shooting 0 : 0 Kano Pillars (Half-time 0 : 0)
- D3 October 2026 • NPFL • Kano Pillars 1 : 1 Sporting Lagos (Half-time 0 : 1)
- D27 September 2026 • NPFL • Kano Pillars 0 : 0 Enyimba (Half-time 0 : 0)
- D23 September 2026 • NPFL • Inter Lagos 1 : 1 Kano Pillars (Half-time 0 : 1)
- W20 September 2026 • NPFL • Kano Pillars 4 : 1 Doma United (Half-time 2 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | 17 | 10 | +7 | 24 | |
| 2 | 13 | 7 | 0 | 6 | 21 | 19 | +2 | 21 | |
| 3 | 12 | 6 | 2 | 4 | 14 | 11 | +3 | 20 | |
| 4 | Barau | 12 | 4 | 7 | 1 | 14 | 10 | +4 | 19 |
| 5 | 12 | 4 | 7 | 1 | 15 | 12 | +3 | 19 | |
| 6 | 11 | 4 | 6 | 1 | 15 | 5 | +10 | 18 | |
| 7 | 13 | 5 | 3 | 5 | 18 | 17 | +1 | 18 | |
| 8 | 12 | 4 | 5 | 3 | 15 | 16 | -1 | 17 | |
| 9 | 12 | 4 | 4 | 4 | 19 | 17 | +2 | 16 | |
| 10 | 11 | 4 | 4 | 3 | 15 | 15 | 0 | 16 | |
| 11 | 12 | 4 | 4 | 4 | 10 | 10 | 0 | 16 | |
| 12 | 12 | 3 | 6 | 3 | 17 | 15 | +2 | 15 | |
| 13 | 10 | 4 | 3 | 3 | 14 | 13 | +1 | 15 | |
| 14 | 12 | 3 | 5 | 4 | 8 | 9 | -1 | 14 | |
| 15 | Kun Khalifa | 12 | 3 | 4 | 5 | 10 | 17 | -7 | 13 |
| 16 | Ranchers Bees | 11 | 3 | 3 | 5 | 12 | 14 | -2 | 12 |
| 17 | 12 | 3 | 3 | 6 | 12 | 14 | -2 | 12 | |
| 18 | 12 | 3 | 2 | 7 | 12 | 16 | -4 | 11 | |
| 19 | 12 | 2 | 5 | 5 | 12 | 19 | -7 | 11 | |
| 20 | Inter Lagos | 12 | 1 | 4 | 7 | 8 | 22 | -14 | 4 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 16 | 7 | +9 | 18 | |
| 2 | 7 | 5 | 2 | 0 | 13 | 4 | +9 | 17 | |
| 3 | 6 | 5 | 1 | 0 | 9 | 2 | +7 | 16 | |
| 4 | 6 | 5 | 1 | 0 | 9 | 3 | +6 | 16 | |
| 5 | 6 | 4 | 2 | 0 | 12 | 1 | +11 | 14 | |
| 6 | Barau | 6 | 4 | 2 | 0 | 12 | 5 | +7 | 14 |
| 7 | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 | |
| 8 | 6 | 4 | 2 | 0 | 12 | 7 | +5 | 14 | |
| 9 | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 | |
| 10 | 6 | 3 | 3 | 0 | 11 | 5 | +6 | 12 | |
| 11 | 6 | 3 | 3 | 0 | 10 | 5 | +5 | 12 | |
| 12 | 6 | 3 | 3 | 0 | 6 | 3 | +3 | 12 | |
| 13 | Ranchers Bees | 5 | 3 | 2 | 0 | 7 | 1 | +6 | 11 |
| 14 | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 11 | |
| 15 | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 | |
| 16 | Kun Khalifa | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 |
| 17 | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | |
| 18 | 6 | 1 | 4 | 1 | 7 | 5 | +2 | 7 | |
| 19 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | |
| 20 | Inter Lagos | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 | |
| 2 | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 8 | |
| 3 | Barau | 6 | 0 | 5 | 1 | 2 | 5 | -3 | 5 |
| 4 | 6 | 0 | 5 | 1 | 4 | 8 | -4 | 5 | |
| 5 | 5 | 0 | 4 | 1 | 3 | 4 | -1 | 4 | |
| 6 | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 | |
| 7 | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | |
| 8 | Inter Lagos | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
| 9 | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 | |
| 10 | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 | |
| 11 | 6 | 0 | 3 | 3 | 6 | 10 | -4 | 3 | |
| 12 | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 | |
| 13 | 6 | 0 | 3 | 3 | 6 | 12 | -6 | 3 | |
| 14 | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 | |
| 15 | 7 | 1 | 0 | 6 | 5 | 12 | -7 | 3 | |
| 16 | Kun Khalifa | 6 | 0 | 2 | 4 | 3 | 12 | -9 | 2 |
| 17 | 6 | 0 | 1 | 5 | 1 | 7 | -6 | 1 | |
| 18 | 6 | 0 | 1 | 5 | 3 | 10 | -7 | 1 | |
| 19 | 6 | 0 | 1 | 5 | 5 | 13 | -8 | 1 | |
| 20 | Ranchers Bees | 6 | 0 | 1 | 5 | 5 | 13 | -8 | 1 |


