Peralada vs CF Badalona
Peralada15 November 2026

Match information
- Country
- Spain
- Competition
- Tercera División RFEF - Group 5
- Season
- 2026/2027
- Round
- 11
- Stage
- Group 5
- Date
- 15 November 2026
- Kick-off
- Stadium
- Estadio Municipal de Peralada, Peralada
Clubs
Peralada
- Founded
- 1915
- Country
- Spain
- Stadium
- Estadio Municipal de Peralada
- City
- Peralada
- Capacity
- 1 500
- Surface
- grass
CF Badalona
- Country
- Spain
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | 9 | +2 | 16 | |
| 4 | 9 | +5 | 14 | |
| 5 | 9 | +2 | 14 | |
| … | ||||
| 11 | 9 | -2 | 12 | |
| 12 | 9 | +2 | 11 | |
| 13 | 10 | +1 | 11 | |
Starting line-ups are announced about an hour before kick-off.
Coaches
- Peralada
- Joan Tomás
- CF Badalona
- Jordi López
Squad - Peralada
| # | Player | Age |
|---|---|---|
| Goalkeepers | ||
| Lluc Ferrer | - | |
| Defenders | ||
| 3 | Gallo | 29 |
| 4 | Sergi Romero | 35 |
| Midfielders | ||
| 15 | Alan Baro | 40 |
| 21 | Jordi Manzano | 22 |
| Alejandro Mejia | 26 | |
| Daniel Gomez | 26 | |
| Genis Pinart | - | |
| Marc Parals | - | |
| Osuna Ramirez Adria | 23 | |
| Pol Blay | 28 | |
| Forwards | ||
| 19 | Aliou Traore | 22 |
| Gerard Caixas Baixas | - | |
| Llorenc Busquets | 26 | |
| Marc Rodriguez | 20 | |
| Master Omar | 26 | |
Squad - CF Badalona
| # | Player | Age |
|---|---|---|
| Goalkeepers | ||
| 1 | Azón | 25 |
| Alex Sans | 20 | |
Carlos Craviotto | 42 | |
Juanvi Canales | 24 | |
| Defenders | ||
| 2 | Gerard Barri | 24 |
| 12 | Ricard Pulido | 20 |
| 14 | Gonzalo Pereira | 28 |
Albert Estellés | 32 | |
Cristian Márquez | 32 | |
| Genís Blasco | 31 | |
| Iker Bermúdez | 21 | |
| Marc Alegre | 23 | |
Oscar Tarensi | 22 | |
| Roger Munells | 22 | |
| Santi Pallares | 20 | |
| Y. Antúnez | 21 | |
| Midfielders | ||
| 4 | Ot Serrano | 24 |
| 6 | Carlos Guzmán | 35 |
| Carlos Bustos | - | |
| Cristian Muñiz | 21 | |
| David Rocha | - | |
| Joel Cadenas | 20 | |
| Joel Gil | - | |
| Juan Valverde | - | |
| Markel Rodríguez | 20 | |
Toni Larrosa | 28 | |
| Álex Rico | 23 | |
| Forwards | ||
| 11 | David Jiménez | 33 |
| 19 | S. Bermúdez | 28 |
| 22 | Enric Baquero | 24 |
| 22 | Jaume Piñol | 23 |
| 99 | Álvaro Vázquez | 34 |
Adrián Rivas | 28 | |
Alberto Cuéllar | 26 | |
| Dani Homet | 26 | |
| David Martínez | - | |
| G. Fassani | 32 | |
| Mario González | - | |
Pablo Ufano | 24 | |
Standings - Group 5
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 2 | 3 | 18 | 10 | +8 | 17 | |
| 2 | 9 | 5 | 1 | 3 | 13 | 7 | +6 | 16 | |
| 3 | 9 | 4 | 4 | 1 | 12 | 10 | +2 | 16 | |
| 4 | 9 | 4 | 2 | 3 | 15 | 10 | +5 | 14 | |
| 5 | 9 | 3 | 5 | 1 | 13 | 11 | +2 | 14 | |
| 6 | 9 | 4 | 1 | 4 | 13 | 12 | +1 | 13 | |
| 7 | 9 | 3 | 4 | 2 | 9 | 9 | 0 | 13 | |
| 8 | 9 | 4 | 1 | 4 | 7 | 9 | -2 | 13 | |
| 9 | 9 | 3 | 3 | 3 | 12 | 6 | +6 | 12 | |
| 10 | 9 | 3 | 3 | 3 | 18 | 18 | 0 | 12 | |
| 11 | 9 | 3 | 3 | 3 | 10 | 12 | -2 | 12 | |
| 12 | 9 | 2 | 5 | 2 | 11 | 9 | +2 | 11 | |
| 13 | 10 | 2 | 5 | 3 | 14 | 13 | +1 | 11 | |
| 14 | 9 | 3 | 2 | 4 | 9 | 10 | -1 | 11 | |
| 15 | San Juan Atletico de Montcada | 9 | 3 | 1 | 5 | 11 | 17 | -6 | 10 |
| 16 | 9 | 2 | 3 | 4 | 10 | 12 | -2 | 9 | |
| 17 | 9 | 2 | 3 | 4 | 12 | 18 | -6 | 9 | |
| 18 | 9 | 2 | 2 | 5 | 7 | 21 | -14 | 8 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 | |
| 2 | 4 | 3 | 1 | 0 | 13 | 7 | +6 | 10 | |
| 3 | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 | |
| 4 | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | |
| 5 | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | |
| 6 | 5 | 2 | 3 | 0 | 5 | 3 | +2 | 9 | |
| 7 | 5 | 3 | 0 | 2 | 7 | 5 | +2 | 9 | |
| 8 | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | |
| 9 | 5 | 2 | 1 | 2 | 6 | 4 | +2 | 7 | |
| 10 | San Juan Atletico de Montcada | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 |
| 11 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | |
| 12 | 5 | 1 | 3 | 1 | 6 | 7 | -1 | 6 | |
| 13 | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 | |
| 14 | 5 | 2 | 0 | 3 | 4 | 7 | -3 | 6 | |
| 15 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | |
| 16 | 5 | 1 | 2 | 2 | 4 | 10 | -6 | 5 | |
| 17 | 4 | 1 | 1 | 2 | 4 | 3 | +1 | 4 | |
| 18 | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 | |
| 2 | 5 | 2 | 2 | 1 | 11 | 5 | +6 | 8 | |
| 3 | 5 | 2 | 2 | 1 | 8 | 3 | +5 | 8 | |
| 4 | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 | |
| 5 | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 | |
| 6 | 5 | 2 | 0 | 3 | 5 | 5 | 0 | 6 | |
| 7 | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 | |
| 8 | 5 | 1 | 2 | 2 | 8 | 7 | +1 | 5 | |
| 9 | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 | |
| 10 | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 | |
| 11 | 5 | 1 | 1 | 3 | 6 | 7 | -1 | 4 | |
| 12 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | |
| 13 | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 | |
| 14 | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 | |
| 15 | 5 | 0 | 3 | 2 | 6 | 10 | -4 | 3 | |
| 16 | San Juan Atletico de Montcada | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 |
| 17 | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 | |
| 18 | 5 | 0 | 2 | 3 | 5 | 11 | -6 | 2 |














