Univer Comrat vs Zimbru Chisinau 2
Univer Comrat2 : 1FTHalf-time: 1 : 0

Match information
- Country
- Moldova
- Competition
- Liga 1
- Season
- 2026/2027
- Round
- 12
- Date
- 30 October 2026
- Kick-off
- Stadium
- Stadion im. V.G. Mumzhieva, Komrat
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | 9 | +1 | 14 | |
| 4 | 12 | -3 | 16 | |
| 4 | National Ialoveni | 10 | +1 | 13 |
| 5 | 12 | -1 | 15 | |
| 5 | 10 | -8 | 7 |
Recent form
Univer ComratDLWLL
Zimbru Chisinau 2DLWWW
Head-to-head
- 11 September 2026 • Liga 1 • Zimbru Chisinau 2 1 : 1 Univer Comrat (Half-time 0 : 0)
- 7 August 2026 • Liga 1 • Univer Comrat 4 : 2 Zimbru Chisinau 2 (Half-time 2 : 0)
- 13 March 2026 • Liga 1 • Univer Comrat 0 : 4 Zimbru Chisinau 2 (Half-time 0 : 2)
Clubs
Univer Comrat
- Founded
- 1991
- Country
- Moldova
- Stadium
- Stadion im. V.G. Mumzhieva
- City
- Komrat
- Capacity
- 4 000
- Surface
- artificial turf
Zimbru Chisinau 2
- Founded
- 1947
- Country
- Moldova
Match commentary
- It is all over: Univer Comrat 2 : 1 Zimbru Chisinau 2.
- We are back for the second half.
- Half-time. 1 : 0.
- Kick-off! The match is under way.
The provider has no line-ups for this match. Below are the club squads.
Coaches
- Univer Comrat
- A. Gheorghiev
Squad - Univer Comrat
| # | Player |
|---|---|
| Goalkeepers | |
| A. Coval | |
| D. Cîlcic | |
| V. Orlioglo | |
| Defenders | |
| A. Calîn | |
| C. Bargan | |
| I. Cara | |
| P. Covricov | |
| V. Dobrioglo | |
| V. Gheorghița | |
| Midfielders | |
| C. Achirus | |
| D. Gaydarzhin | |
| G. Sclifos | |
| M. Botnarenco | |
| M. Uzun | |
| P. Pulucciu | |
S. Gheorghiev | |
| Forwards | |
| C. Covali | |
C. Mandrîcenco | |
| E. Gaidarlî | |
Head-to-head
Last 3 meetings
- Goals: Univer Comrat
- 5 (1.7)
- Goals: Zimbru Chisinau 2
- 7 (2.3)
- Goals per match
- 4.0
- Both teams scored
- 2 / 3
- Over 2.5 goals
- 2 / 3
Results
- 11 September 2026 • Liga 1 • Zimbru Chisinau 2 1 : 1 Univer Comrat (Half-time 0 : 0)
- 7 August 2026 • Liga 1 • Univer Comrat 4 : 2 Zimbru Chisinau 2 (Half-time 2 : 0)
- 13 March 2026 • Liga 1 • Univer Comrat 0 : 4 Zimbru Chisinau 2 (Half-time 0 : 2)
Form: last 9 matches
| Univer Comrat | Zimbru Chisinau 2 | |
|---|---|---|
| W-D-L | 3-2-4 | 4-1-4 |
| Scored (per match) | 16 (1.8) | 14 (1.6) |
| Conceded (per match) | 17 (1.9) | 18 (2.0) |
| Clean sheets | 1 / 9 | 1 / 9 |
| Both teams scored | 4 / 9 | 7 / 9 |
| Over 2.5 goals | 4 / 9 | 6 / 9 |
Recent form - Univer Comrat
- L27 October 2026 • Cupa • Dacia Buiucani 6 : 0 Univer Comrat (Half-time 2 : 0)
- L23 October 2026 • Liga 1 • Univer Comrat 0 : 1 Iskra Ribnita (Half-time 0 : 1)
- W16 October 2026 • Liga 1 • Univer Comrat 5 : 4 Sparta Selemet (Half-time 0 : 3)
- L9 October 2026 • Liga 1 • Vulturii Cutezatori 2 : 0 Univer Comrat (Half-time 0 : 0)
- D18 September 2026 • Liga 1 • Univer Comrat 1 : 1 FCM Ungheni (Half-time 0 : 1)
- D11 September 2026 • Liga 1 • Zimbru Chisinau 2 1 : 1 Univer Comrat (Half-time 0 : 0)
- L5 September 2026 • Liga 1 • Iskra Ribnita 1 : 0 Univer Comrat (Half-time 0 : 0)
- W1 September 2026 • Cupa • Sparta Selemet 0 : 3 Univer Comrat (Half-time 0 : 1)
- W29 August 2026 • Liga 1 • Sparta Selemet 1 : 6 Univer Comrat (Half-time 1 : 3)
Recent form - Zimbru Chisinau 2
- W23 October 2026 • Liga 1 • Zimbru Chisinau 2 3 : 1 Sparta Selemet (Half-time 1 : 0)
- W16 October 2026 • Liga 1 • Zimbru Chisinau 2 1 : 0 Vulturii Cutezatori (Half-time 0 : 0)
- W9 October 2026 • Liga 1 • FCM Ungheni 1 : 2 Zimbru Chisinau 2 (Half-time 0 : 0)
- L18 September 2026 • Liga 1 • Iskra Ribnita 2 : 0 Zimbru Chisinau 2 (Half-time 2 : 0)
- D11 September 2026 • Liga 1 • Zimbru Chisinau 2 1 : 1 Univer Comrat (Half-time 0 : 0)
- W4 September 2026 • Liga 1 • Sparta Selemet 3 : 4 Zimbru Chisinau 2 (Half-time 1 : 2)
- L28 August 2026 • Liga 1 • Vulturii Cutezatori 5 : 1 Zimbru Chisinau 2 (Half-time 4 : 1)
- L21 August 2026 • Liga 1 • Zimbru Chisinau 2 1 : 3 FCM Ungheni (Half-time 1 : 0)
- L14 August 2026 • Liga 1 • Zimbru Chisinau 2 1 : 2 Iskra Ribnita (Half-time 1 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 1 | 3 | 32 | 21 | +11 | 25 | |
| 1 | 10 | 5 | 3 | 2 | 11 | 9 | +2 | 18 | |
| 2 | 12 | 7 | 1 | 4 | 25 | 13 | +12 | 22 | |
| 2 | 9 | 4 | 3 | 2 | 14 | 10 | +4 | 15 | |
| 3 | 12 | 5 | 4 | 3 | 34 | 23 | +11 | 19 | |
| 3 | 9 | 4 | 2 | 3 | 12 | 11 | +1 | 14 | |
| 4 | 12 | 5 | 1 | 6 | 21 | 24 | -3 | 16 | |
| 4 | National Ialoveni | 10 | 4 | 1 | 5 | 12 | 11 | +1 | 13 |
| 5 | 12 | 4 | 3 | 5 | 24 | 25 | -1 | 15 | |
| 5 | 10 | 2 | 1 | 7 | 11 | 19 | -8 | 7 | |
| 6 | 12 | 1 | 2 | 9 | 18 | 48 | -30 | 5 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 18 | 8 | +10 | 12 | |
| 2 | 5 | 3 | 2 | 0 | 8 | 3 | +5 | 11 | |
| 3 | 7 | 3 | 2 | 2 | 15 | 14 | +1 | 11 | |
| 4 | 6 | 3 | 1 | 2 | 16 | 7 | +9 | 10 | |
| 5 | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 | |
| 6 | 6 | 3 | 0 | 3 | 21 | 13 | +8 | 9 | |
| 7 | National Ialoveni | 5 | 3 | 0 | 2 | 7 | 4 | +3 | 9 |
| 8 | 5 | 3 | 0 | 2 | 9 | 8 | +1 | 9 | |
| 9 | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 6 | |
| 10 | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 | |
| 11 | 6 | 1 | 2 | 3 | 9 | 15 | -6 | 5 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 1 | 2 | 14 | 13 | +1 | 13 | |
| 2 | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 12 | |
| 3 | 6 | 4 | 0 | 2 | 6 | 5 | +1 | 12 | |
| 4 | 6 | 2 | 4 | 0 | 13 | 10 | +3 | 10 | |
| 5 | 6 | 2 | 0 | 4 | 10 | 17 | -7 | 6 | |
| 6 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | |
| 7 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | |
| 8 | 5 | 1 | 1 | 3 | 9 | 11 | -2 | 4 | |
| 9 | National Ialoveni | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
| 10 | 5 | 0 | 1 | 4 | 6 | 12 | -6 | 1 | |
| 11 | 6 | 0 | 0 | 6 | 9 | 33 | -24 | 0 |

