Luton vs Peterborough
Luton17 November 2026

Match information
- Country
- England
- Competition
- EFL Trophy - Group Stage
- Season
- 2026/2027
- Stage
- Group Stage
- Date
- 17 November 2026
- Kick-off
- Stadium
- Kenilworth Road
Prediction
Clubs
Luton
- Founded
- 1885
- Country
- England
- Stadium
- Kenilworth Road
- City
- Luton, Bedfordshire
- Capacity
- 12 027
- Surface
- grass
Peterborough
- Founded
- 1934
- Country
- England
- Stadium
- Weston Homes Stadium
- City
- Peterborough
- Capacity
- 15 142
- Surface
- grass
Recent form
LutonWWWDW
PeterboroughLDLLL
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +5 | 6 | |
| 2 | 2 | +6 | 5 | |
| 3 | 2 | -2 | 1 |
Head-to-head
- 31 October 2026 • League One • Peterborough 0 : 2 Luton (Half-time 0 : 1)
- 3 April 2026 • League One • Luton 2 : 1 Peterborough (Half-time 1 : 0)
- 9 August 2025 • League One • Peterborough 0 : 2 Luton (Half-time 0 : 0)
- 14 July 2023 • Club Friendlies • Luton Town 3 : 1 Peterborough United
- 20 July 2022 • Club Friendlies • Peterborough United 0 : 2 Luton Town
Match result probability
Estimated chances based on statistics; not a betting tip.
Double chance
- 1X
- 88%
- X2
- 36%
- 12
- 76%
Total goals
- Over 1.5
- 66%
- Under 1.5
- 34%
- Over 2.5
- 39%
- Under 2.5
- 61%
- Over 3.5
- 19%
- Under 3.5
- 81%
Both teams to score
- Yes
- 36%
- No
- 64%
Asian handicap
| Handicap | Luton | Peterborough |
|---|---|---|
| +4.5 / -4.5 | 100% | 0% |
| +3.5 / -3.5 | 100% | 0% |
| +2.5 / -2.5 | 100% | 1% |
| +1.5 / -1.5 | 97% | 3% |
| +0.5 / -0.5 | 88% | 13% |
| -0.5 / +0.5 | 64% | 36% |
| -1.5 / +1.5 | 36% | 64% |
| -2.5 / +2.5 | 16% | 84% |
| -3.5 / +3.5 | 6% | 94% |
| -4.5 / +4.5 | 2% | 98% |
Starting line-ups are announced about an hour before kick-off.
Coaches
- Luton
- Jack Wilshere
- Peterborough
- Robbie Savage
Missing players
Luton
- 2Hakeem Odoffin - injured
- 30Gideon Kodua - injured
- 14Shayden Morris - injured
Squad - Luton
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | James Shea | 35 | 7 | 0 | 0 | 0 | 6.90 |
| 24 | Josh Keeley | 23 | 6 | 0 | 0 | 0 | 6.00 |
| Defenders | |||||||
| 3 | Kal Naismith | 34 | 8 | 0 | 0 | 2 | 7.11 |
| 5 | Mads Andersen | 28 | 12 | 2 | 0 | 2 | 7.04 |
| 6 | George Johnston | 28 | 13 | 0 | 1 | 2 | 6.80 |
| 12 | Joseph Johnson | 20 | 4 | 0 | 0 | 0 | 6.60 |
| 15 | Teden Mengi | 24 | - | - | - | - | - |
| 22 | Harry Fox | 19 | 1 | 0 | 0 | 0 | 6.20 |
| 31 | Benedict Benagr | 19 | - | - | - | - | - |
| 33 | Harrison Ashby | 24 | 7 | 0 | 0 | 2 | 6.45 |
| Midfielders | |||||||
| 2 | Hakeem Odoffin injured | 28 | 9 | 0 | 0 | 0 | 6.82 |
| 4 | Sverre Sandal | 23 | - | - | - | - | - |
| 7 | Jake Richards | 19 | 13 | 1 | 2 | 1 | 6.70 |
| 8 | Liam Walsh | 29 | 13 | 0 | 0 | 4 | 7.11 |
| 10 | Jamie Donley | 21 | 11 | 4 | 3 | 2 | 7.20 |
| 16 | Daniel Gore | 22 | 6 | 0 | 0 | 3 | 6.56 |
| 18 | Jordan Clark | 33 | 8 | 2 | 3 | 0 | 7.15 |
| 45 | Kasey Palmer | 29 | 13 | 3 | 3 | 2 | 6.83 |
| Forwards | |||||||
| 9 | Callum Marshall | 21 | 12 | 4 | 0 | 0 | 6.70 |
| 11 | Emilio Lawrence | 21 | 10 | 0 | 0 | 0 | 6.38 |
| 14 | Shayden Morris injured | 24 | - | - | - | - | - |
| 17 | Tudor Mendel-Idowu | 21 | 8 | 0 | 1 | 0 | 6.78 |
| 21 | Nahki Wells | 36 | 13 | 7 | 2 | 1 | 6.95 |
| 25 | Isaiah Jones | 27 | 13 | 0 | 0 | 1 | 6.77 |
| 30 | Gideon Kodua injured | 22 | 7 | 1 | 1 | 2 | 6.61 |
| 44 | Devante Cole | 31 | 2 | 1 | 0 | 0 | 6.50 |
| 49 | Dawid Gawel | 17 | - | - | - | - | - |
Squad - Peterborough
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Alex Bass | 28 | 12 | 0 | 0 | 0 | 6.66 |
| 23 | Collin Andeng Ndi | 23 | - | - | - | - | - |
| 31 | Bastian Smith | 21 | - | - | - | - | - |
| Defenders | |||||||
| 3 | Evan Weir | 24 | 3 | 0 | 0 | 1 | 6.73 |
| 5 | Sam Hughes | 29 | 1 | 0 | 0 | 0 | 7.70 |
| 12 | Josh Feeney | 21 | 7 | 0 | 0 | 2 | 6.84 |
| 14 | Harley Mills | 20 | 11 | 0 | 1 | 0 | 7.00 |
| 18 | Lucca Mendonca | 19 | 5 | 0 | 0 | 1 | 6.82 |
| 26 | David Okagbue | 22 | 6 | 0 | 0 | 2 | 6.66 |
| 33 | James Dornelly | 21 | 6 | 0 | 1 | 0 | 6.86 |
| 36 | Noah Freeman | 19 | - | - | - | - | - |
| Midfielders | |||||||
| 2 | Carl Johnston | 24 | 9 | 0 | 0 | 2 | 6.58 |
| 4 | Liam Kelly | 30 | 12 | 0 | 0 | 1 | 6.66 |
| 6 | Thomas O'Connor | 27 | 6 | 0 | 0 | 0 | 6.83 |
| 7 | Harrison Jones | 21 | 7 | 0 | 0 | 0 | 6.51 |
| 8 | Brandon Khela | 21 | 11 | 0 | 0 | 3 | 6.35 |
| 16 | Benjamin Woods | 24 | 7 | 2 | 0 | 0 | 6.84 |
| 17 | Vernon Masara | 19 | 7 | 1 | 0 | 0 | 6.35 |
| 20 | Chris Conn-Clarke | 24 | 5 | 1 | 0 | 0 | 6.92 |
| 21 | Patryk Sykut | 18 | - | - | - | - | - |
| 28 | Matthew Garbett | 24 | 4 | 1 | 0 | 1 | 6.52 |
| 45 | Harry Ashfield | 20 | 8 | 0 | 0 | 1 | 6.83 |
| Forwards | |||||||
| 9 | Harry Leonard | 23 | 12 | 3 | 1 | 1 | 6.75 |
| 10 | Ethan Williams | 20 | 11 | 0 | 0 | 1 | 6.53 |
| 11 | Owura Edwards | 25 | 9 | 2 | 1 | 0 | 7.30 |
| 19 | Bolu Shofowoke | 18 | 12 | 0 | 1 | 0 | 6.50 |
| 24 | Declan Frith | 24 | 2 | 0 | 0 | 0 | 6.95 |
| 27 | Danny Ormerod | 20 | 10 | 0 | 1 | 0 | 6.50 |
| 35 | Eddie Fox | 18 | - | - | - | - | - |
Head-to-head
Last 5 meetings
- Goals: Luton
- 11 (2.2)
- Goals: Peterborough
- 2 (0.4)
- Goals per match
- 2.6
- Both teams scored
- 2 / 5
- Over 2.5 goals
- 2 / 5
Results
- 31 October 2026 • League One • Peterborough 0 : 2 Luton (Half-time 0 : 1)
- 3 April 2026 • League One • Luton 2 : 1 Peterborough (Half-time 1 : 0)
- 9 August 2025 • League One • Peterborough 0 : 2 Luton (Half-time 0 : 0)
- 14 July 2023 • Club Friendlies • Luton Town 3 : 1 Peterborough United
- 20 July 2022 • Club Friendlies • Peterborough United 0 : 2 Luton Town
Form: last 10 matches
| Luton | Peterborough | |
|---|---|---|
| W-D-L | 7-1-2 | 3-2-5 |
| Scored (per match) | 23 (2.3) | 14 (1.4) |
| Conceded (per match) | 8 (0.8) | 20 (2.0) |
| Clean sheets | 3 / 10 | 0 / 10 |
| Both teams scored | 6 / 10 | 6 / 10 |
| Over 2.5 goals | 6 / 10 | 6 / 10 |
Recent form - Luton
- W7 November 2026 • FA Cup • Luton 2 : 0 Forest Green (Half-time 2 : 0)
- D3 November 2026 • League One • Huddersfield 1 : 1 Luton (Half-time 0 : 1)
- W31 October 2026 • League One • Peterborough 0 : 2 Luton (Half-time 0 : 1)
- W27 October 2026 • League One • Luton 3 : 1 Doncaster (Half-time 1 : 0)
- W24 October 2026 • League One • Luton 2 : 1 Leicester (Half-time 1 : 0)
- W20 October 2026 • League One • Luton 2 : 1 Barnsley (Half-time 2 : 0)
- L17 October 2026 • League One • MK Dons 2 : 1 Luton (Half-time 1 : 0)
- W10 October 2026 • League One • Wycombe 1 : 4 Luton (Half-time 0 : 2)
- W22 September 2026 • EFL Trophy • Luton 6 : 0 Ipswich U21 (Half-time 3 : 0)
- L19 September 2026 • League One • Luton 0 : 1 Bradford City (Half-time 0 : 1)
Recent form - Peterborough
- L7 November 2026 • FA Cup • Peterborough 0 : 5 Reading (Half-time 0 : 3)
- L31 October 2026 • League One • Peterborough 0 : 2 Luton (Half-time 0 : 1)
- L27 October 2026 • League Cup • Bradford City 2 : 0 Peterborough (Half-time 1 : 0)
- D24 October 2026 • League One • Bromley 1 : 1 Peterborough (Half-time 1 : 0)
- L20 October 2026 • League One • Huddersfield 4 : 1 Peterborough (Half-time 1 : 0)
- D17 October 2026 • League One • Peterborough 2 : 2 Burton (Half-time 1 : 1)
- W10 October 2026 • League One • Leicester 1 : 3 Peterborough (Half-time 0 : 3)
- W6 October 2026 • EFL Trophy • Peterborough 4 : 1 Ipswich U21 (Half-time 4 : 0)
- L26 September 2026 • League One • Stockport County 1 : 0 Peterborough (Half-time 0 : 0)
- W22 September 2026 • EFL Trophy • Peterborough 3 : 1 Colchester (Half-time 3 : 0)
Standings - Group 12
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 5 | |
| 3 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 1 | |
| 4 | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | |
| 14 | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 | |
| 36 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 64 | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |














































