Bangladesh vs Pakistan
Bangladesh14 November 2026

Match information
- Competition
- Saff Championship - Play Offs
- Date
- 14 November 2026
- Kick-off
- Stadium
- Bangabandhu National Stadium, Dhaka
Clubs
Bangladesh
- Founded
- 1972
- Country
- Bangladesh
- Stadium
- Bangabandhu National Stadium
- City
- Dhaka
- Capacity
- 36 000
- Surface
- grass
Pakistan
- Founded
- 1948
- Country
- Pakistan
- Stadium
- Punjab Stadium
- City
- Lahore
- Capacity
- 8 000
- Surface
- grass
Recent form
BangladeshLLLWW
PakistanLDLLW
Head-to-head
- 6 September 2018 • SAFF Championship - Group Stage • Bangladesh 1 : 0 Pakistan (Half-time 0 : 0)
Starting line-ups are announced about an hour before kick-off.
Coaches
- Bangladesh
- A. Oishi
- Pakistan
- T. Amma
Squad - Bangladesh
| # | Player | Age | Apps | Assists | YC | Rating |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | Anisur Rahman | 29 | - | - | - | - |
| 1 | Mehedi Hasan Srabon | 21 | - | - | - | - |
| 13 | Mithul Marma | 22 | 2 | 0 | 0 | 6.95 |
| 18 | Sujon Hossain | 30 | - | - | - | - |
| Defenders | ||||||
| 1 | Mehedi Hasan | 31 | - | - | - | - |
| 3 | Rahmat Mia | 26 | 2 | 0 | 0 | 6.70 |
| 4 | Topu Barman | 31 | 1 | 0 | 0 | 6.30 |
| 12 | Bishwnath Ghosh | 27 | 1 | 0 | 0 | 5.30 |
| 14 | Tariq Kazi | 26 | 2 | 0 | 0 | 5.80 |
| 15 | Taj Uddin Md | 24 | - | - | - | - |
| 18 | Isa Faysal | 27 | 1 | 0 | 0 | 6.70 |
| 19 | Zayyan Ahmed | 22 | - | - | - | - |
| 20 | Monjurur Rahman | 30 | - | - | - | - |
| 22 | Saad Uddin | 28 | 2 | 0 | 1 | 5.95 |
| Midfielders | ||||||
| 2 | Ahad Topu Shakil | 20 | - | - | - | - |
| 5 | Mohammad Ridoy | 24 | 2 | 0 | 0 | 6.25 |
| 6 | Jamal Bhuyan | 36 | 2 | 0 | 0 | 6.05 |
| 7 | Shekh Morsalin | 20 | - | - | - | - |
| 8 | Hamza Choudhury | 29 | - | - | - | - |
| 9 | Shuki Itofusa | 22 | - | - | - | - |
| 16 | Sohel Rana Md | 30 | - | - | - | - |
| 17 | Sohel Rana | 31 | - | - | - | - |
| 21 | Syed Shah Quazem Kirmine | 27 | - | - | - | - |
| 23 | Shamit Shome | 29 | - | - | - | - |
| Forwards | ||||||
| 4 | Minhazul Shadin | 24 | - | - | - | - |
| 10 | Mirajul Islam | 20 | - | - | - | - |
| 10 | Rakib Hossain | 27 | 2 | 0 | 1 | 6.45 |
| 11 | Mohammed Fahim | 24 | - | - | - | - |
| 11 | Shahriar Emon | 25 | - | - | - | - |
| 15 | Fahamedul Islam | 20 | - | - | - | - |
| 21 | Farhaan Ali Wahid | 19 | - | - | - | - |
Squad - Pakistan
| # | Player | Age | Apps | Assists | YC | Rating |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | Yousuf Butt | 36 | - | - | - | - |
| 20 | Saqib Hanif | 32 | - | - | - | - |
| 22 | Hassan Ali | 23 | - | - | - | - |
| 22 | Usman Ali | 22 | - | - | - | - |
| Defenders | ||||||
| 2 | Mohammad Fazal | 24 | 1 | 0 | 1 | 6.30 |
| 3 | Mohib Ullah | 21 | - | - | - | - |
| 4 | Abdullah Iqbal | 24 | 2 | 0 | 0 | 6.60 |
| 5 | Easah Suliman | 28 | - | - | - | - |
| 6 | Abdullah Shah | 25 | - | - | - | - |
| 12 | Mossa Khan Mamoon | 25 | - | - | - | - |
| 14 | Abdul Rehman | - | - | - | - | - |
| 17 | Ali Agha | - | - | - | - | - |
| 19 | Ali Uzair | 29 | 2 | 0 | 0 | 6.25 |
| Midfielders | ||||||
| 7 | Kaleem Ullah | 34 | - | - | - | - |
| 9 | Hayan Khattak Mohammad | 23 | - | - | - | - |
| 9 | Rahis Nabi | 27 | - | - | - | - |
| 10 | Khan Ghazi Alamgir Ali | 25 | - | - | - | - |
| 11 | Harun Hamid | 22 | - | - | - | - |
| 11 | Shayak Dost | 24 | - | - | - | - |
| 19 | Umair Ali | 35 | 1 | 0 | 0 | 6.30 |
| 23 | Ali Khan Niazi | 25 | - | - | - | - |
Adil Nabi | 32 | - | - | - | - | |
| Forwards | ||||||
| 7 | Kaleemullah Khan | 34 | - | - | - | - |
| 7 | Otis Khan | 31 | 2 | 0 | 1 | 6.25 |
| 8 | Abdul Arshad | 23 | 1 | 0 | 0 | 6.20 |
| 13 | Ali Khan | 25 | - | - | - | - |
| 14 | Shah Haider Ali | 23 | - | - | - | - |
| 15 | Umar Nawaz | 17 | - | - | - | - |
| 16 | Ali Raza Syed | 22 | - | - | - | - |
| 18 | Abdul Samad | - | - | - | - | - |
| 19 | Shahzad Samad | - | - | - | - | - |
| 21 | Haris Zeb | 25 | - | - | - | - |
Head-to-head
Last 1 meetings
- Goals: Bangladesh
- 1 (1.0)
- Goals: Pakistan
- 0 (0.0)
- Goals per match
- 1.0
- Both teams scored
- 0 / 1
- Over 2.5 goals
- 0 / 1
Results
- 6 September 2018 • SAFF Championship - Group Stage • Bangladesh 1 : 0 Pakistan (Half-time 0 : 0)
Form: last 10 matches
| Bangladesh | Pakistan | |
|---|---|---|
| W-D-L | 4-1-5 | 4-2-4 |
| Scored (per match) | 12 (1.2) | 17 (1.7) |
| Conceded (per match) | 20 (2.0) | 15 (1.5) |
| Clean sheets | 3 / 10 | 5 / 10 |
| Both teams scored | 3 / 10 | 4 / 10 |
| Over 2.5 goals | 6 / 10 | 7 / 10 |
Recent form - Bangladesh
- W11 November 2026 • Saff Championship • Bangladesh 4 : 0 Sri Lanka (Half-time 2 : 0)
- W5 November 2026 • Saff Championship • Bhutan 0 : 1 Bangladesh (Half-time 0 : 0)
- L1 October 2026 • Fifa Asean Cup - Division 1 • Indonesia 9 : 2 Bangladesh (Half-time 6 : 1)
- L28 September 2026 • Fifa Asean Cup - Division 1 • Singapore 1 : 0 Bangladesh (Half-time 1 : 0)
- L25 September 2026 • Fifa Asean Cup - Division 1 • Bangladesh 0 : 3 Malaysia (Half-time 0 : 2)
- W5 June 2026 • Friendlies • San Marino 1 : 2 Bangladesh (Half-time 1 : 1)
- L31 March 2026 • Asian Cup Qualification • Singapore 1 : 0 Bangladesh (Half-time 1 : 0)
- L26 March 2026 • Friendlies • Vietnam 3 : 0 Bangladesh (Half-time 3 : 0)
- W18 November 2025 • Asian Cup Qualification • Bangladesh 1 : 0 India (Half-time 1 : 0)
- D13 November 2025 • Friendlies • Bangladesh 2 : 2 Nepal (Half-time 0 : 1)
Recent form - Pakistan
- W8 November 2026 • Saff Championship • Maldives 0 : 3 Pakistan (Half-time 0 : 3)
- L5 November 2026 • Saff Championship • Pakistan 2 : 3 India (Half-time 0 : 3)
- L2 October 2026 • Fifa Asean Cup - Division 1 • Vietnam 4 : 2 Pakistan (Half-time 0 : 1)
- D29 September 2026 • Fifa Asean Cup - Division 1 • Philippines 2 : 2 Pakistan (Half-time 2 : 0)
- L26 September 2026 • Fifa Asean Cup - Division 1 • Pakistan 0 : 4 Thailand (Half-time 0 : 2)
- W10 June 2026 • Friendlies • Pakistan 2 : 0 Afghanistan (Half-time 1 : 0)
- W7 June 2026 • Friendlies • Afghanistan 0 : 2 Pakistan (Half-time 0 : 1)
- W4 June 2026 • Friendlies • Maldives 0 : 3 Pakistan (Half-time 0 : 0)
- D1 June 2026 • Friendlies • Pakistan 0 : 0 Bangladesh U23 (Half-time 0 : 0)
- L31 March 2026 • Asian Cup Qualification • Pakistan 1 : 2 Myanmar (Half-time 0 : 0)























