Vojvodina vs Crvena zvezda
Vojvodina7 November 2026

Match information
- Country
- Serbia
- Competition
- Super Liga
- Season
- 2026/2027
- Round
- 15
- Date
- 7 November 2026
- Kick-off
- Stadium
- Stadion Karađorđe, Novi Sad
Clubs
Vojvodina
- Founded
- 1914
- Country
- Serbia
- Stadium
- Stadion Karađorđe
- City
- Novi Sad
- Capacity
- 14 458
- Surface
- grass
Crvena zvezda
- Founded
- 1945
- Country
- Serbia
- Stadium
- Stadion Rajko Mitić
- City
- Beograd
- Capacity
- 51 862
- Surface
- grass
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | +29 | 37 | |
| 2 | 13 | +16 | 29 | |
| 3 | 13 | +10 | 26 |
Starting line-ups are announced about an hour before kick-off.
Coaches
- Vojvodina
- Marko Savic
- Crvena zvezda
- Albert Riera
Missing players
Crvena zvezda
- 71Adem Avdic - injured
Squad - Vojvodina
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Matija Gocmanac | 23 | - | - | - | - | - |
| 12 | Dragan Rosic | 30 | 13 | 0 | 0 | 0 | 7.07 |
| 71 | Bogdan Bogdanovic | 18 | - | - | - | - | - |
| Defenders | |||||||
| 5 | Djordje Crnomarkovic | 33 | 8 | 0 | 0 | 1 | 6.85 |
| 6 | Sinisa Tanjga | 22 | - | - | - | - | - |
| 15 | Erhan Masovic | 27 | 9 | 0 | 0 | 0 | 6.78 |
| 16 | Mihai Butean | 30 | 2 | 0 | 0 | 0 | 6.70 |
| 22 | Lazar Nikolic | 27 | - | - | - | - | - |
| 23 | Barros Lucas | 27 | 6 | 0 | 0 | 2 | 6.76 |
| 24 | Jovan Ostojic | 17 | - | - | - | - | - |
| 26 | Kornel Szucs | 25 | 12 | 0 | 0 | 0 | 6.89 |
| 28 | Vukasin Davidov | 17 | - | - | - | - | - |
| 66 | Mateja Gasic | 23 | 4 | 0 | 0 | 1 | 6.60 |
| Midfielders | |||||||
| 4 | Marko Poletanovic | 33 | 8 | 0 | 1 | 0 | 6.68 |
| 8 | Marko Velickovic | 22 | - | - | - | - | - |
| 10 | Dejan Zukic | 25 | 12 | 8 | 1 | 4 | 7.52 |
| 18 | Njegos Petrovic | 27 | 13 | 0 | 2 | 2 | 6.99 |
| 20 | Dragan Kokanovic | 24 | - | - | - | - | - |
| 32 | David Milovanovic | 18 | 1 | 0 | 0 | 0 | 6.20 |
| 35 | Ifet Djakovac | 28 | 12 | 0 | 1 | 1 | 6.61 |
| Forwards | |||||||
| 7 | Stefan Mitrovic | 24 | 3 | 1 | 0 | 0 | 6.83 |
| 9 | Aleksa Vukanovic | 34 | 7 | 0 | 0 | 2 | 6.48 |
| 11 | Novak Gojkov | 21 | - | - | - | - | - |
| 13 | Vladan Novevski | 24 | - | - | - | - | - |
| 19 | Stefan Stanisavljevic | 24 | 4 | 1 | 0 | 0 | 6.47 |
| 21 | Milan Kolarevic | 22 | 13 | 3 | 1 | 1 | 7.26 |
| 27 | Petar Sukacev | 21 | 13 | 3 | 1 | 4 | 7.06 |
| 33 | Vuk Boskan | 20 | - | - | - | - | - |
| 77 | Lazar Randjelovic | 29 | 13 | 3 | 7 | 2 | 7.11 |
| 99 | Nardin Mulahusejnovic | 28 | 13 | 4 | 4 | 1 | 6.70 |
Squad - Crvena zvezda
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Matheus | 34 | 10 | 0 | 0 | 0 | 7.07 |
| 50 | Savo Radanovic | 17 | - | - | - | - | - |
| 77 | Ivan Gutesa | 24 | - | - | - | - | - |
| Defenders | |||||||
| 3 | Yuta Nakayama | 29 | 6 | 0 | 0 | 0 | 7.11 |
| 13 | Milos Veljkovic | 31 | 7 | 1 | 0 | 2 | 7.75 |
| 23 | Mihailo Ristic | 30 | 4 | 0 | 0 | 1 | 7.00 |
| 27 | Matej Strika | 17 | 6 | 0 | 0 | 3 | 6.78 |
| 30 | Franklin Tebo Uchenna | 26 | 5 | 0 | 0 | 0 | 7.20 |
| 32 | Derrick Luckassen | 31 | 4 | 0 | 0 | 1 | 7.00 |
| 45 | Stefan Gudelj | 20 | 10 | 1 | 1 | 6 | 7.44 |
| 66 | Andrej Sibinovic | 17 | 1 | 0 | 0 | 0 | 6.70 |
| 71 | Adem Avdic injured | 19 | - | - | - | - | - |
| Midfielders | |||||||
| 4 | Mirko Ivanic | 33 | 10 | 2 | 3 | 0 | 7.10 |
| 6 | Mahmudu Bajo | 22 | 6 | 0 | 1 | 1 | 7.03 |
| 10 | Aleksandar Katai | 35 | 10 | 3 | 4 | 0 | 6.87 |
| 15 | Mohammed Abu Fani | 28 | 9 | 3 | 2 | 4 | 7.46 |
| 17 | Ognjen Matanovic | 16 | - | - | - | - | - |
| 19 | Ye-geon Kim | 18 | 4 | 0 | 0 | 0 | 6.37 |
| 20 | Tomas Handel | 25 | 8 | 2 | 0 | 1 | 7.10 |
| 21 | Timi Elsnik | 28 | 11 | 1 | 1 | 2 | 7.05 |
| 22 | Vasilije Kostov | 18 | 9 | 4 | 2 | 0 | 7.11 |
| 33 | Rade Krunic | 33 | 5 | 1 | 0 | 1 | 7.18 |
| 60 | Matej Gashtarov | 19 | - | - | - | - | - |
| 70 | Muhammed Cham | 26 | 10 | 0 | 0 | 1 | 7.17 |
| Forwards | |||||||
| 7 | Marko Arnautovic | 37 | 8 | 3 | 1 | 0 | 6.63 |
| 8 | Kristiyan Balov | 20 | 6 | 1 | 1 | 0 | 7.11 |
| 9 | Bamba Dieng | 26 | 6 | 2 | 0 | 0 | 6.90 |
| 14 | Osman Bukari | 27 | 9 | 2 | 2 | 0 | 7.07 |
| 37 | Vladimir Lucic | 24 | 6 | 0 | 1 | 0 | 6.88 |
| 55 | Dimitrije Saric | 17 | 3 | 2 | 0 | 0 | 7.36 |
| 75 | Loizos Loizou | 23 | 8 | 2 | 2 | 1 | 7.23 |
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 1 | 0 | 33 | 4 | +29 | 37 | |
| 2 | 13 | 9 | 2 | 2 | 28 | 12 | +16 | 29 | |
| 3 | 13 | 8 | 2 | 3 | 21 | 11 | +10 | 26 | |
| 4 | 13 | 6 | 3 | 4 | 15 | 9 | +6 | 21 | |
| 5 | 13 | 6 | 2 | 5 | 19 | 16 | +3 | 20 | |
| 6 | 13 | 5 | 3 | 5 | 19 | 20 | -1 | 18 | |
| 7 | 13 | 4 | 6 | 3 | 12 | 18 | -6 | 18 | |
| 8 | 13 | 4 | 5 | 4 | 17 | 17 | 0 | 17 | |
| 9 | 13 | 4 | 4 | 5 | 13 | 14 | -1 | 16 | |
| 10 | 13 | 4 | 2 | 7 | 21 | 24 | -3 | 14 | |
| 11 | 13 | 2 | 5 | 6 | 14 | 23 | -9 | 11 | |
| 12 | 13 | 2 | 4 | 7 | 9 | 21 | -12 | 10 | |
| 13 | 13 | 2 | 2 | 9 | 9 | 23 | -14 | 8 | |
| 14 | 13 | 1 | 3 | 9 | 7 | 25 | -18 | 6 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 24 | 3 | +21 | 21 | |
| 2 | 7 | 6 | 1 | 0 | 14 | 3 | +11 | 19 | |
| 3 | 7 | 5 | 1 | 1 | 13 | 5 | +8 | 16 | |
| 4 | 7 | 4 | 3 | 0 | 14 | 7 | +7 | 15 | |
| 5 | 6 | 4 | 0 | 2 | 12 | 6 | +6 | 12 | |
| 6 | 7 | 3 | 2 | 2 | 11 | 9 | +2 | 11 | |
| 7 | 7 | 3 | 2 | 2 | 10 | 9 | +1 | 11 | |
| 8 | 6 | 3 | 1 | 2 | 7 | 2 | +5 | 10 | |
| 9 | 6 | 2 | 4 | 0 | 7 | 4 | +3 | 10 | |
| 10 | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | |
| 11 | 6 | 2 | 0 | 4 | 7 | 9 | -2 | 6 | |
| 12 | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 | |
| 13 | 7 | 1 | 2 | 4 | 4 | 10 | -6 | 5 | |
| 14 | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 9 | 1 | +8 | 16 | |
| 2 | 7 | 3 | 2 | 2 | 8 | 7 | +1 | 11 | |
| 3 | 6 | 3 | 1 | 2 | 14 | 9 | +5 | 10 | |
| 4 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | |
| 5 | 7 | 2 | 2 | 3 | 14 | 15 | -1 | 8 | |
| 6 | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 8 | |
| 7 | 7 | 2 | 2 | 3 | 5 | 14 | -9 | 8 | |
| 8 | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | |
| 9 | 6 | 1 | 2 | 3 | 3 | 5 | -2 | 5 | |
| 10 | 7 | 1 | 2 | 4 | 7 | 14 | -7 | 5 | |
| 11 | 7 | 1 | 1 | 5 | 2 | 10 | -8 | 4 | |
| 12 | 6 | 0 | 2 | 4 | 3 | 10 | -7 | 2 | |
| 13 | 7 | 0 | 2 | 5 | 4 | 15 | -11 | 2 | |
| 14 | 6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
Top scorers
| # | Player | Team | Goals | Pen. | Assists |
|---|---|---|---|---|---|
| 1 | A. Katai | Crvena zvezda | 15 | 0 | 0 |
| 2 | J. Milosevic | Partizan | 12 | 0 | 0 |
| 3 | M. Ivanic | Crvena zvezda | 12 | 0 | 0 |
| 4 | S. Tedic | Cukaricki | 10 | 0 | 0 |
| 5 | J. Enem | OFK Beograd Mozzart Bet | 10 | 0 | 0 |
| 1 | D. Zukić | Vojvodina | 8 | 1 | 0 |
| 6 | A. Kostic | Partizan | 8 | 0 | 0 |
| 2 | Silue Yacouba | OFK Belgrade | 7 | 0 | 0 |
| 7 | V. Bogdanovic | Radnik | 7 | 0 | 0 |
| 8 | D. Owusu | Radnik | 7 | 0 | 0 |
| 8 | L. Bayere Junior | Javor | 7 | 0 | 0 |
| 3 | Bogdanovic Vukasin | Radnik Surdulica | 6 | 2 | 0 |
| 10 | S. Tomovic | Sp. Subotica | 6 | 0 | 0 |
| 10 | V. Novicic | IMT Novi Beograd | 6 | 0 | 0 |
| 12 | R. Bosic | Radnicki Nis | 6 | 0 | 1 |
| 13 | E. Sokler | Radnicki 1923 | 6 | 0 | 0 |
| 1 | E. Hoard | Jedinstvo Ub | 5 | 0 | 0 |
| 1 | I. Bah | Radnički Kragujevac | 5 | 0 | 0 |
| 2 | B. Natcho | Partizan | 5 | 1 | 0 |
| 4 | Dixon Kaheim | Novi Pazar | 5 | 0 | 2 |
| 14 | L. Randjelovic | Vojvodina | 5 | 0 | 0 |
| 16 | V. Kostov | Crvena zvezda | 5 | 0 | 0 |
| 19 | M. Vidosavljevic | Vojvodina | 5 | 0 | 0 |
| 3 | Bruno Duarte | Red Star Belgrade | 4 | 0 | 0 |
| 11 | Vasilije Kostov | Crvena Zvezda | 4 | 0 | 2 |
| 12 | Nardin Mulahusejnovic | Vojvodina | 4 | 0 | 4 |
| 10 | B. Yusuf | Vojvodina | 3 | 1 | 0 |
| 13 | L. Ranđelović | Vojvodina | 3 | 0 | 7 |
| 15 | Aleksandar Katai | Crvena Zvezda | 3 | 0 | 4 |
| 21 | Fani Abu | Crvena Zvezda | 3 | 0 | 2 |
| 22 | Kolarević Milan | Vojvodina | 3 | 0 | 0 |
| 23 | Sukačev Petar | Vojvodina | 3 | 0 | 0 |
| 24 | Marko Arnautovic | Crvena Zvezda | 3 | 0 | 0 |
| 13 | M. Ivanić | Red Star Belgrade | 2 | 0 | 0 |
| 28 | Šarić Dimitrije | Crvena Zvezda | 2 | 0 | 0 |
| 29 | Mirko Ivanic | Crvena Zvezda | 2 | 1 | 3 |
| 31 | Osman Bukari | Crvena Zvezda | 2 | 0 | 2 |
| 33 | Kokanović Dragan | Vojvodina | 2 | 0 | 0 |
| 35 | L. Loizou | Crvena Zvezda | 2 | 0 | 2 |
| 41 | Bamba Dieng | Crvena Zvezda | 2 | 0 | 0 |
| 46 | Tomas Handel | Crvena Zvezda | 2 | 0 | 0 |










































