Grimsby vs Nottingham U21
Grimsby10 November 2026

Match information
- Country
- England
- Competition
- EFL Trophy - Group Stage
- Season
- 2026/2027
- Stage
- Group Stage
- Date
- 10 November 2026
- Kick-off
- Stadium
- Blundell Park
Prediction
Clubs
Grimsby
- Founded
- 1878
- Country
- England
- Stadium
- Blundell Park
- City
- Cleethorpes, North East Lincolnshire
- Capacity
- 9 546
Nottingham U21
- Country
- England
Recent form
GrimsbyLLDWW
Nottingham U21LWLLW
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 2 | 0 | 3 | |
| 3 | 2 | -4 | 2 | |
| 4 | 2 | -1 | 1 |
Match result probability
Estimated chances based on statistics; not a betting tip.
Double chance
- 1X
- 85%
- X2
- 56%
- 12
- 59%
Total goals
- Over 1.5
- 33%
- Under 1.5
- 67%
- Over 2.5
- 11%
- Under 2.5
- 89%
- Over 3.5
- 3%
- Under 3.5
- 97%
Both teams to score
- Yes
- 17%
- No
- 83%
Asian handicap
| Handicap | Grimsby | Nottingham U21 |
|---|---|---|
| +4.5 / -4.5 | 100% | 0% |
| +3.5 / -3.5 | 100% | 0% |
| +2.5 / -2.5 | 100% | 0% |
| +1.5 / -1.5 | 98% | 2% |
| +0.5 / -0.5 | 85% | 15% |
| -0.5 / +0.5 | 44% | 56% |
| -1.5 / +1.5 | 15% | 85% |
| -2.5 / +2.5 | 4% | 96% |
| -3.5 / +3.5 | 1% | 99% |
| -4.5 / +4.5 | 0% | 100% |
Starting line-ups are announced about an hour before kick-off.
Coaches
- Grimsby
- David Artell
- Nottingham U21
- Dylan Malicheff
Missing players
Grimsby
- 16Reece Staunton - injured
Squad - Grimsby
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Harvey Cartwright | 24 | - | - | - | - | - |
| 31 | Christy Pym | 31 | 10 | 0 | 0 | 0 | 6.94 |
| 41 | Sebastian Auton | 19 | - | - | - | - | - |
| Defenders | |||||||
| 2 | Maldini Kacurri | 21 | 11 | 0 | 0 | 4 | 6.93 |
| 3 | Jayden Sweeney | 24 | 9 | 0 | 1 | 1 | 6.88 |
| 5 | Harvey Rodgers | 30 | 12 | 2 | 1 | 1 | 6.96 |
| 12 | Joe Foulkes | 23 | 4 | 0 | 0 | 0 | 6.67 |
| 15 | David Turi Geza | 25 | 11 | 2 | 2 | 2 | 7.31 |
| 16 | Reece Staunton injured | 24 | - | - | - | - | - |
| 17 | Cameron McJannet | 28 | 9 | 0 | 0 | 2 | 7.12 |
| 24 | Doug Tharme | 27 | 1 | 0 | 0 | 1 | 6.20 |
| 26 | Edon Pruti | 24 | - | - | - | - | - |
| 36 | Alex Graham | - | - | - | - | - | - |
| Midfielders | |||||||
| 4 | Kieran Green | 29 | 12 | 4 | 2 | 2 | 7.03 |
| 7 | Jamie Walker | 33 | 9 | 1 | 0 | 2 | 6.96 |
| 8 | Cian Doyle | 21 | 11 | 1 | 0 | 1 | 6.69 |
| 11 | Ryley Reynolds | 21 | 7 | 0 | 0 | 0 | 6.25 |
| 18 | Kristian Catchpole | 17 | - | - | - | - | - |
| 23 | Henry Brown | 19 | - | - | - | - | - |
| 28 | Fin Cartwright | 19 | 8 | 1 | 0 | 1 | 6.96 |
| 29 | Mark Shelton | 30 | 4 | 1 | 0 | 0 | 7.07 |
| 48 | Darius Neagu | - | - | - | - | - | - |
| Forwards | |||||||
| 9 | Iwan Morgan | 20 | 12 | 2 | 2 | 0 | 6.82 |
| 10 | Sonny Finch | 21 | 9 | 1 | 0 | 1 | 6.52 |
| 14 | Justin Amaluzor | 30 | - | - | - | - | - |
| 19 | Josh Andrews | 25 | 2 | 0 | 0 | 0 | 6.30 |
| 30 | Charles Vernam | 30 | 12 | 0 | 2 | 3 | 7.07 |
| 35 | Elliot Smith | 18 | - | - | - | - | - |
| 39 | Andy Cook | 36 | 11 | 2 | 0 | 0 | 6.65 |
Squad - Nottingham U21
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Aaron Bott | 22 | - | - | - | - | - |
| 1 | George Murray-Jones | 21 | - | - | - | - | - |
| 12 | Keehan Willows | 21 | 1 | 0 | 0 | 0 | 5.30 |
| Defenders | |||||||
| 2 | Buba Sanneh | 18 | 1 | 1 | 0 | 0 | 7.00 |
| 3 | Jonathan Whiteley | 18 | - | - | - | - | - |
| 3 | Matthew Orr | 19 | 1 | 0 | 0 | 0 | 6.30 |
| 4 | David Modupe | 20 | 1 | 0 | 0 | 0 | 6.20 |
| 5 | Spencer Sutton | 17 | 1 | 0 | 0 | 0 | 6.30 |
| 11 | Jamie Newton | 21 | 1 | 0 | 0 | 0 | 6.20 |
| 64 | Ethan Broomes | 18 | 1 | 0 | 0 | 0 | 6.30 |
| 78 | Harvey Andrews | 17 | - | - | - | - | - |
| Midfielders | |||||||
| 6 | Chinaza Nwosu | 18 | 1 | 0 | 0 | 0 | 6.20 |
| 8 | Archie Whitehall | 20 | 1 | 0 | 1 | 0 | 6.90 |
| 9 | Fuad Smith | 18 | 1 | 0 | 0 | 0 | 6.30 |
| 10 | Sonny Nolan | - | - | - | - | - | - |
| 14 | Kristian Clarke | 19 | 1 | 0 | 0 | 1 | 6.30 |
| 15 | Jimmy Sinclair | 20 | - | - | - | - | - |
| 16 | Blaine McClure | 19 | 1 | 0 | 0 | 0 | 6.20 |
| 16 | Djamna Frank | 18 | - | - | - | - | - |
| 17 | Kalum Thompson | 18 | 1 | 0 | 0 | 0 | 7.00 |
| 18 | Riko Robinson | 17 | - | - | - | - | - |
| 49 | Grady McDonnell | 18 | - | - | - | - | - |
| Alfie Bradshaw | 20 | - | - | - | - | - | |
| Boyd Bowman | 16 | - | - | - | - | - | |
| Forwards | |||||||
| 7 | Shakur Samuels | 17 | 1 | 0 | 0 | 0 | 6.30 |
| 17 | Kanye Bradshaw | 17 | - | - | - | - | - |
| 17 | Zyan Blake | 18 | - | - | - | - | - |
| 18 | Jayden Powell | 19 | 1 | 0 | 0 | 0 | 6.30 |
| 19 | Basima Balagizi | - | - | - | - | - | - |
Head-to-head
No previous meetings of these clubs in the data.
Form: last 10 matches
| Grimsby | Nottingham U21 | |
|---|---|---|
| W-D-L | 4-1-5 | 5-0-5 |
| Scored (per match) | 18 (1.8) | 20 (2.0) |
| Conceded (per match) | 14 (1.4) | 20 (2.0) |
| Clean sheets | 2 / 10 | 1 / 10 |
| Both teams scored | 6 / 10 | 8 / 10 |
| Over 2.5 goals | 6 / 10 | 8 / 10 |
Recent form - Grimsby
- W31 October 2026 • League Two • Grimsby 5 : 2 York City (Half-time 2 : 2)
- W24 October 2026 • League Two • Gillingham 1 : 4 Grimsby (Half-time 1 : 1)
- D20 October 2026 • League Two • Rochdale 2 : 2 Grimsby (Half-time 1 : 0)
- L17 October 2026 • League Two • Grimsby 0 : 2 Northampton (Half-time 0 : 1)
- L10 October 2026 • League Two • Port Vale 1 : 0 Grimsby (Half-time 1 : 0)
- L3 October 2026 • League Two • Grimsby 1 : 2 Shrewsbury (Half-time 0 : 1)
- L26 September 2026 • League Two • Newport 2 : 1 Grimsby (Half-time 0 : 0)
- L22 September 2026 • EFL Trophy • Notts County 2 : 1 Grimsby (Half-time 1 : 0)
- W19 September 2026 • League Two • Grimsby 2 : 0 Crawley (Half-time 2 : 0)
- W12 September 2026 • League Two • Grimsby 2 : 0 Bristol Rovers (Half-time 2 : 0)
Recent form - Nottingham U21
- W30 October 2026 • Premier League Cup • Luton U21 2 : 3 Nottingham U21 (Half-time 0 : 0)
- L24 October 2026 • Premier League 2 • Reading U21 2 : 1 Nottingham U21 (Half-time 1 : 0)
- L20 October 2026 • National League Cup • Wealdstone 1 : 0 Nottingham U21 (Half-time 0 : 0)
- W16 October 2026 • Premier League 2 • Nottingham U21 3 : 2 Manchester Utd U21 (Half-time 1 : 1)
- L13 October 2026 • EFL Trophy • Notts County 5 : 1 Nottingham U21 (Half-time 1 : 0)
- W9 October 2026 • Premier League Cup • Peterborough U21 1 : 5 Nottingham U21 (Half-time 0 : 3)
- L30 September 2026 • Premier League International Cup • Nottingham U21 2 : 4 Sporting CP B (Half-time 2 : 1)
- W18 September 2026 • Premier League 2 • West Brom U21 1 : 3 Nottingham U21 (Half-time 0 : 2)
- W14 September 2026 • Premier League 2 • Nottingham U21 1 : 0 Burnley U21 (Half-time 0 : 0)
- L8 September 2026 • National League Cup • Scunthorpe 2 : 1 Nottingham U21 (Half-time 1 : 0)
Standings - Group 6
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 2 | |
| 4 | 2 | 0 | 0 | 2 | 1 | 2 | -1 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | |
| 49 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |































