Ludogorets vs CSKA 1948 Sofia
Ludogorets7 November 2026

Match information
- Country
- Bulgaria
- Competition
- First League
- Season
- 2026/2027
- Round
- 13
- Date
- 7 November 2026
- Kick-off
- Stadium
- Huvepharma Arena
Clubs
Ludogorets
- Founded
- 1945
- Country
- Bulgaria
- Stadium
- Huvepharma Arena
- City
- Razgrad
- Capacity
- 10 422
- Surface
- grass
CSKA 1948 Sofia
- Founded
- 2016
- Country
- Bulgaria
- Stadium
- Stadion Vitosha
- City
- Bistrica
- Capacity
- 2 500
- Surface
- grass
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 11 | +19 | 29 | |
| 3 | 13 | +17 | 28 | |
| 4 | 11 | +12 | 26 | |
| 5 | 13 | +2 | 22 |
Starting line-ups are announced about an hour before kick-off.
Coaches
- Ludogorets
- Igor Jovicevic
- CSKA 1948 Sofia
- Ognyan Mladenov
Squad - Ludogorets
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 13 | Ivo Grbic | 30 | - | - | - | - | - |
| 39 | Hendrik Bonmann | 32 | 4 | 0 | 0 | 0 | 7.90 |
| 67 | Aleksandar Panayotov | 17 | - | - | - | - | - |
| Defenders | |||||||
| 2 | Joel Andersson | 29 | 4 | 0 | 0 | 1 | 6.77 |
| 3 | Anton Nedyalkov | 33 | 1 | 0 | 0 | 0 | 7.30 |
| 4 | Hossam Abdelmaguid | 25 | 1 | 0 | 0 | 1 | 7.30 |
| 5 | Georgi Terziev | 34 | - | - | - | - | - |
| 15 | Edvin Kurtulus | 26 | 3 | 0 | 0 | 0 | 7.06 |
| 22 | Mikhail Polendakov | 19 | - | - | - | - | - |
| 34 | Nikolay Nikolov | 21 | - | - | - | - | - |
| 42 | Simeon Shishkov | 20 | 4 | 0 | 0 | 0 | 7.05 |
| 44 | Omar Rekik | 24 | - | - | - | - | - |
| 94 | Timur Mustafa | 17 | - | - | - | - | - |
| 98 | Nasko Yanev | 19 | - | - | - | - | - |
| Midfielders | |||||||
| 6 | Ivan Zhelizko | 25 | 1 | 1 | 0 | 0 | 8.30 |
| 8 | Amir Hadziahmetovic | 29 | 1 | 0 | 1 | 0 | 7.20 |
| 14 | Petar Stanic | 25 | 4 | 0 | 0 | 0 | 7.02 |
| 17 | Son | 32 | 2 | 0 | 0 | 0 | 7.00 |
| 18 | Ivaylo Chochev | 33 | 4 | 1 | 0 | 1 | 6.65 |
| 20 | Aguibou Camara | 25 | 4 | 0 | 1 | 1 | 6.97 |
| 23 | Deroy Duarte | 27 | 2 | 0 | 0 | 0 | 6.50 |
| 26 | Filip Kaloc | 26 | 3 | 0 | 0 | 0 | 6.56 |
| 40 | Aleksandar Marinov | 19 | - | - | - | - | - |
| 75 | Elisey Syrov | 18 | - | - | - | - | - |
| 81 | Georgi Penev | 19 | - | - | - | - | - |
| Forwards | |||||||
| 9 | Kwadwo Duah | 29 | 2 | 0 | 0 | 0 | 6.25 |
| 10 | Fernandes Nathan | 21 | 2 | 0 | 0 | 0 | 6.80 |
| 11 | Vidal Caio | 25 | 1 | 1 | 0 | 1 | 7.70 |
| 12 | Cruz Rwan | 25 | 4 | 3 | 2 | 0 | 7.45 |
| 37 | Bernard Tekpetey | 29 | 4 | 4 | 1 | 0 | 7.75 |
| 77 | Marcus Erick | 22 | 1 | 0 | 0 | 0 | 6.00 |
Squad - CSKA 1948 Sofia
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Petar Marinov | 26 | 2 | 0 | 0 | 0 | 6.80 |
| 13 | Dimitar Sheytanov | 27 | 1 | 0 | 0 | 0 | 6.30 |
| 31 | Aleks Bozhev | 21 | 2 | 0 | 0 | 0 | 7.35 |
| 99 | Marques Luca | 15 | - | - | - | - | - |
| Defenders | |||||||
| 2 | Daniel Medina Roman Diego | 24 | 1 | 0 | 0 | 0 | 6.00 |
| 3 | Lasha Dvali | 31 | 2 | 0 | 0 | 0 | 6.60 |
| 4 | Andre Hoffmann | 33 | 3 | 0 | 0 | 0 | 6.23 |
| 5 | Benaissa Benamar | 29 | 1 | 0 | 0 | 0 | 7.30 |
| 6 | Barbosa Emerson | 28 | 1 | 0 | 0 | 0 | 6.90 |
| 15 | Fourat Soltani | 27 | 3 | 0 | 0 | 1 | 6.13 |
| 33 | Hector Cuellar | 26 | 2 | 0 | 0 | 1 | 6.30 |
| 70 | Kostadin Iliev | 24 | - | - | - | - | - |
| 96 | Dragan Grivic | 30 | 4 | 0 | 2 | 1 | 6.65 |
| Midfielders | |||||||
| 7 | Berna | 24 | - | - | - | - | - |
| 8 | Moataz Zemzemi | 27 | 2 | 0 | 0 | 0 | 6.65 |
| 10 | Borislav Tsonev | 31 | 4 | 0 | 0 | 0 | 6.62 |
| 20 | Gabriel Sobrero Brian | 27 | - | - | - | - | - |
| 23 | Florian Krebs | 27 | - | - | - | - | - |
| 30 | Jules Meyer | 26 | 4 | 0 | 0 | 0 | 6.87 |
| 34 | Petar Vitanov | 31 | 4 | 0 | 1 | 0 | 7.07 |
| 44 | Kaloyan Strinski | 20 | - | - | - | - | - |
| Forwards | |||||||
| 11 | Georgi Rusev | 28 | 4 | 0 | 4 | 0 | 7.12 |
| 17 | Jose Martines | 24 | 3 | 0 | 0 | 0 | 6.46 |
| 22 | Ognjen Gasevic | 24 | 1 | 0 | 0 | 0 | 6.20 |
| 67 | Frederic | 32 | 4 | 3 | 0 | 0 | 7.47 |
| 71 | Danylo Tarasenko | 18 | 3 | 0 | 0 | 0 | 6.33 |
| 77 | Elias Franco | 30 | 4 | 2 | 0 | 1 | 7.02 |
| 93 | Mamadou Diallo | 29 | - | - | - | - | - |
| 94 | Atanas Iliev | 32 | 4 | 2 | 1 | 0 | 7.10 |
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | 0 | 29 | 9 | +20 | 30 | |
| 2 | 11 | 9 | 2 | 0 | 24 | 5 | +19 | 29 | |
| 3 | 13 | 9 | 1 | 3 | 31 | 14 | +17 | 28 | |
| 4 | 11 | 8 | 2 | 1 | 21 | 9 | +12 | 26 | |
| 5 | 13 | 7 | 1 | 5 | 22 | 20 | +2 | 22 | |
| 6 | 12 | 5 | 3 | 4 | 16 | 18 | -2 | 18 | |
| 7 | 13 | 3 | 4 | 6 | 12 | 23 | -11 | 13 | |
| 8 | 12 | 2 | 6 | 4 | 9 | 9 | 0 | 12 | |
| 9 | 12 | 3 | 2 | 7 | 15 | 21 | -6 | 11 | |
| 10 | 12 | 2 | 4 | 6 | 10 | 21 | -11 | 10 | |
| 11 | 12 | 2 | 3 | 7 | 6 | 14 | -8 | 9 | |
| 12 | 13 | 1 | 6 | 6 | 15 | 25 | -10 | 9 | |
| 13 | 12 | 2 | 3 | 7 | 13 | 22 | -9 | 9 | |
| 14 | 12 | 2 | 2 | 8 | 10 | 23 | -13 | 8 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 24 | 8 | +16 | 21 | |
| 2 | 6 | 6 | 0 | 0 | 19 | 5 | +14 | 18 | |
| 3 | 6 | 5 | 1 | 0 | 13 | 3 | +10 | 16 | |
| 4 | 5 | 5 | 0 | 0 | 14 | 1 | +13 | 15 | |
| 5 | 6 | 4 | 1 | 1 | 9 | 6 | +3 | 13 | |
| 6 | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 | |
| 7 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | |
| 8 | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 | |
| 9 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | |
| 10 | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 | |
| 11 | 5 | 1 | 2 | 2 | 2 | 5 | -3 | 5 | |
| 12 | 6 | 0 | 4 | 2 | 4 | 6 | -2 | 4 | |
| 13 | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 | |
| 14 | 7 | 0 | 2 | 5 | 7 | 16 | -9 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 10 | 4 | +6 | 14 | |
| 2 | 6 | 3 | 3 | 0 | 10 | 4 | +6 | 12 | |
| 3 | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 | |
| 4 | 7 | 3 | 0 | 4 | 13 | 14 | -1 | 9 | |
| 5 | 6 | 2 | 2 | 2 | 5 | 3 | +2 | 8 | |
| 6 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | |
| 7 | 6 | 1 | 4 | 1 | 8 | 9 | -1 | 7 | |
| 8 | 6 | 2 | 1 | 3 | 6 | 12 | -6 | 7 | |
| 9 | 7 | 2 | 1 | 4 | 7 | 17 | -10 | 7 | |
| 10 | 6 | 2 | 0 | 4 | 9 | 12 | -3 | 6 | |
| 11 | 7 | 1 | 2 | 4 | 8 | 16 | -8 | 5 | |
| 12 | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 | |
| 13 | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 | |
| 14 | 6 | 0 | 1 | 5 | 1 | 9 | -8 | 1 |
Top scorers
| # | Player | Team | Goals | Pen. | Assists |
|---|---|---|---|---|---|
| 1 | I. Chochev | Ludogorets | 11 | 0 | 0 |
| 2 | M. Diallo | CSKA 1948 Sofia | 11 | 0 | 0 |
| 3 | L. Godoy | CSKA Sofia | 10 | 0 | 0 |
| 4 | B. Fourrier | Septemvri Sofia | 10 | 0 | 0 |
| 5 | A. Salido Tajero | Beroe | 9 | 0 | 0 |
| 6 | Bala Everton | Levski Sofia | 9 | 0 | 0 |
| 7 | M. Sangare | Levski Sofia | 8 | 0 | 0 |
| 8 | M. Petkov | Levski Sofia | 7 | 0 | 0 |
| 9 | G. Lazarov | Cherno More | 7 | 0 | 0 |
| 1 | Cruz Rwan | Ludogorets | 6 | 0 | 2 |
| 10 | A. Oko-Flex | Botev Plovdiv | 6 | 0 | 0 |
| 10 | I. Pittas | CSKA Sofia | 6 | 0 | 0 |
| 12 | B. Couto | Spartak Varna | 6 | 0 | 0 |
| 13 | B. Dimitrov | Montana | 6 | 0 | 0 |
| 2 | Maciel Frédéric | CSKA 1948 Sofia | 5 | 0 | 0 |
| 14 | J. Perea | Lok. Plovdiv | 5 | 0 | 0 |
| 14 | N. Zlatev | Cherno More | 5 | 0 | 0 |
| 14 | P. Ejike | Montana | 5 | 0 | 0 |
| 1 | A. Aralica | Lokomotiv Sofia 1929 | 4 | 1 | 0 |
| 1 | S. Shopov | CSKA Sofia | 4 | 0 | 0 |
| 3 | Bernard Tekpetey | Ludogorets | 4 | 0 | 2 |
| 4 | Franco Elias | CSKA 1948 Sofia | 4 | 0 | 0 |
| 17 | P. Stanic | Ludogorets | 4 | 0 | 0 |
| 5 | A. Iliev | CSKA 1948 Sofia | 3 | 0 | 2 |
| 10 | Diallo Mamadou | CSKA 1948 Sofia | 3 | 1 | 1 |
| 2 | E. Bille | Ludogorets | 2 | 0 | 0 |
| 5 | B. Dimitrov | CSKA 1948 Sofia | 2 | 0 | 0 |
| 9 | Thalis | CSKA 1948 Sofia | 2 | 0 | 0 |
| 13 | Ivaylo Chochev | Ludogorets | 2 | 0 | 0 |
| 4 | Dinis Almeida | Ludogorets | 1 | 0 | 0 |
| 5 | Erick Marcus | Ludogorets | 1 | 0 | 0 |
| 6 | K. Duah | Ludogorets | 1 | 0 | 0 |
| 13 | I. Chochev | Ludogorets | 1 | 0 | 0 |












































