Deportes Tolima vs Millonarios
Deportes Tolima7 November 2026

Match information
- Country
- Colombia
- Competition
- Primera A - Clausura
- Season
- 2026
- Round
- 18
- Stage
- Clausura
- Date
- 7 November 2026
- Kick-off
- Stadium
- Estadio Manuel Murillo Toro
Clubs
Deportes Tolima
- Founded
- 1954
- Country
- Colombia
- Stadium
- Estadio Manuel Murillo Toro
- City
- Ibagué
- Capacity
- 38 000
- Surface
- grass
Millonarios
- Founded
- 1946
- Country
- Colombia
- Stadium
- Estadio Nemesio Camacho El Campín
- City
- Bogotá, D.C.
- Capacity
- 39 512
- Surface
- grass
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | 16 | +6 | 28 | |
| 5 | 16 | +10 | 26 | |
| 6 | 15 | +8 | 25 | |
| … | ||||
| 10 | 16 | -6 | 21 | |
| 11 | 16 | -1 | 20 | |
| 12 | 17 | -2 | 20 | |
Starting line-ups are announced about an hour before kick-off.
Coaches
- Deportes Tolima
- Fernando Suarez Luis
- Millonarios
- Miguel Gamero Morillo Alberto
Squad - Deportes Tolima
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Volpi Neto | 34 | 16 | 0 | 0 | 0 | 6.53 |
| 13 | Rene Ortega Rodriguez Miguel | 31 | - | - | - | - | - |
| 23 | Jose Balanta Carabali Gali | 24 | - | - | - | - | - |
| Defenders | |||||||
| 2 | Anderson Angulo | 30 | 12 | 0 | 0 | 2 | 7.10 |
| 3 | Jan Angulo | 25 | 21 | 0 | 0 | 1 | 6.76 |
| 4 | Daniel Pedrozo | 22 | 8 | 0 | 0 | 3 | 6.78 |
| 5 | Juan Mera | 24 | 12 | 0 | 0 | 2 | 6.75 |
| 10 | Luis Sanchez | 26 | - | - | - | - | - |
| 17 | Cristian Arrieta | 30 | 17 | 0 | 0 | 3 | 6.78 |
| 20 | Junior Hernandez | 27 | 14 | 0 | 1 | 0 | 6.27 |
| 21 | Anderson Ibarguen | 18 | - | - | - | - | - |
| 25 | Santiago Cabezas | 19 | - | - | - | - | - |
| 30 | Paul Barbosa Gomez Shean | 22 | 5 | 0 | 0 | 1 | 6.52 |
| 33 | Jherson Mosquera | 27 | 12 | 0 | 1 | 2 | 6.53 |
| 71 | Yordan Osorio | 32 | 3 | 0 | 0 | 0 | 6.56 |
| Midfielders | |||||||
| 6 | Cristian Trujillo | 28 | 13 | 0 | 0 | 1 | 6.78 |
| 14 | Enrique Martinez Yepez Homer | 29 | 1 | 0 | 0 | 0 | 6.70 |
| 16 | Victor Reyes | 19 | 2 | 0 | 0 | 0 | 6.70 |
| 26 | Nilder Zapata | 18 | - | - | - | - | - |
| 32 | Sebastian Guzman | 29 | 20 | 0 | 3 | 3 | 7.21 |
| 34 | Yoimar Moreno | 18 | 10 | 1 | 0 | 1 | 6.63 |
| 80 | Brayan Rovira | 29 | 16 | 1 | 2 | 7 | 6.98 |
| Forwards | |||||||
| 7 | Jorge Hurtado | 23 | - | - | - | - | - |
| 8 | Augusto Valencia Ruiz Ever | 29 | 13 | 3 | 1 | 1 | 6.67 |
| 9 | Luis Sandoval | 27 | 16 | 4 | 3 | 7 | 6.98 |
| 11 | Andres Valencia Mena Jader | 26 | 10 | 0 | 0 | 4 | 6.43 |
| 15 | Sergio Aguayo | 23 | 1 | 0 | 0 | 0 | 6.70 |
| 18 | Kelvin Florez | 22 | 16 | 3 | 0 | 0 | 6.78 |
| 19 | Joven Santiago | 18 | 2 | 0 | 0 | 0 | 6.25 |
| 22 | Santiago Urrutia | 19 | - | - | - | - | - |
| 24 | Adrian Parra Osorio | 29 | 19 | 7 | 2 | 1 | 6.98 |
| 28 | Edwar Lopez | 31 | 16 | 0 | 1 | 3 | 6.71 |
| 29 | Neifer Sanchez | 19 | 7 | 0 | 0 | 0 | 6.50 |
Squad - Millonarios
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Javier Burrai | 36 | - | - | - | - | - |
| 12 | James Aguirre | 34 | - | - | - | - | - |
| 31 | Jhostin Diaz | 19 | - | - | - | - | - |
| 38 | David Rodriguez | 18 | - | - | - | - | - |
| 39 | Ivan Diaz | 19 | - | - | - | - | - |
| Defenders | |||||||
| 2 | Carlos Sarabia | 21 | 15 | 1 | 2 | 0 | 6.58 |
| 3 | Martin Samuel | 20 | 7 | 0 | 0 | 1 | 6.45 |
| 4 | Stiven Barreiro | 32 | - | - | - | - | - |
| 6 | Sergio Mosquera | 32 | 11 | 0 | 0 | 1 | 6.53 |
| 17 | Jorge Arias | 33 | 16 | 0 | 0 | 4 | 7.05 |
| 20 | Danovis Banguero | 36 | 12 | 0 | 0 | 2 | 6.60 |
| 22 | Sebastian Valencia | 30 | 15 | 2 | 4 | 5 | 6.86 |
| 26 | Andres Llinas | 29 | 16 | 2 | 0 | 5 | 7.03 |
| 29 | Fernando Moreno Paz Alex | 24 | 3 | 0 | 0 | 1 | 6.60 |
| 34 | Jhomier Guerrero | 25 | - | - | - | - | - |
| 43 | Cristian Uparela | 19 | - | - | - | - | - |
| Midfielders | |||||||
| 7 | Juan Cuadrado | 38 | - | - | - | - | - |
| 10 | Daniel Ruiz | 25 | - | - | - | - | - |
| 14 | David Silva | 39 | 12 | 2 | 2 | 4 | 6.89 |
| 15 | Yeiner Romero | 18 | - | - | - | - | - |
| 18 | Rodrigo Urena | 33 | 15 | 0 | 3 | 10 | 7.04 |
| 19 | Mateo Garcia | 28 | 17 | 2 | 0 | 5 | 6.72 |
| 25 | Darwin Quintero | 39 | 13 | 1 | 2 | 1 | 6.75 |
| 28 | Stiven Vega | 28 | 16 | 0 | 0 | 1 | 6.65 |
| 30 | Sebastian Viveros | 21 | - | - | - | - | - |
| 55 | Souza Leonai | 31 | - | - | - | - | - |
| Forwards | |||||||
| 9 | Radamel Falcao | 40 | 7 | 1 | 0 | 1 | 6.62 |
| 11 | Andrey Estupinan Quinones | 32 | - | - | - | - | - |
| 13 | Francisco Chaverra | 26 | - | - | - | - | - |
| 23 | Leonardo Castro | 34 | 15 | 6 | 2 | 3 | 6.82 |
| 24 | Julian Angulo | 24 | 13 | 0 | 0 | 2 | 6.53 |
| 27 | Rodrigo Contreras | 30 | 14 | 8 | 0 | 3 | 6.97 |
| 35 | Sebastian Mosquera | 19 | - | - | - | - | - |
Standings - Clausura
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 2 | 3 | 32 | 13 | +19 | 35 | |
| 2 | 16 | 10 | 4 | 2 | 31 | 12 | +19 | 34 | |
| 3 | 16 | 8 | 6 | 2 | 24 | 10 | +14 | 30 | |
| 4 | 16 | 8 | 4 | 4 | 23 | 17 | +6 | 28 | |
| 5 | 16 | 6 | 8 | 2 | 24 | 14 | +10 | 26 | |
| 6 | 15 | 6 | 7 | 2 | 23 | 15 | +8 | 25 | |
| 7 | 17 | 6 | 6 | 5 | 21 | 18 | +3 | 24 | |
| 8 | 16 | 7 | 2 | 7 | 23 | 24 | -1 | 23 | |
| 9 | 16 | 5 | 7 | 4 | 21 | 20 | +1 | 22 | |
| 10 | 16 | 6 | 3 | 7 | 18 | 24 | -6 | 21 | |
| 11 | 16 | 5 | 5 | 6 | 18 | 19 | -1 | 20 | |
| 12 | 17 | 4 | 8 | 5 | 21 | 23 | -2 | 20 | |
| 13 | 16 | 5 | 3 | 8 | 16 | 27 | -11 | 18 | |
| 14 | 16 | 5 | 2 | 9 | 16 | 21 | -5 | 17 | |
| 15 | 16 | 3 | 7 | 6 | 21 | 24 | -3 | 16 | |
| 16 | 16 | 4 | 4 | 8 | 13 | 26 | -13 | 16 | |
| 17 | 15 | 2 | 8 | 5 | 11 | 19 | -8 | 14 | |
| 18 | 15 | 3 | 4 | 8 | 17 | 28 | -11 | 13 | |
| 19 | 16 | 1 | 9 | 6 | 17 | 24 | -7 | 12 | |
| 20 | 15 | 3 | 3 | 9 | 10 | 22 | -12 | 12 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 22 | 7 | +15 | 21 | |
| 2 | 8 | 6 | 2 | 0 | 15 | 4 | +11 | 20 | |
| 3 | 9 | 5 | 3 | 1 | 14 | 9 | +5 | 18 | |
| 4 | 7 | 4 | 3 | 0 | 13 | 4 | +9 | 15 | |
| 5 | 9 | 4 | 3 | 2 | 15 | 13 | +2 | 15 | |
| 6 | 8 | 4 | 2 | 2 | 12 | 8 | +4 | 14 | |
| 7 | 9 | 4 | 2 | 3 | 11 | 9 | +2 | 14 | |
| 8 | 7 | 3 | 4 | 0 | 12 | 8 | +4 | 13 | |
| 9 | 8 | 4 | 1 | 3 | 11 | 8 | +3 | 13 | |
| 10 | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 | |
| 11 | 7 | 3 | 3 | 1 | 11 | 4 | +7 | 12 | |
| 12 | 8 | 3 | 3 | 2 | 9 | 8 | +1 | 12 | |
| 13 | 8 | 4 | 0 | 4 | 9 | 10 | -1 | 12 | |
| 14 | 8 | 3 | 3 | 2 | 11 | 12 | -1 | 12 | |
| 15 | 7 | 2 | 5 | 0 | 11 | 7 | +4 | 11 | |
| 16 | 8 | 2 | 5 | 1 | 11 | 9 | +2 | 11 | |
| 17 | 9 | 2 | 3 | 4 | 10 | 17 | -7 | 9 | |
| 18 | 8 | 1 | 4 | 3 | 9 | 12 | -3 | 7 | |
| 19 | 7 | 1 | 3 | 3 | 5 | 9 | -4 | 6 | |
| 20 | 7 | 1 | 1 | 5 | 3 | 8 | -5 | 4 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 0 | 3 | 17 | 9 | +8 | 15 | |
| 2 | 9 | 4 | 3 | 2 | 11 | 6 | +5 | 15 | |
| 3 | 8 | 4 | 2 | 2 | 12 | 8 | +4 | 14 | |
| 4 | 9 | 3 | 5 | 1 | 13 | 10 | +3 | 14 | |
| 5 | 7 | 3 | 4 | 0 | 9 | 5 | +4 | 13 | |
| 6 | 9 | 2 | 5 | 2 | 10 | 10 | 0 | 11 | |
| 7 | 7 | 3 | 1 | 3 | 9 | 8 | +1 | 10 | |
| 8 | 8 | 3 | 1 | 4 | 13 | 14 | -1 | 10 | |
| 9 | 9 | 2 | 3 | 4 | 9 | 12 | -3 | 9 | |
| 10 | 7 | 3 | 0 | 4 | 6 | 10 | -4 | 9 | |
| 11 | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 8 | |
| 12 | 8 | 1 | 5 | 2 | 6 | 10 | -4 | 8 | |
| 13 | 8 | 2 | 2 | 4 | 7 | 14 | -7 | 8 | |
| 14 | 8 | 2 | 1 | 5 | 6 | 16 | -10 | 7 | |
| 15 | 8 | 0 | 5 | 3 | 6 | 10 | -4 | 5 | |
| 16 | 8 | 1 | 2 | 5 | 7 | 11 | -4 | 5 | |
| 17 | 8 | 0 | 5 | 3 | 8 | 12 | -4 | 5 | |
| 18 | 8 | 1 | 2 | 5 | 10 | 15 | -5 | 5 | |
| 19 | 7 | 0 | 2 | 5 | 2 | 17 | -15 | 2 | |
| 20 | 7 | 0 | 1 | 6 | 6 | 16 | -10 | 1 |
Top scorers
| # | Player | Team | Goals | Pen. | Assists |
|---|---|---|---|---|---|
| 1 | D. Moreno | Deportivo Pasto | 14 | 6 | 0 |
| 1 | A. Estupiñán | Deportivo Pasto | 13 | 4 | 3 |
| 2 | D. Moreno | Once Caldas | 11 | 5 | 0 |
| 3 | H. Rodallega | Santa Fe | 11 | 3 | 3 |
| 4 | A. Morelos | Atletico Nacional | 11 | 2 | 4 |
| 5 | Luis Muriel | Junior | 10 | 4 | 0 |
| 6 | Y. Guzman | America de Cali | 9 | 4 | 0 |
| 7 | Rivaldo Jorge | Aguilas Doradas | 9 | 1 | 0 |
| 2 | D. Vergara | América de Cali | 8 | 2 | 0 |
| 8 | S. Rodríguez | Deportivo Cali | 8 | 1 | 0 |
| 9 | R. Contreras | Millonarios | 8 | 1 | 0 |
| 10 | A. Rentería | Jaguares de Cordoba | 8 | 1 | 3 |
| 11 | A. Arroyo | Fortaleza CEIF | 8 | 3 | 2 |
| 12 | L. Pons | Atletico Bucaramanga | 8 | 0 | 0 |
| 13 | Manuel Juan | Atletico Nacional | 8 | 0 | 6 |
| 1 | L. Pons | Atlético Bucaramanga | 7 | 3 | 0 |
| 2 | D. Vergara | América de Cali | 7 | 0 | 0 |
| 3 | Y. Guzmán | Deportes Tolima | 7 | 2 | 0 |
| 14 | J. Zapata | Once Caldas | 7 | 0 | 2 |
| 15 | Sanguinetti Fabricio | La Equidad | 7 | 0 | 6 |
| 16 | A. Parra | Deportes Tolima | 7 | 0 | 0 |
| 17 | L. Castro | Millonarios | 7 | 1 | 0 |
| 4 | B. Gil | Deportes Tolima | 6 | 0 | 0 |
| 4 | R. Falcao | Millonarios | 6 | 0 | 0 |
| 18 | J. Torres | Deportes Tolima | 6 | 2 | 0 |
| 9 | K. Palacios | Millonarios | 5 | 0 | 0 |
| 10 | B. Castro | Millonarios | 5 | 0 | 3 |
| 12 | L. Castro | Millonarios | 5 | 0 | 2 |
| 13 | J. Córdoba | Millonarios | 5 | 0 | 0 |
| 36 | L. Sandoval | Deportes Tolima | 4 | 1 | 3 |
| 3 | L. Castro | Millonarios | 3 | 0 | 2 |
| 4 | R. Falcao | Millonarios | 3 | 1 | 0 |
| 42 | E. Valencia | Deportes Tolima | 3 | 1 | 0 |
| 45 | K. Flórez | Deportes Tolima | 3 | 0 | 0 |
| 50 | J. González | Deportes Tolima | 3 | 0 | 0 |
| 8 | B. Gil | Deportes Tolima | 2 | 0 | 0 |
| 1 | C. Arrieta | Deportes Tolima | 1 | 0 | 0 |
| 4 | R. Falcao | Millonarios | 1 | 0 | 0 |
| 15 | A. Angulo | Deportes Tolima | 1 | 0 | 0 |
















































