Japan U19 vs Colombia U19
Japan U1916 November 2026

Match information
- Country
- World
- Competition
- Friendlies - Group Stage
- Season
- 2026
- Stage
- Group Stage
- Date
- 16 November 2026
- Kick-off
- Stadium
- National Olympic Stadium, Tokyo
Clubs
Japan U19
- Founded
- 1921
- Country
- Japan
- Stadium
- National Olympic Stadium
- City
- Tokyo
- Capacity
- 57 363
- Surface
- grass
Colombia U19
- Country
- Colombia
Recent form
Japan U19LLWWL
Colombia U19DDWLL
Head-to-head
- 6 June 2022 • Tournoi Maurice Revello • Japan U19 1 : 2 Colombia U19 (Half-time 0 : 0)
Starting line-ups are announced about an hour before kick-off.
Coaches
- Japan U19
- Y. Funakoshi
- Colombia U19
- H. Cárdenas
Squad - Japan U19
| # | Player | Age | Apps | Goals | Assists | YC |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| O. Toma | - | - | - | - | - | |
S. Uchiyama | - | - | - | - | - | |
| T. Kambayashi | - | - | - | - | - | |
| Defenders | ||||||
| H. Saito | - | - | - | - | - | |
| M. Sato | - | - | - | - | - | |
| R. Tadokoro | - | - | - | - | - | |
| S. Shibata | - | - | - | - | - | |
| T. Okabe | - | - | - | - | - | |
| Y. Okawa | - | - | - | - | - | |
Y. Yoshinaga | - | - | - | - | - | |
| Midfielders | ||||||
| 5 | S. Kofie | 18 | 2 | 0 | 0 | 0 |
G. Nawata | - | - | - | - | - | |
| M. Otani | - | - | - | - | - | |
N. Schmidt | - | - | - | - | - | |
S. Ishibashi | - | - | - | - | - | |
| S. Sugiura | - | - | - | - | - | |
| T. Osada | - | - | - | - | - | |
| Y. Shimamoto | - | - | - | - | - | |
| Forwards | ||||||
G. Kawamura | - | - | - | - | - | |
H. Tokuda | - | - | - | - | - | |
| M. Wade | - | - | - | - | - | |
| T. Yamaguchi | - | - | - | - | - | |
| T. Yasuno | - | - | - | - | - | |
Squad - Colombia U19
| # | Player | Age | Apps | Goals | Assists | YC |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | L. Marquínez | 22 | 2 | 0 | 0 | 1 |
| 16 | J. Castillo | 22 | 4 | 0 | 0 | 0 |
| Defenders | ||||||
| 4 | D. Pedrozo | 21 | 5 | 0 | 0 | 3 |
| 5 | E. Olaya | 21 | 2 | 0 | 0 | 2 |
| 12 | J. Mina | 20 | 3 | 0 | 0 | 1 |
| 17 | A. Salazar | 22 | 5 | 0 | 0 | 0 |
| 23 | J. García | 21 | 2 | 0 | 0 | 0 |
| Midfielders | ||||||
| 8 | G. Puerta | 21 | 5 | 1 | 2 | 0 |
| 10 | A. Castillo Manyoma | 22 | 5 | 2 | 0 | 1 |
| 13 | G. Cabezas | 22 | 3 | 0 | 0 | 0 |
| 15 | O. Almanza | 21 | 4 | 0 | 0 | 1 |
| 20 | C. Cantillo | 22 | 2 | 0 | 0 | 0 |
| Forwards | ||||||
| 6 | J. Vélez | 21 | 4 | 1 | 0 | 2 |
| 9 | T. Ángel | 22 | 5 | 0 | 0 | 0 |
| 11 | L. Angulo | 21 | 5 | 0 | 0 | 0 |
| 14 | L. Quintero | 20 | 1 | 0 | 0 | 0 |
| 18 | O. Valencia | 22 | 2 | 0 | 0 | 0 |
| I. Zuleta | 21 | 3 | 0 | 0 | 0 | |
Head-to-head
Last 1 meetings
- Goals: Japan U19
- 1 (1.0)
- Goals: Colombia U19
- 2 (2.0)
- Goals per match
- 3.0
- Both teams scored
- 1 / 1
- Over 2.5 goals
- 1 / 1
Results
- 6 June 2022 • Tournoi Maurice Revello • Japan U19 1 : 2 Colombia U19 (Half-time 0 : 0)
Form: last 10 matches
| Japan U19 | Colombia U19 | |
|---|---|---|
| W-D-L | 5-0-5 | 3-2-5 |
| Scored (per match) | 18 (1.8) | 16 (1.6) |
| Conceded (per match) | 16 (1.6) | 17 (1.7) |
| Clean sheets | 2 / 10 | 3 / 10 |
| Both teams scored | 6 / 10 | 5 / 10 |
| Over 2.5 goals | 6 / 10 | 6 / 10 |
Recent form - Japan U19
- L9 June 2026 • Friendlies • USA U19 5 : 2 Japan U19 (Half-time 3 : 0)
- W6 June 2026 • Friendlies • Mexico U20 1 : 3 Japan U19 (Half-time 0 : 3)
- W25 March 2026 • Friendlies • Uzbekistan U19 0 : 1 Japan U19 (Half-time 0 : 1)
- L18 November 2025 • Friendlies • Japan U19 0 : 1 USA U19 (Half-time 0 : 0)
- L12 November 2025 • Friendlies • Wales U19 3 : 2 Japan U19 (Half-time 2 : 2)
- L15 October 2024 • Friendlies • USA U19 3 : 2 Japan U19 (Half-time 2 : 0)
- W13 October 2024 • Friendlies • Japan U19 4 : 1 Sweden U19 (Half-time 3 : 1)
- L9 October 2024 • Friendlies • Japan U19 0 : 1 Sweden U19 (Half-time 0 : 1)
- W14 June 2024 • Tournoi Maurice Revello • Mexico U23 1 : 3 Japan U19 (Half-time 0 : 1)
- W12 June 2024 • Tournoi Maurice Revello • Japan U19 1 : 0 Panama U23 (Half-time 0 : 0)
Recent form - Colombia U19
- L20 September 2026 • South American Youth Games • Colombia U19 2 : 3 Chile U19 (Half-time 0 : 2)
- L18 September 2026 • South American Youth Games • Colombia U19 0 : 1 Panama U19 (Half-time 0 : 0)
- W16 September 2026 • South American Youth Games • Colombia U19 2 : 0 Peru U19 (Half-time 1 : 0)
- D10 June 2026 • Tournoi Maurice Revello • Colombia U19 0 : 0 Tunisia U23 (Half-time 0 : 0)
- D7 June 2026 • Tournoi Maurice Revello • D.R. Congo U20 2 : 2 Colombia U19 (Half-time 1 : 0)
- L5 June 2026 • Tournoi Maurice Revello • Colombia U19 0 : 1 China U20 (Half-time 0 : 1)
- L2 June 2026 • Tournoi Maurice Revello • Saudi Arabia U21 5 : 3 Colombia U19 (Half-time 3 : 2)
- W12 October 2022 • South American Youth Games • Uruguay U19 1 : 2 Colombia U19
- L10 October 2022 • South American Youth Games • Paraguay U19 4 : 2 Colombia U19
- W8 October 2022 • South American Youth Games • Colombia U19 3 : 0 Chile U19






















