Buriram vs Kashima Antlers
Buriram4 November 2026

Match information
- Country
- intl
- Competition
- AFC Champions League Elite - League Phase
- Season
- 2026/2027
- Round
- 4
- Stage
- League Phase
- Date
- 4 November 2026
- Kick-off
- Stadium
- Chang Arena
Clubs
Kashima Antlers
- Founded
- 1991
- Country
- Japan
- Stadium
- Kashima Soccer Stadium
- City
- Kashima
- Capacity
- 40 728
- Surface
- grass
Starting line-ups are announced about an hour before kick-off.
Coaches
- Kashima Antlers
- Toru Oniki
Missing players
Kashima Antlers
- 2Koki Anzai - injured
Squad - Kashima Antlers
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Tomoki Hayakawa | 27 | 2 | 0 | 0 | 0 | 7.60 |
| 21 | Taiki Yamada | 24 | - | - | - | - | - |
| 29 | Yuji Kajikawa | 35 | - | - | - | - | - |
| Defenders | |||||||
| 2 | Koki Anzai injured | 31 | - | - | - | - | - |
| 3 | Tae-Hyeon Kim | 26 | 2 | 0 | 0 | 1 | 7.45 |
| 4 | Kaito Chida | 32 | - | - | - | - | - |
| 5 | Ikuma Sekigawa | 26 | - | - | - | - | - |
| 7 | Ryoya Ogawa | 29 | 2 | 0 | 1 | 1 | 7.00 |
| 19 | Sho Omori | 27 | 1 | 0 | 0 | 0 | 6.70 |
| 23 | Keisuke Tsukui | 22 | 2 | 0 | 0 | 0 | 7.10 |
| 25 | Ryuta Koike | 31 | 1 | 0 | 0 | 0 | 7.30 |
| 28 | Yugo Okawa | 19 | - | - | - | - | - |
| 35 | Anthony Motosuna | 17 | - | - | - | - | - |
| 37 | Rikuto Hirose | 31 | 1 | 0 | 0 | 0 | 6.90 |
| 55 | Naomichi Ueda | 32 | 2 | 0 | 0 | 0 | 7.25 |
| Midfielders | |||||||
| 6 | Kento Misao | 30 | 2 | 0 | 0 | 0 | 7.10 |
| 8 | Bueno Matheus | 28 | 1 | 0 | 0 | 1 | 7.20 |
| 10 | Gaku Shibasaki | 34 | 2 | 0 | 0 | 0 | 6.95 |
| 14 | Yuta Higuchi | 29 | - | - | - | - | - |
| 24 | Haruki Hayashu | 22 | 1 | 0 | 1 | 0 | 7.30 |
| 27 | Yuta Matsumura | 25 | 2 | 0 | 1 | 0 | 7.10 |
| 42 | Rui Onuki | 18 | - | - | - | - | - |
| Forwards | |||||||
| 9 | Ceara Leo | 31 | 1 | 0 | 0 | 0 | 6.70 |
| 11 | Kyosuke Tagawa | 27 | 1 | 1 | 0 | 0 | 7.20 |
| 17 | Elber | 34 | 1 | 0 | 0 | 0 | 6.70 |
| 18 | Yan | 28 | 1 | 0 | 1 | 0 | 7.70 |
| 30 | Minato Yoshida | 18 | 1 | 0 | 0 | 0 | 6.30 |
| 34 | Homare Tokuda | 19 | 2 | 2 | 1 | 0 | 8.05 |
| 40 | Yuma Suzuki | 30 | 2 | 0 | 0 | 0 | 6.45 |
| 77 | Aleksandar Cavric | 32 | 2 | 3 | 0 | 0 | 8.35 |
